Summary of SPTOTO BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
863BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2010-03-152010-04-303RM 850,759,000RM 139,259,000RM 98,662,000RM 97,851,0007.29 cents0.00 centsRM 2,534,029,000RM 428,834,000RM 303,332,000RM 300,847,00022.86 cents49.50 cents1,342,000,0004.370086316.37 %
1877BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2010-06-182010-04-304RM 858,294,000RM 117,321,000RM 83,083,000RM 80,895,0006.05 cents8.00 centsRM 3,392,323,000RM 546,155,000RM 386,415,000RM 381,742,00028.89 cents57.50 cents1,337,000,0004.4300187713.67 %
2871BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2010-09-202011-04-301RM 835,395,000RM 98,598,000RM 65,257,000RM 63,956,0004.78 cents8.00 centsRM 835,395,000RM 98,598,000RM 65,257,000RM 63,956,0004.78 cents8.00 cents1,338,000,0004.1100287111.8 %
3890BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2010-12-102011-04-302RM 845,790,000RM 97,740,000RM 67,208,000RM 65,082,0004.87 cents4.00 centsRM 1,681,185,000RM 196,338,000RM 132,465,000RM 129,038,0009.65 cents12.00 cents1,336,000,0004.1300389011.56 %
4904BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2011-03-152011-04-303RM 851,166,000RM 161,493,000RM 117,712,000RM 114,875,0008.59 cents6.00 centsRM 2,532,351,000RM 357,831,000RM 250,177,000RM 243,913,00018.24 cents18.00 cents1,337,000,0004.0900490418.97 %
5917BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2011-06-202011-04-304RM 901,308,000RM 148,078,000RM 105,545,000RM 104,185,0007.79 cents3.00 centsRM 3,433,659,000RM 505,909,000RM 355,722,000RM 348,098,00026.03 cents21.00 cents1,337,000,0004.5200591716.43 %
6920BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2011-09-212012-04-301RM 845,810,000RM 130,107,000RM 93,763,000RM 92,104,0006.89 cents8.00 centsRM 845,810,000RM 130,107,000RM 93,763,000RM 92,104,0006.89 cents8.00 cents1,337,000,0004.3500692015.38 %
7906BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2011-12-122012-04-302RM 862,371,000RM 148,785,000RM 107,359,000RM 105,673,0007.90 cents8.00 centsRM 1,708,181,000RM 278,892,000RM 201,122,000RM 197,777,00014.79 cents16.00 cents1,338,000,0004.1000790617.25 %
8890BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2012-03-212012-04-303RM 983,459,000RM 164,939,000RM 114,585,000RM 112,740,0008.44 cents6.00 centsRM 2,691,640,000RM 443,831,000RM 315,707,000RM 310,517,00023.23 cents22.00 cents1,336,000,0004.4000889016.77 %
9856BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2012-06-182012-04-304RM 916,126,000RM 132,794,000RM 95,998,000RM 91,207,0006.86 cents5.00 centsRM 3,607,766,000RM 576,625,000RM 411,705,000RM 401,724,00030.09 cents27.00 cents1,330,000,0004.2300985614.5 %
10823BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2012-09-182013-04-301RM 899,909,000RM 160,875,000RM 114,729,000RM 110,687,0008.37 cents6.50 centsRM 899,909,000RM 160,875,000RM 114,729,000RM 110,687,0008.37 cents6.50 cents1,322,000,0004.39001082317.88 %
11804BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2012-12-182013-04-302RM 908,705,000RM 161,451,000RM 115,348,000RM 112,594,0008.52 cents9.50 centsRM 1,808,614,000RM 322,326,000RM 230,077,000RM 223,281,00016.89 cents16.00 cents1,322,000,0004.47001180417.77 %
12752BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2013-03-182013-04-303RM 888,727,000RM 130,493,000RM 87,858,000RM 86,069,0006.49 cents0.00 centsRM 2,697,341,000RM 452,819,000RM 317,935,000RM 309,350,00023.39 cents16.00 cents1,326,000,0004.21001275214.68 %
13695BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2013-06-182013-04-304RM 930,966,000RM 116,054,000RM 77,797,000RM 75,627,0005.61 cents4.00 centsRM 3,628,307,000RM 568,873,000RM 395,732,000RM 384,977,00028.97 cents28.00 cents1,348,000,0004.29001369512.47 %
14633BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2013-09-122014-04-301RM 887,103,000RM 148,369,000RM 101,272,000RM 98,790,0007.36 cents4.00 centsRM 887,103,000RM 148,369,000RM 101,272,000RM 98,790,0007.36 cents4.00 cents1,342,000,0004.19001463316.73 %
15602BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2013-12-132014-04-302RM 866,885,000RM 127,827,000RM 87,738,000RM 82,632,0006.19 cents6.00 centsRM 1,753,988,000RM 276,196,000RM 189,010,000RM 181,422,00013.55 cents10.00 cents1,335,000,0003.91001560214.75 %
16539BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2014-03-172014-04-303RM 1,228,026,000RM 124,479,000RM 75,560,000RM 73,159,0005.49 cents9.50 centsRM 2,982,014,000RM 400,675,000RM 264,570,000RM 254,581,00019.05 cents19.50 cents1,333,000,0003.93001653910.14 %
17486BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2014-06-172014-04-304RM 1,358,848,000RM 99,570,000RM 73,833,000RM 69,357,0005.25 cents7.00 centsRM 4,340,862,000RM 500,245,000RM 338,403,000RM 323,938,00024.31 cents26.50 cents1,321,000,0003.8000174867.33 %
18449BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2014-09-192015-04-301RM 1,243,885,000RM 120,686,000RM 81,501,000RM 78,339,0005.81 cents5.50 centsRM 1,243,885,000RM 120,686,000RM 81,501,000RM 78,339,0005.81 cents5.50 cents1,348,000,0003.7300184499.7 %
19422BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2014-12-182015-04-302RM 1,254,139,000RM 143,237,000RM 100,610,000RM 99,688,0007.39 cents6.00 centsRM 2,498,024,000RM 263,923,000RM 182,111,000RM 178,027,00013.21 cents11.50 cents1,349,000,0003.48001942211.42 %
20364BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2015-03-182015-04-303RM 1,328,127,000RM 151,334,000RM 106,654,000RM 104,615,0007.78 cents5.00 centsRM 3,826,151,000RM 415,257,000RM 288,765,000RM 282,642,00020.98 cents16.50 cents1,345,000,0003.36002036411.39 %
21332BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2015-06-182015-04-304RM 1,462,210,000RM 117,886,000RM 82,748,000RM 77,511,0005.77 cents5.00 centsRM 5,288,361,000RM 533,143,000RM 371,513,000RM 360,153,00026.75 cents21.50 cents1,343,000,0003.2600213328.06 %
22304BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2015-09-172016-04-301RM 1,339,165,000RM 112,983,000RM 77,619,000RM 72,467,0005.39 cents5.00 centsRM 1,339,165,000RM 112,983,000RM 77,619,000RM 72,467,0005.39 cents5.00 cents1,344,000,0003.1200223048.44 %
23334BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2015-12-182016-04-302RM 1,443,023,000RM 114,931,000RM 72,989,000RM 70,649,0005.27 cents5.00 centsRM 2,782,188,000RM 227,914,000RM 150,608,000RM 143,116,00010.66 cents10.00 cents1,341,000,0003.0000233347.96 %
24216BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2016-03-182016-04-303RM 1,323,029,000RM 78,670,000RM 57,821,000RM 58,353,0004.33 cents4.00 centsRM 4,079,083,000RM 306,584,000RM 208,429,000RM 201,469,00014.93 cents14.00 cents1,348,000,0003.4300242165.95 %
25190BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2016-06-202016-04-304RM 1,484,146,000RM 139,680,000RM 106,991,000RM 104,714,0007.77 cents5.00 centsRM 5,563,229,000RM 446,264,000RM 315,420,000RM 306,183,00022.70 cents19.00 cents1,348,000,0002.9000251909.41 %
26132BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2016-09-192017-04-301RM 1,435,607,000RM 96,401,000RM 61,380,000RM 58,741,0004.36 cents4.00 centsRM 1,435,607,000RM 96,401,000RM 61,380,000RM 58,741,0004.36 cents4.00 cents1,347,000,0003.3200261326.71 %
27120BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2016-12-162017-04-302RM 1,454,808,000RM 95,382,000RM 64,066,000RM 62,148,0004.61 cents4.00 centsRM 2,890,415,000RM 191,783,000RM 125,446,000RM 120,889,0008.97 cents8.00 cents1,348,000,0003.0600271206.56 %
28052BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2017-03-162017-04-303RM 1,367,054,000RM 86,256,000RM 49,515,000RM 47,936,0003.56 cents3.00 centsRM 4,257,469,000RM 278,039,000RM 174,961,000RM 168,825,00012.52 cents11.00 cents1,347,000,0002.9800280526.31 %
29019BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2017-06-202017-04-304RM 1,477,077,000RM 102,165,000RM 75,850,000RM 72,488,0005.38 cents3.00 centsRM 5,734,546,000RM 380,204,000RM 250,811,000RM 241,313,00017.90 cents14.00 cents1,347,000,0002.5700290196.92 %
29967BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2017-09-202018-04-301RM 1,471,829,000RM 117,517,000RM 77,659,000RM 74,312,0005.51 cents4.00 centsRM 1,471,829,000RM 117,517,000RM 77,659,000RM 74,312,0005.51 cents4.00 cents1,349,000,0002.3200299677.98 %
30961BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2017-12-182018-04-302RM 1,383,712,000RM 96,082,000RM 63,184,000RM 61,732,0004.58 cents4.00 centsRM 2,855,541,000RM 213,599,000RM 140,843,000RM 136,044,00010.10 cents8.00 cents1,348,000,0002.2800309616.94 %
31879BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2018-03-162018-04-303RM 1,404,303,000RM 98,773,000RM 61,199,000RM 59,233,0004.40 cents4.00 centsRM 4,259,844,000RM 312,372,000RM 202,042,000RM 195,277,00014.49 cents12.00 cents1,346,000,0002.1000318797.03 %
32850BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2018-06-182018-04-304RM 1,400,743,000RM 65,532,000RM 36,698,000RM 35,177,0002.61 cents4.00 centsRM 5,660,587,000RM 377,904,000RM 238,740,000RM 230,454,00017.11 cents16.00 cents1,348,000,0002.5300328504.68 %
33815BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2018-09-192019-04-301RM 1,500,830,000RM 133,046,000RM 90,160,000RM 86,887,0006.45 cents4.00 centsRM 1,500,830,000RM 133,046,000RM 90,160,000RM 86,887,0006.45 cents4.00 cents1,347,000,0002.2900338158.86 %
34807BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2018-12-142019-04-302RM 1,352,483,000RM 94,287,000RM 62,668,000RM 60,290,0004.48 cents4.00 centsRM 2,853,313,000RM 227,333,000RM 152,828,000RM 147,177,00010.93 cents8.00 cents1,346,000,0002.1700348076.97 %
35747BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2019-03-182019-04-303RM 1,361,567,000RM 94,427,000RM 60,409,000RM 59,071,0004.39 cents3.50 centsRM 4,214,880,000RM 321,760,000RM 213,237,000RM 206,248,00015.31 cents11.50 cents1,346,000,0002.3700357476.94 %
36718BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2019-06-182019-06-30OtherRM 1,508,826,000RM 109,036,000RM 71,207,000RM 70,175,0005.21 cents4.50 centsRM 5,723,706,000RM 430,796,000RM 284,444,000RM 276,423,00020.52 cents16.00 cents1,347,000,0002.6000367187.23 %
36916BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2019-08-192019-06-30OtherRM 974,916,000RM -26,803,000RM -44,929,000RM -41,378,000-3.07 cents0.00 centsRM 6,698,622,000RM 403,993,000RM 239,515,000RM 235,045,00017.45 cents16.00 cents1,348,000,0002.760036916-2.75 %
37900BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2019-11-192020-06-301RM 1,436,898,000RM 102,874,000RM 67,939,000RM 66,955,0004.97 cents4.00 centsRM 1,436,898,000RM 102,874,000RM 67,939,000RM 66,955,0004.97 cents4.00 cents1,347,000,0002.5600379007.16 %
38770BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2020-02-182020-06-302RM 1,408,017,000RM 95,394,000RM 62,834,000RM 61,938,0004.60 cents4.00 centsRM 2,844,915,000RM 198,268,000RM 130,773,000RM 128,893,0009.57 cents8.00 cents1,346,000,0002.6300387706.78 %
39964BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2020-06-022020-06-303RM 1,333,491,000RM 74,341,000RM 49,602,000RM 48,611,0003.61 cents0.00 centsRM 4,178,406,000RM 272,609,000RM 180,375,000RM 177,504,00013.18 cents8.00 cents1,347,000,0002.3500399645.57 %
40769BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2020-08-182020-06-304RM 475,059,000RM -45,478,000RM -45,151,000RM -43,265,000-3.23 cents2.40 centsRM 4,653,465,000RM 227,131,000RM 135,224,000RM 134,239,0009.99 cents10.40 cents1,339,000,0002.090040769-9.57 %
41737BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2020-11-182021-06-301RM 1,345,864,000RM 101,447,000RM 69,157,000RM 67,854,0005.07 cents4.00 centsRM 1,345,864,000RM 101,447,000RM 69,157,000RM 67,854,0005.07 cents4.00 cents1,338,000,0002.1000417377.54 %
42716BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2021-02-232021-06-302RM 1,233,940,000RM 95,412,000RM 66,024,000RM 65,062,0004.84 cents2.50 centsRM 2,579,804,000RM 196,859,000RM 135,181,000RM 132,916,0009.92 cents6.50 cents1,344,000,0002.1000427167.73 %
43639BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2021-05-202021-06-303RM 1,122,346,000RM 35,416,000RM 20,843,000RM 18,678,0001.39 cents1.50 centsRM 3,702,150,000RM 232,275,000RM 156,024,000RM 151,594,00011.30 cents8.00 cents1,344,000,0002.0000436393.16 %
44557BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2021-08-202021-06-304RM 1,126,998,000RM 49,198,000RM 31,954,000RM 30,469,0002.27 cents0.00 centsRM 4,829,148,000RM 281,473,000RM 187,978,000RM 182,063,00013.57 cents8.00 cents1,342,000,0001.9700445574.37 %
45516BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2021-11-182022-06-301RM 797,573,000RM -12,404,000RM -14,861,000RM -17,667,000-1.32 cents1.00 centsRM 797,573,000RM -12,404,000RM -14,861,000RM -17,667,000-1.32 cents1.00 cents1,338,000,0001.960045516-1.56 %
46490BJTOTO [1562]BERJAYA SPORTS TOTO BERHAD2022-02-222022-06-302RM 1,245,371,000RM 79,793,000RM 55,149,000RM 53,261,0003.97 cents1.00 centsRM 2,042,944,000RM 67,389,000RM 40,288,000RM 35,594,0002.65 cents2.00 cents1,342,000,0001.9200464906.41 %
47438SPTOTO [1562]SPORTS TOTO BERHAD2022-05-232022-06-303RM 1,728,430,000RM 122,394,000RM 82,992,000RM 79,561,0005.93 cents2.00 centsRM 3,771,374,000RM 189,783,000RM 123,280,000RM 115,155,0008.58 cents4.00 cents1,342,000,0001.9100474387.08 %
48469SPTOTO [1562]SPORTS TOTO BERHAD2022-08-232022-06-304RM 1,461,134,000RM 82,581,000RM 47,614,000RM 46,413,0003.46 cents4.70 centsRM 5,232,508,000RM 272,364,000RM 170,894,000RM 161,568,00012.05 cents8.70 cents1,341,000,0001.8200484695.65 %
49506SPTOTO [1562]SPORTS TOTO BERHAD2022-11-232023-06-301RM 1,419,102,000RM 106,195,000RM 72,980,000RM 71,499,0005.34 cents2.00 centsRM 1,419,102,000RM 106,195,000RM 72,980,000RM 71,499,0005.34 cents2.00 cents1,339,000,0001.6100495067.48 %
50317SPTOTO [1562]SPORTS TOTO BERHAD2023-02-212023-06-302RM 1,408,159,000RM 95,969,000RM 65,335,000RM 64,855,0004.81 cents2.50 centsRM 2,827,261,000RM 202,164,000RM 138,315,000RM 136,354,00010.15 cents4.50 cents1,348,000,0001.5000503176.82 %
51357SPTOTO [1562]SPORTS TOTO BERHAD2023-05-232023-06-303RM 1,655,218,000RM 39,953,000RM 24,178,000RM 23,222,0001.72 cents2.00 centsRM 4,482,479,000RM 242,117,000RM 162,493,000RM 159,576,00011.86 cents6.50 cents1,350,000,0001.3100513572.41 %
52399SPTOTO [1562]SPORTS TOTO BERHAD2023-08-232023-06-304RM 1,617,181,000RM 95,019,000RM 65,116,000RM 62,348,0004.63 cents2.50 centsRM 6,099,660,000RM 337,136,000RM 227,609,000RM 221,924,00016.49 cents9.00 cents1,347,000,0001.5200523995.88 %
53315SPTOTO [1562]SPORTS TOTO BERHAD2023-11-212024-06-301RM 1,594,877,000RM 89,804,000RM 60,983,000RM 60,165,0004.52 cents3.00 centsRM 1,594,877,000RM 89,804,000RM 60,983,000RM 60,165,0004.52 cents3.00 cents1,331,000,0001.4900533155.63 %
54358SPTOTO [1562]SPORTS TOTO BERHAD2024-02-232024-06-302RM 1,368,058,000RM 48,115,000RM 22,708,000RM 24,217,0001.83 cents2.00 centsRM 2,962,935,000RM 137,919,000RM 83,691,000RM 84,382,0006.36 cents5.00 cents1,323,000,0001.5200543583.52 %
55421SPTOTO [1562]SPORTS TOTO BERHAD2024-05-242024-06-303RM 1,694,263,000RM 101,225,000RM 70,128,000RM 68,451,0005.09 cents3.00 centsRM 4,657,198,000RM 239,144,000RM 153,819,000RM 152,833,00011.47 cents8.00 cents1,345,000,0001.5500554215.97 %
56447SPTOTO [1562]SPORTS TOTO BERHAD2024-08-232024-06-304RM 1,650,554,000RM 104,177,000RM 69,373,000RM 67,593,0005.01 cents2.00 centsRM 6,307,752,000RM 343,321,000RM 223,192,000RM 220,426,00016.49 cents10.00 cents1,349,000,0001.5900564476.31 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only