Summary of SUNSURIA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
445 MAICA [3743] MALAYSIA AICA BERHAD 2010-02-24 2010-03-31 3 RM 4,943,000 RM 861,000 RM 659,000 RM 659,000 0.51 cents 0.00 cents RM 13,919,000 RM 2,117,000 RM 1,464,000 RM 1,465,000 1.12 cents 0.00 cents 131,000,000 0.5000 445 17.42 %
1392 MAICA [3743] MALAYSIA AICA BERHAD 2010-05-25 2010-03-31 4 RM 5,393,000 RM 669,000 RM 444,000 RM 444,000 0.34 cents 0.00 cents RM 19,312,000 RM 2,786,000 RM 1,908,000 RM 1,909,000 1.46 cents 0.00 cents 131,000,000 0.5300 1392 12.4 %
2304 MAICA [3743] MALAYSIA AICA BERHAD 2010-08-23 2011-03-31 1 RM 5,417,000 RM 879,000 RM 679,000 RM 679,000 0.52 cents 0.00 cents RM 5,417,000 RM 879,000 RM 679,000 RM 679,000 0.52 cents 0.00 cents 131,000,000 0.5200 2304 16.23 %
3413 MAICA [3743] MALAYSIA AICA BERHAD 2010-11-24 2011-03-31 2 RM 5,113,000 RM 816,000 RM 616,000 RM 616,000 0.47 cents 0.00 cents RM 10,530,000 RM 1,695,000 RM 1,295,000 RM 1,295,000 0.99 cents 0.00 cents 131,000,000 0.5000 3413 15.96 %
4209 MAICA [3743] MALAYSIA AICA BERHAD 2011-02-22 2011-03-31 3 RM 5,031,000 RM 778,000 RM 528,000 RM 528,000 0.41 cents 0.00 cents RM 15,561,000 RM 2,473,000 RM 1,823,000 RM 1,823,000 1.40 cents 0.00 cents 130,000,000 0.5000 4209 15.46 %
5310 MAICA [3743] MALAYSIA AICA BERHAD 2011-05-23 2011-03-31 4 RM 4,897,000 RM 711,000 RM 466,000 RM 465,000 0.36 cents 0.00 cents RM 20,458,000 RM 3,184,000 RM 2,289,000 RM 2,288,000 1.76 cents 0.00 cents 130,000,000 0.5000 5310 14.52 %
6206 MAICA [3743] MALAYSIA AICA BERHAD 2011-08-16 2012-03-31 1 RM 3,919,000 RM 457,000 RM 239,000 RM 239,000 0.18 cents 0.00 cents RM 3,919,000 RM 457,000 RM 239,000 RM 239,000 0.18 cents 0.00 cents 133,000,000 0.5000 6206 11.66 %
7849 MAICA [3743] MALAYSIA AICA BERHAD 2011-11-30 2012-03-31 2 RM 4,601,000 RM 799,000 RM 579,000 RM 579,000 0.44 cents 0.00 cents RM 8,520,000 RM 1,256,000 RM 818,000 RM 818,000 0.63 cents 0.00 cents 130,000,000 0.5000 7849 17.37 %
8096 MAICA [3743] MALAYSIA AICA BERHAD 2012-02-17 2012-03-31 3 RM 4,699,000 RM 661,000 RM 465,000 RM 465,000 0.36 cents 0.00 cents RM 13,219,000 RM 1,917,000 RM 1,283,000 RM 1,283,000 0.98 cents 0.00 cents 131,000,000 0.5050 8096 14.07 %
9376 MAICA [3743] MALAYSIA AICA BERHAD 2012-05-24 2012-03-31 4 RM 4,742,000 RM 650,000 RM 405,000 RM 404,000 0.31 cents 0.00 cents RM 17,961,000 RM 2,567,000 RM 1,688,000 RM 1,687,000 1.29 cents 0.00 cents 131,000,000 0.5000 9376 13.71 %
10079 MAICA [3743] MALAYSIA AICA BERHAD 2012-08-13 2013-03-31 1 RM 5,098,000 RM 601,000 RM 434,000 RM 434,000 0.33 cents 0.00 cents RM 5,098,000 RM 601,000 RM 434,000 RM 434,000 0.33 cents 0.00 cents 132,000,000 0.5000 10079 11.79 %
11285 MAICA [3743] MALAYSIA AICA BERHAD 2012-11-23 2013-03-31 2 RM 4,278,000 RM 409,000 RM 227,000 RM 227,000 0.17 cents 0.00 cents RM 9,376,000 RM 1,010,000 RM 661,000 RM 661,000 0.51 cents 0.00 cents 130,000,000 0.5000 11285 9.56 %
12003 MAICA [3743] MALAYSIA AICA BERHAD 2013-02-20 2013-03-31 3 RM 4,427,000 RM 364,000 RM 202,000 RM 202,000 0.15 cents 0.00 cents RM 13,803,000 RM 1,374,000 RM 863,000 RM 863,000 0.66 cents 0.00 cents 131,000,000 0.5000 12003 8.22 %
13436 MAICA [3743] MALAYSIA AICA BERHAD 2013-05-29 2013-03-31 4 RM 4,694,000 RM 347,000 RM 113,000 RM 113,000 0.09 cents 0.00 cents RM 18,497,000 RM 1,721,000 RM 976,000 RM 976,000 0.75 cents 0.00 cents 130,000,000 0.5000 13436 7.39 %
14048 MAICA [3743] MALAYSIA AICA BERHAD 2013-08-22 2014-03-31 1 RM 5,036,000 RM 613,000 RM 447,000 RM 447,000 0.34 cents 0.00 cents RM 5,036,000 RM 613,000 RM 447,000 RM 447,000 0.34 cents 0.00 cents 131,000,000 0.5000 14048 12.17 %
15132 MAICA [3743] MALAYSIA AICA BERHAD 2013-11-25 2014-03-31 2 RM 5,005,000 RM 468,000 RM 301,000 RM 301,000 0.23 cents 0.00 cents RM 10,041,000 RM 1,081,000 RM 748,000 RM 748,000 0.57 cents 0.00 cents 131,000,000 0.8900 15132 9.35 %
16443 MAICA [3743] MALAYSIA AICA BERHAD 2014-02-28 2014-03-31 3 RM 5,024,000 RM 607,000 RM 500,000 RM 500,000 0.38 cents 0.00 cents RM 15,065,000 RM 1,688,000 RM 1,248,000 RM 1,248,000 0.96 cents 0.00 cents 130,000,000 1.5500 16443 12.08 %
16710 MAICA [3743] MALAYSIA AICA BERHAD 2014-05-02 2014-03-31 4 RM 23,014,000 RM 3,172,000 RM 2,484,000 RM 2,316,000 1.69 cents 0.00 cents RM 38,081,000 RM 4,860,000 RM 3,732,000 RM 3,564,000 2.59 cents 0.00 cents 137,000,000 1.5500 16710 13.78 %
17678 SUNSURIA [3743] SUNSURIA BERHAD 2014-08-12 2015-03-31 1 RM 18,349,000 RM 2,213,000 RM 1,263,000 RM 1,262,000 0.80 cents 0.00 cents RM 18,349,000 RM 2,213,000 RM 1,263,000 RM 1,262,000 0.80 cents 0.00 cents 158,000,000 1.2800 17678 12.06 %
18933 SUNSURIA [3743] SUNSURIA BERHAD 2014-11-24 2015-03-31 2 RM 14,524,000 RM 1,147,000 RM 539,000 RM 539,000 0.34 cents 0.00 cents RM 32,873,000 RM 3,360,000 RM 1,802,000 RM 1,801,000 1.14 cents 0.00 cents 158,000,000 1.3000 18933 7.9 %
19722 SUNSURIA [3743] SUNSURIA BERHAD 2015-02-17 2015-03-31 3 RM 23,157,000 RM 1,949,000 RM 1,175,000 RM 1,173,000 0.74 cents 0.00 cents RM 56,031,000 RM 5,312,000 RM 2,980,000 RM 2,977,000 1.88 cents 0.00 cents 158,000,000 1.5200 19722 8.42 %
20655 SUNSURIA [3743] SUNSURIA BERHAD 2015-05-19 2015-09-30 Other RM 21,015,000 RM 2,309,000 RM 1,474,000 RM 1,473,000 0.93 cents 0.00 cents RM 77,046,000 RM 7,621,000 RM 4,454,000 RM 4,451,000 2.81 cents 0.00 cents 158,000,000 1.9800 20655 10.99 %
22203 SUNSURIA [3743] SUNSURIA BERHAD 2015-08-28 2015-09-30 Other RM 21,755,000 RM 6,668,000 RM 6,025,000 RM 6,022,000 3.80 cents 0.00 cents RM 98,801,000 RM 14,289,000 RM 10,479,000 RM 10,473,000 6.61 cents 0.00 cents 158,000,000 0.7850 22203 30.65 %
22994 SUNSURIA [3743] SUNSURIA BERHAD 2015-11-26 2015-09-30 Other RM 36,679,000 RM 5,827,000 RM 4,847,000 RM 4,828,000 0.84 cents 0.00 cents RM 135,480,000 RM 19,215,000 RM 15,325,000 RM 15,300,000 6.83 cents 0.00 cents 224,000,000 0.8900 22994 15.89 %
23994 SUNSURIA [3743] SUNSURIA BERHAD 2016-02-26 2016-09-30 1 RM 22,258,000 RM 8,310,000 RM 9,420,000 RM 9,406,000 1.28 cents 0.00 cents RM 22,258,000 RM 8,310,000 RM 9,420,000 RM 9,406,000 1.28 cents 0.00 cents 735,000,000 0.8450 23994 37.33 %
24571 SUNSURIA [3743] SUNSURIA BERHAD 2016-05-23 2016-09-30 2 RM 38,818,000 RM 5,105,000 RM 3,154,000 RM 3,151,000 0.43 cents 0.00 cents RM 56,329,000 RM 13,032,000 RM 12,574,000 RM 12,557,000 1.71 cents 0.00 cents 734,000,000 0.8400 24571 13.15 %
25637 SUNSURIA [3743] SUNSURIA BERHAD 2016-08-24 2016-09-30 3 RM 58,354,000 RM 9,907,000 RM 7,553,000 RM 6,733,000 0.85 cents 0.00 cents RM 114,683,000 RM 22,939,000 RM 20,127,000 RM 19,290,000 2.56 cents 0.00 cents 754,000,000 0.8300 25637 16.98 %
27072 SUNSURIA [3743] SUNSURIA BERHAD 2016-11-30 2016-09-30 4 RM 87,718,000 RM 34,075,000 RM 29,134,000 RM 24,549,000 3.07 cents 0.00 cents RM 202,401,000 RM 57,013,000 RM 49,260,000 RM 43,839,000 5.73 cents 0.00 cents 800,000,000 0.9400 27072 38.85 %
27711 SUNSURIA [3743] SUNSURIA BERHAD 2017-02-27 2017-09-30 1 RM 63,802,000 RM 18,165,000 RM 14,192,000 RM 10,634,000 1.33 cents 0.00 cents RM 63,802,000 RM 18,165,000 RM 14,192,000 RM 10,634,000 1.33 cents 0.00 cents 800,000,000 1.3200 27711 28.47 %
28435 SUNSURIA [3743] SUNSURIA BERHAD 2017-05-24 2017-09-30 2 RM 103,682,000 RM 31,547,000 RM 22,098,000 RM 18,009,000 2.25 cents 0.00 cents RM 167,484,000 RM 49,712,000 RM 36,290,000 RM 28,643,000 3.59 cents 0.00 cents 800,000,000 1.4100 28435 30.43 %
29419 SUNSURIA [3743] SUNSURIA BERHAD 2017-08-24 2017-09-30 3 RM 122,739,000 RM 41,511,000 RM 31,610,000 RM 31,903,000 3.99 cents 0.00 cents RM 290,223,000 RM 91,223,000 RM 67,900,000 RM 60,546,000 7.58 cents 0.00 cents 800,000,000 1.4300 29419 33.82 %
30384 SUNSURIA [3743] SUNSURIA BERHAD 2017-11-22 2017-09-30 4 RM 108,255,000 RM 46,786,000 RM 39,982,000 RM 30,203,000 3.78 cents 0.00 cents RM 398,479,000 RM 138,009,000 RM 107,881,000 RM 90,748,000 11.36 cents 0.00 cents 799,000,000 1.3800 30384 43.22 %
31391 SUNSURIA [3743] SUNSURIA BERHAD 2018-02-26 2018-09-30 1 RM 110,823,000 RM 38,368,000 RM 29,587,000 RM 20,842,000 2.61 cents 0.00 cents RM 110,823,000 RM 38,368,000 RM 29,587,000 RM 20,842,000 2.61 cents 0.00 cents 799,000,000 1.3000 31391 34.62 %
32343 SUNSURIA [3743] SUNSURIA BERHAD 2018-05-24 2018-09-30 2 RM 139,074,000 RM 48,220,000 RM 36,944,000 RM 30,391,000 3.80 cents 0.00 cents RM 249,897,000 RM 86,588,000 RM 66,531,000 RM 51,233,000 6.41 cents 0.00 cents 800,000,000 1.1000 32343 34.67 %
33352 SUNSURIA [3743] SUNSURIA BERHAD 2018-08-27 2018-09-30 3 RM 107,819,000 RM 40,110,000 RM 33,057,000 RM 25,507,000 3.19 cents 0.00 cents RM 357,716,000 RM 126,698,000 RM 99,588,000 RM 76,740,000 9.61 cents 0.00 cents 800,000,000 0.9700 33352 37.20 %
34388 SUNSURIA [3743] SUNSURIA BERHAD 2018-11-27 2018-09-30 4 RM 133,763,000 RM 39,015,000 RM 29,708,000 RM 24,857,000 3.11 cents 0.00 cents RM 491,479,000 RM 165,713,000 RM 129,296,000 RM 101,597,000 12.72 cents 0.00 cents 799,000,000 0.7400 34388 29.17 %
35618 SUNSURIA [3743] SUNSURIA BERHAD 2019-02-28 2019-09-30 1 RM 82,947,000 RM 27,482,000 RM 12,726,000 RM 10,673,000 1.34 cents 0.00 cents RM 82,947,000 RM 27,482,000 RM 12,726,000 RM 10,673,000 1.34 cents 0.00 cents 796,000,000 0.6300 35618 33.13 %
36552 SUNSURIA [3743] SUNSURIA BERHAD 2019-05-30 2019-09-30 2 RM 249,014,000 RM 129,282,000 RM 95,688,000 RM 91,576,000 11.46 cents 0.00 cents RM 331,961,000 RM 156,764,000 RM 108,414,000 RM 102,249,000 12.80 cents 0.00 cents 799,000,000 0.6600 36552 51.92 %
37372 SUNSURIA [3743] SUNSURIA BERHAD 2019-08-28 2019-09-30 3 RM 97,489,000 RM 24,308,000 RM 14,497,000 RM 13,492,000 1.52 cents 0.00 cents RM 429,450,000 RM 181,072,000 RM 122,911,000 RM 115,741,000 13.01 cents 0.00 cents 888,000,000 0.7300 37372 24.93 %
38343 SUNSURIA [3743] SUNSURIA BERHAD 2019-11-27 2019-09-30 4 RM 104,807,000 RM 23,227,000 RM 9,026,000 RM 11,083,000 1.24 cents 0.00 cents RM 534,257,000 RM 204,299,000 RM 131,937,000 RM 126,824,000 14.16 cents 0.00 cents 894,000,000 0.6200 38343 22.16 %
38995 SUNSURIA [3743] SUNSURIA BERHAD 2020-02-25 2020-09-30 1 RM 47,498,000 RM 8,866,000 RM 6,225,000 RM 9,135,000 1.02 cents 0.00 cents RM 47,498,000 RM 8,866,000 RM 6,225,000 RM 9,135,000 1.02 cents 0.00 cents 896,000,000 0.5950 38995 18.67 %
39829 SUNSURIA [3743] SUNSURIA BERHAD 2020-05-22 2020-09-30 2 RM 68,080,000 RM 13,639,000 RM 9,913,000 RM 9,016,000 1.01 cents 0.00 cents RM 115,578,000 RM 22,505,000 RM 16,138,000 RM 18,151,000 2.03 cents 0.00 cents 893,000,000 0.4450 39829 20.03 %
41108 SUNSURIA [3743] SUNSURIA BERHAD 2020-08-26 2020-09-30 3 RM 20,203,000 RM 4,523,000 RM 3,287,000 RM 2,810,000 0.31 cents 0.00 cents RM 135,781,000 RM 27,028,000 RM 19,425,000 RM 20,961,000 2.34 cents 0.00 cents 896,000,000 0.4750 41108 22.39 %
42420 SUNSURIA [3743] SUNSURIA BERHAD 2020-11-30 2020-09-30 4 RM 61,302,000 RM 22,120,000 RM 7,236,000 RM 9,206,000 1.03 cents 0.00 cents RM 197,083,000 RM 49,148,000 RM 26,661,000 RM 30,167,000 3.37 cents 0.00 cents 894,000,000 0.4000 42420 36.08 %
43138 SUNSURIA [3743] SUNSURIA BERHAD 2021-02-26 2021-09-30 1 RM 47,937,000 RM 8,425,000 RM 6,493,000 RM 5,324,000 0.59 cents 2.00 cents RM 47,937,000 RM 8,425,000 RM 6,493,000 RM 5,324,000 0.59 cents 2.00 cents 902,000,000 0.4500 43138 17.58 %
44097 SUNSURIA [3743] SUNSURIA BERHAD 2021-05-28 2021-09-30 2 RM 62,951,000 RM 8,530,000 RM 4,921,000 RM 5,118,000 0.57 cents 0.00 cents RM 110,888,000 RM 16,955,000 RM 11,414,000 RM 10,442,000 1.17 cents 2.00 cents 892,000,000 0.4700 44097 13.55 %
44701 SUNSURIA [3743] SUNSURIA BERHAD 2021-08-25 2021-09-30 3 RM 62,214,000 RM 7,811,000 RM 2,756,000 RM 3,572,000 0.40 cents 0.00 cents RM 173,102,000 RM 24,766,000 RM 14,170,000 RM 14,014,000 1.56 cents 2.00 cents 898,000,000 0.4650 44701 12.56 %
46085 SUNSURIA [3743] SUNSURIA BERHAD 2021-11-29 2021-09-30 4 RM 65,496,000 RM 13,778,000 RM 9,404,000 RM 7,794,000 0.87 cents 0.00 cents RM 238,598,000 RM 38,544,000 RM 23,574,000 RM 21,808,000 2.43 cents 0.00 cents 897,000,000 0.4500 46085 21.04 %
46590 SUNSURIA [3743] SUNSURIA BERHAD 2022-02-23 2022-09-30 1 RM 106,026,000 RM 12,604,000 RM 8,297,000 RM 7,598,000 0.85 cents 0.00 cents RM 106,026,000 RM 12,604,000 RM 8,297,000 RM 7,598,000 0.85 cents 0.00 cents 894,000,000 0.4400 46590 11.89 %
47986 SUNSURIA [3743] SUNSURIA BERHAD 2022-05-30 2022-09-30 2 RM 74,109,000 RM 7,448,000 RM 4,280,000 RM 2,719,000 0.30 cents 0.00 cents RM 179,841,000 RM 20,052,000 RM 12,577,000 RM 10,317,000 1.15 cents 0.00 cents 897,000,000 0.4250 47986 10.05 %
48774 SUNSURIA [3743] SUNSURIA BERHAD 2022-08-26 2022-09-30 3 RM 122,492,000 RM 4,858,000 RM 6,271,000 RM 4,164,000 0.46 cents 0.00 cents RM 302,333,000 RM 24,910,000 RM 18,848,000 RM 14,481,000 1.62 cents 0.00 cents 894,000,000 0.3550 48774 3.97 %
49800 SUNSURIA [3743] SUNSURIA BERHAD 2022-11-28 2022-09-30 4 RM 99,869,000 RM 10,920,000 RM 1,382,000 RM 3,154,000 0.35 cents 0.00 cents RM 402,202,000 RM 35,830,000 RM 20,230,000 RM 17,635,000 1.97 cents 0.00 cents 895,000,000 0.4100 49800 10.93 %
50754 SUNSURIA [3743] SUNSURIA BERHAD 2023-02-27 2023-09-30 1 RM 78,872,000 RM 4,505,000 RM 2,086,000 RM 1,059,000 0.12 cents 0.00 cents RM 78,872,000 RM 4,505,000 RM 2,086,000 RM 1,059,000 0.12 cents 0.00 cents 883,000,000 0.3600 50754 5.71 %
51633 SUNSURIA [3743] SUNSURIA BERHAD 2023-05-26 2023-09-30 2 RM 122,813,000 RM 10,924,000 RM 7,577,000 RM 4,840,000 0.54 cents 0.00 cents RM 201,685,000 RM 15,429,000 RM 9,663,000 RM 5,899,000 0.66 cents 0.00 cents 894,000,000 0.4100 51633 8.89 %
52582 SUNSURIA [3743] SUNSURIA BERHAD 2023-08-25 2023-09-30 3 RM 130,094,000 RM 16,507,000 RM 10,863,000 RM 6,754,000 0.75 cents 0.00 cents RM 331,779,000 RM 31,936,000 RM 20,526,000 RM 12,653,000 1.41 cents 0.00 cents 897,000,000 0.4850 52582 12.69 %
53528 SUNSURIA [3743] SUNSURIA BERHAD 2023-11-24 2023-09-30 4 RM 175,416,000 RM 15,952,000 RM 9,991,000 RM 1,209,000 0.13 cents 0.00 cents RM 507,195,000 RM 47,888,000 RM 30,517,000 RM 13,862,000 1.55 cents 0.00 cents 894,000,000 0.4950 53528 9.09 %
54425 SUNSURIA [3743] SUNSURIA BERHAD 2024-02-26 2024-09-30 1 RM 137,266,000 RM 13,784,000 RM 8,118,000 RM 1,668,000 0.19 cents 0.00 cents RM 137,266,000 RM 13,784,000 RM 8,118,000 RM 1,668,000 0.19 cents 0.00 cents 878,000,000 0.5050 54425 10.04 %
55432 SUNSURIA [3743] SUNSURIA BERHAD 2024-05-24 2024-09-30 2 RM 167,835,000 RM 22,215,000 RM 14,578,000 RM 4,299,000 0.48 cents 0.02 cents RM 305,101,000 RM 35,999,000 RM 22,696,000 RM 5,967,000 0.67 cents 0.02 cents 891,000,000 0.4950 55432 13.24 %
56437 SUNSURIA [3743] SUNSURIA BERHAD 2024-08-23 2024-09-30 3 RM 170,563,000 RM 26,845,000 RM 18,808,000 RM 8,981,000 1.00 cents 0.00 cents RM 475,664,000 RM 62,844,000 RM 41,504,000 RM 14,948,000 1.67 cents 2.00 cents 898,000,000 0.4350 56437 15.74 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only