Summary of TADMAX BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
823WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2010-02-252009-12-314RM 15,181,000RM -48,021,000RM -48,175,000RM -48,175,000-17.44 cents0.00 centsRM 60,548,000RM -56,023,000RM -56,516,000RM -56,516,000-20.45 cents0.00 cents276,000,0000.2550823-316.32 %
1581WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2010-05-262010-12-311RM 15,227,000RM -2,510,000RM -2,949,000RM -2,949,000-1.07 cents0.00 centsRM 15,227,000RM -2,510,000RM -2,949,000RM -2,949,000-1.07 cents0.00 cents276,000,0000.31001581-16.48 %
2681WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2010-08-262010-12-312RM 15,467,000RM 1,327,000RM 844,000RM 844,0000.31 cents0.00 centsRM 30,694,000RM -1,183,000RM -2,105,000RM -2,105,000-0.76 cents0.00 cents277,000,0000.230026818.58 %
3758WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2010-11-292010-12-313RM 148,000RM 6,735,000RM 6,407,000RM -26,232,000-9.49 cents0.00 centsRM 24,531,000RM 10,287,000RM 8,999,000RM -28,337,000-10.26 cents0.00 cents276,000,0000.220037584550.68 %
4632WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2011-02-252010-12-314RM -44,000RM -28,416,000RM -28,306,000RM -28,851,000-10.44 cents0.00 centsRM 24,487,000RM -18,129,000RM -56,643,000RM -57,188,000-20.69 cents0.00 cents276,000,0000.2450463264581.82 %
5706WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2011-05-272011-12-311RM 124,000RM 3,611,000RM 3,223,000RM 3,223,0001.17 cents0.00 centsRM 124,000RM 3,611,000RM 3,223,000RM 3,223,0001.17 cents0.00 cents275,000,0000.290057062912.1 %
6576WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2011-08-242011-12-312RM 124,000RM 907,000RM 514,000RM 514,0000.19 cents0.00 centsRM 248,000RM 4,518,000RM 3,737,000RM 3,737,0001.35 cents0.00 cents277,000,0000.73506576731.45 %
7790WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2011-11-292011-12-313RM 124,000RM -3,306,000RM -3,704,000RM -3,704,000-1.33 cents0.00 centsRM 372,000RM 1,212,000RM 33,000RM 33,0000.01 cents0.00 cents278,000,0000.67507790-2666.13 %
8680WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2012-02-282011-12-314RM 133,000RM -11,651,000RM -11,852,000RM -11,852,000-4.17 cents0.00 centsRM 505,000RM -10,439,000RM -11,819,000RM -11,819,000-4.24 cents0.00 cents284,000,0000.78008680-8760.15 %
9843WIJAYA [4022]WIJAYA BARU GLOBAL BERHAD2012-05-312012-12-311RM 329,000RM 3,899,000RM 4,199,000RM 4,398,0001.51 cents0.00 centsRM 329,000RM 3,899,000RM 4,199,000RM 4,398,0001.51 cents0.00 cents291,000,0000.540098431185.11 %
10645TADMAX [4022]TADMAX RESOURCES BERHAD2012-08-292012-12-312RM 746,000RM -12,734,000RM -12,854,000RM -12,854,000-4.23 cents0.00 centsRM 1,075,000RM -8,835,000RM -8,655,000RM -8,655,000-2.83 cents0.00 cents304,000,0000.380010645-1706.97 %
11557TADMAX [4022]TADMAX RESOURCES BERHAD2012-11-282012-12-313RM 765,000RM 511,000RM 488,000RM 488,0000.17 cents0.00 centsRM 1,840,000RM -8,324,000RM -8,167,000RM -8,167,000-2.62 cents0.00 cents312,000,0000.29501155766.8 %
12476TADMAX [4022]TADMAX RESOURCES BERHAD2013-02-272012-12-314RM 532,000RM -24,249,000RM -23,515,000RM -23,515,000-6.46 cents0.00 centsRM 2,372,000RM -32,573,000RM -31,682,000RM -31,682,000-9.88 cents0.00 cents364,000,0000.285012476-4558.08 %
13285TADMAX [4022]TADMAX RESOURCES BERHAD2013-05-272013-12-311RM 124,000RM -8,179,000RM -8,351,000RM -8,307,000-2.30 cents0.00 centsRM 124,000RM -8,179,000RM -8,351,000RM -8,307,000-2.30 cents0.00 cents361,000,0000.270013285-6595.97 %
14252TADMAX [4022]TADMAX RESOURCES BERHAD2013-08-272013-12-312RM 0RM -18,270,000RM -18,286,000RM -18,242,000-5.04 cents0.00 centsRM 124,000RM -26,449,000RM -26,637,000RM -26,549,000-7.33 cents0.00 cents362,000,0000.2650142520 %
15564TADMAX [4022]TADMAX RESOURCES BERHAD2013-11-292013-12-313RM 3,554,000RM -8,864,000RM -8,570,000RM -8,522,000-2.33 cents0.00 centsRM 3,678,000RM -35,313,000RM -35,207,000RM -35,071,000-9.66 cents0.00 cents366,000,0000.355015564-249.41 %
16321TADMAX [4022]TADMAX RESOURCES BERHAD2014-02-272013-12-314RM 12,836,000RM -9,792,000RM -9,646,000RM -9,601,000-2.58 cents0.00 centsRM 16,514,000RM -45,105,000RM -44,853,000RM -44,672,000-12.19 cents0.00 cents372,000,0000.535016321-76.29 %
17362TADMAX [4022]TADMAX RESOURCES BERHAD2014-05-292014-12-311RM 3,104,000RM -5,135,000RM -5,011,000RM -4,974,000-1.34 cents0.00 centsRM 3,104,000RM -5,135,000RM -5,011,000RM -4,974,000-1.34 cents0.00 cents371,000,0000.460017362-165.43 %
17722TADMAX [4022]TADMAX RESOURCES BERHAD2014-08-182014-12-312RM 8,446,000RM -3,741,000RM -3,357,000RM -3,515,000-0.94 cents0.00 centsRM 11,550,000RM -8,876,000RM -8,622,000RM -8,489,000-2.28 cents0.00 cents372,000,0000.485017722-44.29 %
19243TADMAX [4022]TADMAX RESOURCES BERHAD2014-11-272014-12-313RM 8,657,000RM 1,882,000RM 2,043,000RM 2,088,0000.56 cents0.00 centsRM 20,207,000RM -6,994,000RM -6,535,000RM -6,401,000-1.72 cents0.00 cents372,000,0000.40001924321.74 %
19900TADMAX [4022]TADMAX RESOURCES BERHAD2015-02-252014-12-314RM 2,383,000RM -8,713,000RM -8,889,000RM -8,818,000-2.12 cents0.00 centsRM 22,590,000RM -15,707,000RM -15,424,000RM -15,219,000-4.01 cents0.00 cents416,000,0000.350019900-365.63 %
20967TADMAX [4022]TADMAX RESOURCES BERHAD2015-05-272015-12-311RM 0RM -2,727,000RM -2,575,000RM -2,529,000-0.58 cents0.00 centsRM 0RM -2,727,000RM -2,575,000RM -2,529,000-0.58 cents0.00 cents436,000,0000.3450209670.00 %
21844TADMAX [4022]TADMAX RESOURCES BERHAD2015-08-252015-12-312RM 982,000RM 71,902,000RM 71,541,000RM 71,630,00016.09 cents0.00 centsRM 982,000RM 69,175,000RM 68,966,000RM 69,101,00015.51 cents0.00 cents445,000,0000.2850218447322.00 %
23233TADMAX [4022]TADMAX RESOURCES BERHAD2015-11-302015-12-313RM 3,388,000RM -2,755,000RM -2,876,000RM -2,809,000-0.65 cents0.00 centsRM 4,370,000RM 66,420,000RM 66,090,000RM 66,292,00014.86 cents0.00 cents446,000,0000.310023233-81.32 %
24079TADMAX [4022]TADMAX RESOURCES BERHAD2016-02-292015-12-314RM 8,809,000RM 1,918,000RM 1,741,000RM 1,798,0000.39 cents0.00 centsRM 13,179,000RM 68,338,000RM 67,831,000RM 68,090,00015.25 cents0.00 cents446,000,0000.32002407921.77 %
24502TADMAX [4022]TADMAX RESOURCES BERHAD2016-05-192016-12-311RM 5,497,000RM -2,923,000RM -3,072,000RM -2,994,000-0.69 cents0.00 centsRM 5,497,000RM -2,923,000RM -3,072,000RM -2,994,000-0.69 cents0.00 cents434,000,0000.370024502-53.17 %
25730TADMAX [4022]TADMAX RESOURCES BERHAD2016-08-252016-12-312RM 9,632,000RM -2,971,000RM -3,119,000RM -2,847,000-0.68 cents0.00 centsRM 15,129,000RM -5,894,000RM -6,191,000RM -5,841,000-1.38 cents0.00 cents423,000,0000.455025730-30.85 %
26343TADMAX [4022]TADMAX RESOURCES BERHAD2016-11-152016-12-313RM 13,609,000RM -3,264,000RM -3,498,000RM -3,639,000-0.71 cents0.00 centsRM 28,738,000RM -9,158,000RM -9,689,000RM -9,480,000-2.09 cents0.00 cents454,000,0000.385026343-23.98 %
27521TADMAX [4022]TADMAX RESOURCES BERHAD2017-02-232016-12-314RM 13,624,000RM -3,964,000RM -4,350,000RM -4,289,000-0.89 cents0.00 centsRM 42,362,000RM -13,122,000RM -14,039,000RM -13,769,000-2.99 cents0.00 cents461,000,0000.420027521-29.10 %
28570TADMAX [4022]TADMAX RESOURCES BERHAD2017-05-252017-12-311RM 12,501,000RM -3,693,000RM -3,666,000RM -3,620,000-0.75 cents0.00 centsRM 12,501,000RM -3,693,000RM -3,666,000RM -3,620,000-0.75 cents0.00 cents483,000,0000.435028570-29.54 %
29793TADMAX [4022]TADMAX RESOURCES BERHAD2017-08-292017-12-312RM 26,243,000RM -6,180,000RM -5,948,000RM -5,902,000-1.16 cents0.00 centsRM 38,744,000RM -9,873,000RM -9,614,000RM -9,522,000-1.92 cents0.00 cents509,000,0000.390029793-23.55 %
30443TADMAX [4022]TADMAX RESOURCES BERHAD2017-11-232017-12-313RM 25,764,000RM -19,277,000RM -20,078,000RM -20,032,000-3.73 cents0.00 centsRM 64,508,000RM -29,150,000RM -29,692,000RM -29,554,000-5.79 cents0.00 cents537,000,0000.350030443-74.82 %
31574TADMAX [4022]TADMAX RESOURCES BERHAD2018-02-272017-12-314RM 35,375,000RM -4,758,000RM -4,196,000RM -4,122,000-0.77 cents0.00 centsRM 99,883,000RM -33,908,000RM -33,888,000RM -33,676,000-6.48 cents0.00 cents520,000,0000.280031574-13.45 %
32319TADMAX [4022]TADMAX RESOURCES BERHAD2018-05-242018-12-311RM 32,980,000RM -2,646,000RM -2,331,000RM -2,287,000-0.42 cents0.00 centsRM 32,980,000RM -2,646,000RM -2,331,000RM -2,287,000-0.42 cents0.00 cents545,000,0000.190032319-8.02 %
33516TADMAX [4022]TADMAX RESOURCES BERHAD2018-08-282018-12-312RM 41,069,000RM 1,045,000RM 118,000RM 163,0000.02 cents0.00 centsRM 74,049,000RM -1,601,000RM -2,213,000RM -2,124,000-0.34 cents0.00 cents625,000,0000.2050335162.54 %
34049TADMAX [4022]TADMAX RESOURCES BERHAD2018-11-152018-12-313RM 46,170,000RM 5,652,000RM 4,225,000RM 4,446,0000.55 cents0.00 centsRM 120,219,000RM 4,051,000RM 2,012,000RM 2,662,0000.32 cents0.00 cents832,000,0000.23003404912.24 %
35595TADMAX [4022]TADMAX RESOURCES BERHAD2019-02-282018-12-314RM 51,768,000RM 3,024,000RM 3,196,000RM 3,248,0000.41 cents0.00 centsRM 171,987,000RM 7,075,000RM 5,208,000RM 5,393,0000.77 cents0.00 cents700,000,0000.2400355955.84 %
36520TADMAX [4022]TADMAX RESOURCES BERHAD2019-05-302019-12-311RM 82,277,000RM 7,707,000RM 4,738,000RM 4,780,0000.61 cents0.00 centsRM 82,277,000RM 7,707,000RM 4,738,000RM 4,780,0000.61 cents0.00 cents784,000,0000.2500365209.37 %
37395TADMAX [4022]TADMAX RESOURCES BERHAD2019-08-292019-12-312RM 70,623,000RM 8,101,000RM 6,096,000RM 6,139,0000.78 cents0.00 centsRM 152,900,000RM 15,808,000RM 10,834,000RM 10,919,0001.39 cents0.00 cents786,000,0000.29503739511.47 %
38440TADMAX [4022]TADMAX RESOURCES BERHAD2019-11-282019-12-313RM 43,122,000RM 3,603,000RM 2,272,000RM 2,313,0000.30 cents0.00 centsRM 196,022,000RM 19,411,000RM 13,106,000RM 13,232,0001.69 cents0.00 cents783,000,0000.3050384408.36 %
39294TADMAX [4022]TADMAX RESOURCES BERHAD2020-02-272019-12-314RM 83,358,000RM 15,685,000RM 11,143,000RM 11,784,0001.50 cents0.00 centsRM 279,380,000RM 35,096,000RM 24,249,000RM 25,016,0003.19 cents0.00 cents786,000,0000.25003929418.82 %
39963TADMAX [4022]TADMAX RESOURCES BERHAD2020-06-022020-12-311RM 106,760,000RM 19,930,000RM 14,858,000RM 14,897,0001.90 cents0.00 centsRM 106,760,000RM 19,930,000RM 14,858,000RM 14,897,0001.90 cents0.00 cents784,000,0000.21503996318.67 %
41185TADMAX [4022]TADMAX RESOURCES BERHAD2020-08-272020-12-312RM 28,346,000RM 2,654,000RM 1,765,000RM 1,805,0000.23 cents0.00 centsRM 135,106,000RM 22,584,000RM 16,623,000RM 16,702,0002.13 cents0.00 cents784,000,0000.3150411859.36 %
42112MAXIM [4022]MAXIM GLOBAL BERHAD2020-11-262020-12-313RM 103,930,000RM 41,114,000RM 36,309,000RM 36,366,0004.64 cents0.00 centsRM 239,036,000RM 63,698,000RM 52,932,000RM 53,068,0006.78 cents0.00 cents784,000,0000.31504211239.56 %
43032MAXIM [4022]MAXIM GLOBAL BERHAD2021-02-252020-12-314RM 150,904,000RM -124,667,000RM -135,949,000RM -135,823,000-12.53 cents0.00 centsRM 389,940,000RM -59,225,000RM -83,017,000RM -82,755,000-9.63 cents0.00 cents1,084,000,0000.300043032-82.61 %
43946MAXIM [4022]MAXIM GLOBAL BERHAD2021-05-272021-12-311RM 133,546,000RM 12,300,000RM 9,495,000RM 9,529,0000.76 cents0.00 centsRM 133,546,000RM 12,300,000RM 9,495,000RM 9,529,0000.76 cents0.00 cents1,254,000,0000.2650439469.21 %
44821MAXIM [4022]MAXIM GLOBAL BERHAD2021-08-262021-12-312RM 101,283,000RM 17,435,000RM 11,645,000RM 12,116,0000.97 cents1.00 centsRM 234,829,000RM 29,735,000RM 21,140,000RM 21,645,0001.73 cents1.00 cents1,251,000,0000.25004482117.21 %
45789MAXIM [4022]MAXIM GLOBAL BERHAD2021-11-252021-12-313RM 71,072,000RM 6,240,000RM 4,814,000RM 4,904,0000.39 cents1.00 centsRM 305,901,000RM 35,975,000RM 25,954,000RM 26,549,0002.12 cents1.00 cents1,252,000,0000.2600457898.78 %
46703MAXIM [4022]MAXIM GLOBAL BERHAD2022-02-242021-12-314RM 57,706,000RM 2,072,000RM 1,525,000RM 1,591,0000.13 cents0.00 centsRM 363,607,000RM 38,047,000RM 27,479,000RM 28,140,0002.25 cents1.00 cents1,251,000,0000.2250467033.59 %
47721MAXIM [4022]MAXIM GLOBAL BERHAD2022-05-262022-12-311RM 41,947,000RM 877,000RM 280,000RM 363,0000.03 cents0.00 centsRM 41,947,000RM 877,000RM 280,000RM 363,0000.03 cents0.00 cents1,210,000,0000.2000477212.09 %
48677MAXIM [4022]MAXIM GLOBAL BERHAD2022-08-252022-12-312RM 43,728,000RM 1,262,000RM 479,000RM 849,0000.07 cents1.00 centsRM 85,675,000RM 2,139,000RM 759,000RM 1,212,0000.10 cents1.00 cents1,212,000,0000.1850486772.89 %
49565MAXIM [4022]MAXIM GLOBAL BERHAD2022-11-242022-12-313RM 62,435,000RM 6,978,000RM 4,747,000RM 2,973,0000.24 cents1.00 centsRM 148,110,000RM 9,117,000RM 5,506,000RM 4,185,0000.33 cents1.00 cents1,268,000,0000.19004956511.18 %
50501MAXIM [4022]MAXIM GLOBAL BERHAD2023-02-232022-12-314RM 204,510,000RM 38,933,000RM 30,529,000RM 29,126,0002.33 cents0.00 centsRM 352,620,000RM 48,050,000RM 36,035,000RM 33,311,0002.66 cents1.00 cents1,250,000,0000.19505050119.04 %
51304MAXIM [4022]MAXIM GLOBAL BERHAD2023-05-222023-12-311RM 22,474,000RM 3,942,000RM 2,573,000RM 1,759,0000.14 cents0.00 centsRM 22,474,000RM 3,942,000RM 2,573,000RM 1,759,0000.14 cents0.00 cents1,256,000,0000.19505130417.54 %
52510MAXIM [4022]MAXIM GLOBAL BERHAD2023-08-242023-12-312RM 17,817,000RM 3,657,000RM 6,580,000RM 6,341,0000.51 cents0.00 centsRM 40,291,000RM 7,599,000RM 9,153,000RM 8,100,0000.65 cents0.00 cents1,246,000,0000.18505251020.53 %
53428MAXIM [4022]MAXIM GLOBAL BERHAD2023-11-232023-12-313RM 27,960,000RM 3,000,000RM 2,068,000RM 1,502,0000.22 cents2.00 centsRM 68,251,000RM 10,599,000RM 11,221,000RM 9,602,0001.48 cents2.00 cents649,000,0000.40505342810.73 %
54688MAXIM [4022]MAXIM GLOBAL BERHAD2024-02-282023-12-314RM 48,668,000RM -1,113,000RM -3,041,000RM -4,282,000-0.58 cents0.00 centsRM 116,919,000RM 9,486,000RM 8,180,000RM 5,320,0000.80 cents2.00 cents665,000,0000.380054688-2.29 %
55322MAXIM [4022]MAXIM GLOBAL BERHAD2024-05-232024-12-311RM 89,596,000RM 16,443,000RM 12,094,000RM 8,407,0001.14 cents1.00 centsRM 89,596,000RM 16,443,000RM 12,094,000RM 8,407,0001.14 cents1.00 cents737,000,0000.40505532218.35 %
56330MAXIM [4022]MAXIM GLOBAL BERHAD2024-08-222024-12-312RM 79,073,000RM 14,622,000RM 10,248,000RM 7,270,0000.99 cents0.00 centsRM 168,669,000RM 31,065,000RM 22,342,000RM 15,677,0002.13 cents1.00 cents736,000,0000.39005633018.49 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only