Summary of TAKASO BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
917TAKASO [7071]TAKASO RESOURCES BERHAD2010-03-262010-07-312RM 5,646,000RM 217,000RM 217,000RM 217,0000.53 cents0.00 centsRM 8,834,000RM -908,000RM -908,000RM -908,000-2.21 cents0.00 cents41,000,0000.34509173.84 %
1898TAKASO [7071]TAKASO RESOURCES BERHAD2010-06-232010-07-313RM 5,469,000RM 20,000RM 20,000RM 20,0000.05 cents0.00 centsRM 14,303,000RM -888,000RM -888,000RM -888,000-2.16 cents0.00 cents41,000,0000.255018980.37 %
2892TAKASO [7071]TAKASO RESOURCES BERHAD2010-09-232010-07-314RM 4,742,000RM -648,000RM -648,000RM -648,000-1.57 cents0.00 centsRM 19,045,000RM -1,536,000RM -1,536,000RM -1,536,000-3.73 cents0.00 cents41,000,0000.37002892-13.67 %
3949TAKASO [7071]TAKASO RESOURCES BERHAD2010-12-282011-07-311RM 5,303,000RM 254,000RM 254,000RM 254,0000.62 cents0.00 centsRM 5,303,000RM 254,000RM 254,000RM 254,0000.62 cents0.00 cents41,000,0000.355039494.79 %
4912TAKASO [7071]TAKASO RESOURCES BERHAD2011-03-212011-07-312RM 4,471,000RM 95,000RM 95,000RM 95,0000.23 cents0.00 centsRM 9,774,000RM 349,000RM 349,000RM 349,0000.85 cents0.00 cents41,000,0000.290049122.12 %
5988TAKASO [7071]TAKASO RESOURCES BERHAD2011-06-292011-07-313RM 3,419,000RM -878,000RM -878,000RM -878,000-2.13 cents0.00 centsRM 13,193,000RM -529,000RM -529,000RM -529,000-1.28 cents0.00 cents41,000,0000.35505988-25.68 %
7004TAKASO [7071]TAKASO RESOURCES BERHAD2011-09-302011-07-314RM 3,651,000RM -1,633,000RM -1,633,000RM -1,633,000-3.96 cents0.00 centsRM 16,844,000RM -2,163,000RM -2,163,000RM -2,163,000-5.25 cents0.00 cents41,000,0000.15507004-44.73 %
7948TAKASO [7071]TAKASO RESOURCES BERHAD2011-12-222012-07-311RM 10,180,000RM 167,000RM 167,000RM 167,0000.12 cents0.00 centsRM 10,180,000RM 167,000RM 167,000RM 167,0000.12 cents0.00 cents139,000,0000.195079481.64 %
8938TAKASO [7071]TAKASO RESOURCES BERHAD2012-03-292012-07-312RM 7,617,000RM -1,402,000RM -1,402,000RM -1,402,000-1.03 cents0.00 centsRM 17,797,000RM -1,235,000RM -1,235,000RM -1,235,000-1.09 cents0.00 cents136,000,0000.21008938-18.41 %
9921TAKASO [7071]TAKASO RESOURCES BERHAD2012-06-282012-07-313RM 6,941,000RM 90,000RM 90,000RM 90,0000.06 cents0.00 centsRM 24,738,000RM -1,145,000RM -1,145,000RM -1,145,000-0.93 cents0.00 cents123,000,0000.170099211.3 %
10884TAKASO [7071]TAKASO RESOURCES BERHAD2012-09-272012-07-314RM 17,912,000RM -885,000RM -983,000RM -983,000-0.66 cents0.00 centsRM 42,650,000RM -2,030,000RM -2,128,000RM -2,128,000-1.64 cents0.00 cents130,000,0000.230010884-4.94 %
11816TAKASO [7071]TAKASO RESOURCES BERHAD2012-12-192013-07-311RM 11,585,000RM 235,000RM 173,000RM 173,0000.12 cents0.00 centsRM 11,585,000RM 235,000RM 173,000RM 173,0000.12 cents0.00 cents144,000,0000.2850118162.03 %
12794TAKASO [7071]TAKASO RESOURCES BERHAD2013-03-272013-07-312RM 16,263,000RM -2,144,000RM -2,165,000RM -2,165,000-1.46 cents0.00 centsRM 27,848,000RM -1,909,000RM -1,992,000RM -1,992,000-1.34 cents0.00 cents148,000,0000.180012794-13.18 %
13712TAKASO [7071]TAKASO RESOURCES BERHAD2013-06-242013-07-313RM 7,584,000RM -486,000RM -508,000RM -508,000-0.34 cents0.00 centsRM 35,432,000RM -2,395,000RM -2,500,000RM -2,500,000-1.68 cents0.00 cents149,000,0000.215013712-6.41 %
14695TAKASO [7071]TAKASO RESOURCES BERHAD2013-09-272013-07-314RM 9,651,000RM -1,065,000RM -1,107,000RM -1,107,000-0.74 cents0.00 centsRM 45,083,000RM -3,460,000RM -3,607,000RM -3,607,000-2.42 cents0.00 cents149,000,0000.210014695-11.04 %
15631TAKASO [7071]TAKASO RESOURCES BERHAD2013-12-192014-07-311RM 11,574,000RM -916,000RM -971,000RM -971,000-0.65 cents0.00 centsRM 11,574,000RM -916,000RM -971,000RM -971,000-0.65 cents0.00 cents149,000,0000.245015631-7.91 %
16591TAKASO [7071]TAKASO RESOURCES BERHAD2014-03-272014-07-312RM 9,265,000RM -1,092,000RM -1,125,000RM -1,125,000-0.70 cents0.00 centsRM 20,839,000RM -2,008,000RM -2,096,000RM -2,096,000-1.36 cents0.00 cents154,000,0000.230016591-11.79 %
17561TAKASO [7071]TAKASO RESOURCES BERHAD2014-06-302014-07-313RM 8,779,000RM -830,000RM -840,000RM -840,000-0.52 cents0.00 centsRM 29,618,000RM -2,838,000RM -2,936,000RM -2,936,000-1.87 cents0.00 cents157,000,0000.270017561-9.45 %
18477TAKASO [7071]TAKASO RESOURCES BERHAD2014-09-252014-07-314RM 7,944,000RM -2,897,000RM -3,011,000RM -3,011,000-1.87 cents0.00 centsRM 37,562,000RM -5,735,000RM -5,947,000RM -5,947,000-3.77 cents0.00 cents161,000,0000.590018477-36.47 %
19413TAKASO [7071]TAKASO RESOURCES BERHAD2014-12-162015-07-311RM 10,905,000RM -366,000RM -413,000RM -413,000-0.25 cents0.00 centsRM 10,905,000RM -366,000RM -413,000RM -413,000-0.25 cents0.00 cents165,000,0000.550019413-3.36 %
20405TAKASO [7071]TAKASO RESOURCES BERHAD2015-03-272015-07-312RM 7,611,000RM -736,000RM -787,000RM -787,000-0.41 cents0.00 centsRM 18,516,000RM -1,102,000RM -1,200,000RM -1,200,000-0.68 cents0.00 cents176,000,0000.485020405-9.67 %
21371TAKASO [7071]TAKASO RESOURCES BERHAD2015-06-262015-07-313RM 11,896,000RM -1,903,000RM -1,909,000RM -1,909,000-0.94 cents0.00 centsRM 30,412,000RM -3,005,000RM -3,109,000RM -3,109,000-1.67 cents0.00 cents186,000,0000.480021371-16.00 %
22329TAKASO [7071]TAKASO RESOURCES BERHAD2015-09-282015-07-314RM 6,351,000RM -4,955,000RM -4,883,000RM -4,882,000-2.39 cents0.00 centsRM 36,763,000RM -7,960,000RM -7,992,000RM -7,991,000-4.20 cents0.00 cents204,000,0000.495022329-78.02 %
23329OCR [7071]O&C RESOURCES BERHAD2015-12-172016-07-311RM 10,542,000RM 558,000RM 423,000RM 423,0000.21 cents0.00 centsRM 10,542,000RM 558,000RM 423,000RM 423,0000.21 cents0.00 cents201,000,0000.4850233295.29 %
24240OCR [7071]O&C RESOURCES BERHAD2016-03-242016-07-312RM 9,525,000RM 171,000RM 140,000RM 169,0000.08 cents0.00 centsRM 20,067,000RM 730,000RM 564,000RM 596,0000.29 cents0.00 cents206,000,0000.5000242401.80 %
25197OCR [7071]O&C RESOURCES BERHAD2016-06-232016-07-313RM 8,596,000RM -1,499,000RM -1,428,000RM -1,328,000-0.63 cents0.00 centsRM 28,662,000RM -769,000RM -864,000RM -732,000-0.35 cents0.00 cents209,000,0000.455025197-17.44 %
26148OCR [7071]O&C RESOURCES BERHAD2016-09-262016-07-314RM 9,789,000RM -2,860,000RM 2,827,000RM -2,702,000-1.26 cents0.00 centsRM 38,452,000RM 4,021,000RM -4,084,000RM -4,091,000-1.94 cents0.00 cents214,000,0000.370026148-29.22 %
27105OCR [7071]O&C RESOURCES BERHAD2016-12-142017-07-311RM 11,956,000RM 335,000RM 269,000RM 288,0000.12 cents0.00 centsRM 11,956,000RM 335,000RM 269,000RM 288,0000.12 cents0.00 cents240,000,0000.4000271052.80 %
28067OCR [7071]O&C RESOURCES BERHAD2017-03-222017-07-312RM 28,772,000RM 2,020,000RM 1,003,000RM 990,0000.42 cents0.00 centsRM 40,727,000RM 2,354,000RM 1,271,000RM 1,277,0000.54 cents0.00 cents236,000,0000.6500280677.02 %
29024OCR [7071]O&C RESOURCES BERHAD2017-06-212017-07-313RM 23,436,000RM 2,492,000RM 1,062,000RM 1,073,0000.45 cents0.00 centsRM 64,163,000RM 4,847,000RM 2,333,000RM 2,350,0000.99 cents0.00 cents237,000,0000.64002902410.63 %
30000OCR [7071]O&C RESOURCES BERHAD2017-09-282017-07-314RM 24,609,000RM 1,784,000RM 371,000RM 1,378,0000.57 cents0.00 centsRM 88,773,000RM 6,631,000RM 2,704,000RM 3,728,0001.56 cents0.00 cents239,000,0000.5700300007.25 %
30944OCR [7071]O&C RESOURCES BERHAD2017-12-132018-07-311RM 21,519,000RM 2,530,000RM 2,167,000RM 1,062,0000.40 cents0.00 centsRM 21,519,000RM 2,530,000RM 2,167,000RM 1,062,0000.40 cents0.00 cents266,000,0000.52503094411.76 %
31921OCR [7071]OCR GROUP BERHAD2018-03-282018-07-312RM 21,362,000RM 1,524,000RM 921,000RM -745,000-0.27 cents0.00 centsRM 42,880,000RM 4,054,000RM 3,088,000RM 317,0000.11 cents0.00 cents288,000,0000.5000319217.13 %
32885OCR [7071]OCR GROUP BERHAD2018-06-272018-12-31OtherRM 11,970,000RM 896,000RM 1,754,000RM 1,145,0000.40 cents0.00 centsRM 54,850,000RM 4,951,000RM 4,843,000RM 1,463,0000.52 cents0.00 cents281,000,0000.3550328857.49 %
33872OCR [7071]OCR GROUP BERHAD2018-09-282018-12-31OtherRM 13,082,000RM 4,294,000RM 3,071,000RM 1,064,0000.36 cents0.00 centsRM 67,932,000RM 9,244,000RM 7,913,000RM 2,526,0000.88 cents0.00 cents287,000,0000.32503387232.82 %
34855OCR [7071]OCR GROUP BERHAD2018-12-312018-12-31OtherRM 4,578,000RM 1,050,000RM 247,000RM 175,0000.06 cents0.00 centsRM 72,510,000RM 10,293,000RM 8,160,000RM 2,702,0000.94 cents0.00 cents287,000,0000.29003485522.94 %
35522OCR [7071]OCR GROUP BERHAD2019-02-282018-12-31OtherRM 2,447,000RM -15,840,000RM -15,200,000RM -9,706,000-3.32 cents0.00 centsRM 74,957,000RM -5,545,000RM -7,039,000RM -7,004,000-2.43 cents0.00 cents292,000,0000.240035522-647.32 %
36348OCR [7071]OCR GROUP BERHAD2019-05-292019-12-311RM 21,793,000RM 1,870,000RM 1,519,000RM 1,517,0000.48 cents0.00 centsRM 21,793,000RM 1,870,000RM 1,519,000RM 1,517,0000.48 cents0.00 cents316,000,0000.3200363488.58 %
37269OCR [7071]OCR GROUP BERHAD2019-08-282019-12-312RM 21,142,000RM 3,135,000RM 2,917,000RM 2,968,0000.93 cents0.00 centsRM 42,935,000RM 5,005,000RM 4,436,000RM 4,485,0001.40 cents0.00 cents320,000,0000.25003726914.83 %
38495OCR [7071]OCR GROUP BERHAD2019-11-292019-12-313RM 17,659,000RM 2,752,000RM 1,889,000RM 1,976,0000.61 cents0.00 centsRM 60,594,000RM 7,757,000RM 6,325,000RM 6,461,0002.00 cents0.00 cents323,000,0000.26003849515.58 %
39218OCR [7071]OCR GROUP BERHAD2020-02-272019-12-314RM 21,236,000RM 2,878,000RM 2,713,000RM 2,460,0000.76 cents0.00 centsRM 81,830,000RM 10,635,000RM 9,038,000RM 8,921,0002.75 cents0.00 cents324,000,0000.25503921813.55 %
40284OCR [7071]OCR GROUP BERHAD2020-06-292020-12-311RM 28,014,000RM 1,811,000RM 1,239,000RM 1,204,0000.36 cents0.00 centsRM 28,014,000RM 1,811,000RM 1,239,000RM 1,204,0000.36 cents0.00 cents334,000,0000.3600402846.46 %
41052OCR [7071]OCR GROUP BERHAD2020-08-262020-12-312RM 3,921,000RM -2,019,000RM -1,741,000RM -1,723,000-0.51 cents0.00 centsRM 31,935,000RM -208,000RM -502,000RM -519,000-0.15 cents0.00 cents346,000,0000.275041052-51.49 %
41928OCR [7071]OCR GROUP BERHAD2020-11-242020-12-313RM 13,806,000RM -721,000RM -883,000RM -948,000-0.27 cents0.00 centsRM 45,741,000RM -929,000RM -1,385,000RM -1,467,000-0.42 cents0.00 cents349,000,0000.250041928-5.22 %
43196OCR [7071]OCR GROUP BERHAD2021-03-092020-12-314RM 27,253,000RM 3,244,000RM 1,753,000RM 2,272,0000.61 cents0.00 centsRM 72,994,000RM 2,315,000RM 368,000RM 805,0000.22 cents0.00 cents366,000,0000.24004319611.90 %
43944OCR [7071]OCR GROUP BERHAD2021-05-272021-12-311RM 22,454,000RM 178,000RM 102,000RM 63,0000.01 cents0.00 centsRM 22,454,000RM 178,000RM 102,000RM 63,0000.01 cents0.00 cents630,000,0000.2200439440.79 %
45285OCR [7071]OCR GROUP BERHAD2021-09-302021-12-312RM 2,128,000RM -13,187,000RM -13,112,000RM -12,647,000-2.56 cents0.00 centsRM 24,582,000RM -13,009,000RM -13,010,000RM -12,584,000-2.55 cents0.00 cents494,000,0000.140045285-619.69 %
46065OCR [7071]OCR GROUP BERHAD2021-11-292021-12-313RM 5,553,000RM -14,774,000RM -14,988,000RM -13,450,000-2.58 cents0.00 centsRM 30,135,000RM -27,783,000RM -27,998,000RM -26,034,000-4.99 cents0.00 cents521,000,0000.160046065-266.05 %
47038OCR [7071]OCR GROUP BERHAD2022-02-282021-12-314RM 14,657,000RM 1,851,000RM 600,000RM 112,0000.02 cents0.00 centsRM 44,792,000RM -25,932,000RM -27,398,000RM -25,922,000-4.71 cents0.00 cents550,000,0000.11504703812.63 %
47829OCR [7071]OCR GROUP BERHAD2022-05-272022-12-311RM 24,720,000RM 2,508,000RM 2,508,000RM 2,161,0000.27 cents0.00 centsRM 24,720,000RM 2,508,000RM 2,508,000RM 2,161,0000.27 cents0.00 cents800,000,0000.10004782910.15 %
48611OCR [7071]OCR GROUP BERHAD2022-08-252022-12-312RM 69,362,000RM 2,585,000RM 2,580,000RM -3,490,000-0.41 cents0.00 centsRM 94,082,000RM 5,093,000RM 5,088,000RM -1,329,000-0.16 cents0.00 cents831,000,0000.0900486113.73 %
49856OCR [7071]OCR GROUP BERHAD2022-11-292022-12-313RM 56,434,000RM 817,000RM 822,000RM -2,036,000-0.23 cents0.00 centsRM 150,516,000RM 5,910,000RM 5,910,000RM -3,365,000-0.38 cents0.00 cents886,000,0000.1150498561.45 %
50926OCR [7071]OCR GROUP BERHAD2023-02-282022-12-314RM 57,838,000RM -264,000RM -478,000RM -4,695,000-0.51 cents0.00 centsRM 208,354,000RM 5,646,000RM 5,432,000RM -8,060,000-0.89 cents0.00 cents906,000,0000.085050926-0.46 %
51833OCR [7071]OCR GROUP BERHAD2023-05-302023-12-311RM 35,899,000RM 876,000RM 686,000RM 57,0000.01 cents0.00 centsRM 35,899,000RM 876,000RM 686,000RM 57,0000.01 cents0.00 cents570,000,0000.0800518332.44 %
52372OCR [7071]OCR GROUP BERHAD2023-08-232023-12-312RM 32,825,000RM 703,000RM 288,000RM 90,0000.01 cents0.00 centsRM 68,724,000RM 1,579,000RM 974,000RM 147,0000.01 cents0.00 cents900,000,0000.0750523722.14 %
53815OCR [7071]OCR GROUP BERHAD2023-11-292023-12-313RM 52,214,000RM 344,000RM 323,000RM 625,0000.06 cents0.00 centsRM 120,938,000RM 1,923,000RM 1,297,000RM 772,0000.07 cents0.00 cents1,103,000,0000.0700538150.66 %
54923OCR [7071]OCR GROUP BERHAD2024-02-292023-12-314RM 25,980,000RM -20,959,000RM -21,000,000RM -19,477,000-1.74 cents0.00 centsRM 146,918,000RM -19,036,000RM -19,703,000RM -18,705,000-1.67 cents0.00 cents1,119,000,0000.060054923-80.67 %
55673OCR [7071]OCR GROUP BERHAD2024-05-292024-12-311RM 33,975,000RM 856,000RM 856,000RM 962,0000.07 cents0.00 centsRM 33,975,000RM 856,000RM 856,000RM 962,0000.07 cents0.00 cents1,374,000,0000.0900556732.52 %
56187OCR [7071]OCR GROUP BERHAD2024-08-092024-12-312RM 46,668,000RM 1,781,000RM 1,680,000RM 2,378,0000.17 cents0.00 centsRM 80,643,000RM 2,637,000RM 2,536,000RM 3,340,0000.24 cents0.00 cents1,392,000,0000.0650561873.82 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only