Summary of TAMBUN BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
3983TAMBUN [5191]TAMBUN INDAH LAND BERHAD2011-01-142010-12-314RM 40,001,000RM 28,288,000RM 26,405,000RM 25,380,00024.71 cents0.00 centsRM 40,001,000RM 28,282,000RM 26,399,000RM 25,374,00098.01 cents0.00 cents103,000,0000.7900398370.72 %
5799TAMBUN [5191]TAMBUN INDAH LAND BERHAD2011-05-302011-12-311RM 35,953,000RM 10,426,000RM 7,705,000RM 6,386,0002.98 cents0.00 centsRM 35,953,000RM 10,426,000RM 7,705,000RM 6,386,0002.98 cents0.00 cents214,000,0000.7100579929 %
6107TAMBUN [5191]TAMBUN INDAH LAND BERHAD2011-08-042011-12-312RM 52,445,000RM 11,333,000RM 8,284,000RM 4,735,0002.14 cents4.60 centsRM 88,398,000RM 21,759,000RM 15,989,000RM 11,121,0005.11 cents4.60 cents221,000,0000.7600610721.61 %
7479TAMBUN [5191]TAMBUN INDAH LAND BERHAD2011-11-232011-12-313RM 47,350,000RM 8,761,000RM 5,783,000RM 3,260,0001.48 cents0.00 centsRM 135,748,000RM 30,520,000RM 21,772,000RM 14,381,0006.57 cents4.60 cents220,000,0000.6200747918.5 %
8307TAMBUN [5191]TAMBUN INDAH LAND BERHAD2012-02-232011-12-314RM 56,096,000RM 16,419,000RM 12,120,000RM 9,195,0004.16 cents0.00 centsRM 191,844,000RM 46,939,000RM 33,892,000RM 23,576,00010.74 cents4.60 cents221,000,0000.6450830729.27 %
9256TAMBUN [5191]TAMBUN INDAH LAND BERHAD2012-05-222012-12-311RM 65,987,000RM 18,154,000RM 13,078,000RM 9,159,0004.14 cents0.00 centsRM 65,987,000RM 18,154,000RM 13,078,000RM 9,159,0004.14 cents0.00 cents221,000,0000.5150925627.51 %
10189TAMBUN [5191]TAMBUN INDAH LAND BERHAD2012-08-162012-12-312RM 78,847,000RM 17,884,000RM 12,760,000RM 9,492,0003.78 cents3.80 centsRM 144,834,000RM 36,038,000RM 25,838,000RM 18,651,0007.90 cents3.80 cents251,000,0000.67001018922.68 %
11455TAMBUN [5191]TAMBUN INDAH LAND BERHAD2012-11-272012-12-313RM 76,640,000RM 22,110,000RM 15,718,000RM 10,911,0003.52 cents2.00 centsRM 221,474,000RM 58,148,000RM 41,556,000RM 29,562,00011.33 cents5.80 cents310,000,0000.70501145528.85 %
12054TAMBUN [5191]TAMBUN INDAH LAND BERHAD2013-02-212012-12-314RM 75,471,000RM 20,838,000RM 15,493,000RM 11,251,0003.62 cents3.30 centsRM 296,945,000RM 78,986,000RM 57,049,000RM 40,813,00014.93 cents9.10 cents311,000,0000.76001205427.61 %
12868TAMBUN [5191]TAMBUN INDAH LAND BERHAD2013-04-242013-12-311RM 78,324,000RM 23,977,000RM 16,911,000RM 11,726,0003.77 cents0.00 centsRM 78,324,000RM 23,977,000RM 16,911,000RM 11,726,0003.77 cents0.00 cents311,000,0000.94501286830.61 %
13944TAMBUN [5191]TAMBUN INDAH LAND BERHAD2013-08-192013-12-312RM 82,602,000RM 26,294,000RM 19,079,000RM 13,984,0004.46 cents0.00 centsRM 160,926,000RM 50,271,000RM 35,990,000RM 25,710,0008.23 cents0.00 cents314,000,0001.54001394431.83 %
14951TAMBUN [5191]TAMBUN INDAH LAND BERHAD2013-11-192013-12-313RM 97,054,000RM 31,175,000RM 23,525,000RM 17,208,0005.22 cents2.00 centsRM 257,980,000RM 81,447,000RM 59,516,000RM 42,919,00013.49 cents2.00 cents330,000,0001.42001495132.12 %
16164TAMBUN [5191]TAMBUN INDAH LAND BERHAD2014-02-262013-12-314RM 118,409,000RM 36,262,000RM 28,240,000RM 22,067,0006.14 cents4.60 centsRM 376,389,000RM 117,709,000RM 87,756,000RM 64,986,00019.77 cents6.60 cents359,000,0001.74001616430.62 %
16674TAMBUN [5191]TAMBUN INDAH LAND BERHAD2014-04-282014-12-311RM 112,019,000RM 35,283,000RM 25,407,000RM 25,288,0006.41 cents0.00 centsRM 112,019,000RM 35,283,000RM 25,407,000RM 25,288,0006.41 cents0.00 cents395,000,0001.98001667431.5 %
17748TAMBUN [5191]TAMBUN INDAH LAND BERHAD2014-08-192014-12-312RM 127,962,000RM 33,071,000RM 25,706,000RM 25,440,0006.34 cents0.00 centsRM 239,981,000RM 68,354,000RM 51,113,000RM 50,728,00012.75 cents0.00 cents401,000,0002.40001774825.84 %
18726TAMBUN [5191]TAMBUN INDAH LAND BERHAD2014-11-182014-12-313RM 116,774,000RM 34,757,000RM 25,756,000RM 25,535,0006.22 cents3.00 centsRM 356,755,000RM 103,111,000RM 76,869,000RM 76,263,00018.96 cents3.00 cents411,000,0002.11001872629.76 %
19630TAMBUN [5191]TAMBUN INDAH LAND BERHAD2015-02-122014-12-314RM 110,087,000RM 35,131,000RM 26,466,000RM 25,878,0006.24 cents0.00 centsRM 466,842,000RM 138,242,000RM 103,335,000RM 102,141,00025.20 cents3.00 cents415,000,0001.84001963031.91 %
20505TAMBUN [5191]TAMBUN INDAH LAND BERHAD2015-04-292015-12-311RM 130,405,000RM 41,286,000RM 30,375,000RM 29,906,0007.10 cents6.70 centsRM 130,405,000RM 41,286,000RM 30,375,000RM 29,906,0007.10 cents6.70 cents421,000,0001.77002050531.66 %
21912TAMBUN [5191]TAMBUN INDAH LAND BERHAD2015-08-262015-12-312RM 60,014,000RM 22,229,000RM 17,329,000RM 17,085,0004.05 cents0.00 centsRM 190,419,000RM 63,515,000RM 47,704,000RM 46,991,00011.14 cents0.00 cents422,000,0001.43002191237.04 %
22619TAMBUN [5191]TAMBUN INDAH LAND BERHAD2015-11-192015-12-313RM 86,182,000RM 32,914,000RM 23,873,000RM 23,779,0005.61 cents3.00 centsRM 276,601,000RM 96,429,000RM 71,577,000RM 70,770,00016.75 cents3.00 cents424,000,0001.38002261938.19 %
24123TAMBUN [5191]TAMBUN INDAH LAND BERHAD2016-02-292015-12-314RM 91,050,000RM 39,315,000RM 30,368,000RM 30,347,0007.16 cents0.00 centsRM 367,651,000RM 135,744,000RM 101,945,000RM 101,117,00023.92 cents3.00 cents424,000,0001.35002412343.18 %
24468TAMBUN [5191]TAMBUN INDAH LAND BERHAD2016-05-182016-12-311RM 89,315,000RM 32,056,000RM 23,846,000RM 23,619,0005.57 cents0.00 centsRM 89,315,000RM 32,056,000RM 23,846,000RM 23,619,0005.57 cents0.00 cents424,000,0001.38002446835.89 %
25371TAMBUN [5191]TAMBUN INDAH LAND BERHAD2016-08-112016-12-312RM 104,332,000RM 44,188,000RM 28,752,000RM 28,566,0006.72 cents0.00 centsRM 193,647,000RM 76,244,000RM 52,598,000RM 52,185,00012.29 cents6.00 cents425,000,0001.47002537142.35 %
26385TAMBUN [5191]TAMBUN INDAH LAND BERHAD2016-11-172016-12-313RM 85,435,000RM 32,174,000RM 25,516,000RM 25,225,0005.92 cents3.00 centsRM 279,082,000RM 108,418,000RM 78,114,000RM 77,410,00018.21 cents9.00 cents426,000,0001.46002638537.66 %
27479TAMBUN [5191]TAMBUN INDAH LAND BERHAD2017-02-232016-12-314RM 81,754,000RM 40,347,000RM 35,114,000RM 34,793,0008.15 cents0.00 centsRM 360,836,000RM 148,765,000RM 113,228,000RM 112,203,00026.36 cents9.00 cents427,000,0001.41002747949.35 %
28263TAMBUN [5191]TAMBUN INDAH LAND BERHAD2017-05-182017-12-311RM 80,473,000RM 31,761,000RM 23,997,000RM 23,995,0005.61 cents0.00 centsRM 80,473,000RM 31,761,000RM 23,997,000RM 23,995,0005.61 cents0.00 cents428,000,0001.54002826339.47 %
29296TAMBUN [5191]TAMBUN INDAH LAND BERHAD2017-08-232017-12-312RM 70,118,000RM 26,799,000RM 20,303,000RM 20,090,0004.66 cents0.00 centsRM 150,591,000RM 58,560,000RM 44,300,000RM 44,085,00010.26 cents7.00 cents431,000,0001.22002929638.22 %
30346TAMBUN [5191]TAMBUN INDAH LAND BERHAD2017-11-222017-12-313RM 70,973,000RM 31,830,000RM 23,880,000RM 23,886,0005.51 cents3.00 centsRM 221,564,000RM 90,390,000RM 68,180,000RM 67,971,00015.78 cents10.00 cents434,000,0001.01003034644.85 %
31543TAMBUN [5191]TAMBUN INDAH LAND BERHAD2018-02-272017-12-314RM 60,535,000RM 20,220,000RM 15,419,000RM 15,417,0003.56 cents0.00 centsRM 282,099,000RM 110,610,000RM 83,599,000RM 83,388,00019.33 cents10.00 cents433,000,0000.88503154333.40 %
32512TAMBUN [5191]TAMBUN INDAH LAND BERHAD2018-05-282018-12-311RM 40,079,000RM 16,932,000RM 11,360,000RM 11,356,0002.62 cents0.00 centsRM 40,079,000RM 16,932,000RM 11,360,000RM 11,356,0002.62 cents0.00 cents433,000,0000.82503251242.25 %
33171TAMBUN [5191]TAMBUN INDAH LAND BERHAD2018-08-212018-12-312RM 48,139,000RM 22,236,000RM 15,096,000RM 15,075,0003.48 cents0.00 centsRM 88,218,000RM 39,168,000RM 26,456,000RM 26,431,0006.10 cents4.70 cents433,000,0000.99003317146.19 %
34497TAMBUN [5191]TAMBUN INDAH LAND BERHAD2018-11-282018-12-313RM 48,245,000RM 21,283,000RM 16,080,000RM 16,072,0003.71 cents2.00 centsRM 136,463,000RM 60,451,000RM 42,536,000RM 42,503,0009.81 cents6.70 cents433,000,0000.79003449744.11 %
35081TAMBUN [5191]TAMBUN INDAH LAND BERHAD2019-02-222018-12-314RM 42,868,000RM 17,573,000RM 12,860,000RM 12,856,0002.97 cents0.00 centsRM 179,331,000RM 78,024,000RM 55,396,000RM 55,359,00012.78 cents6.70 cents433,000,0000.78503508140.99 %
36220TAMBUN [5191]TAMBUN INDAH LAND BERHAD2019-05-282019-12-311RM 35,322,000RM 13,365,000RM 10,150,000RM 10,147,0002.34 cents0.00 centsRM 35,322,000RM 13,365,000RM 10,150,000RM 10,147,0002.34 cents0.00 cents434,000,0000.75003622037.84 %
37023TAMBUN [5191]TAMBUN INDAH LAND BERHAD2019-08-222019-12-312RM 40,092,000RM 15,202,000RM 11,605,000RM 11,602,0002.68 cents0.00 centsRM 75,414,000RM 28,567,000RM 21,755,000RM 21,749,0005.02 cents2.90 cents433,000,0000.76503702337.92 %
38127TAMBUN [5191]TAMBUN INDAH LAND BERHAD2019-11-262019-12-313RM 33,117,000RM 13,458,000RM 10,570,000RM 10,915,0002.52 cents1.00 centsRM 108,531,000RM 42,025,000RM 32,325,000RM 32,664,0007.54 cents3.90 cents433,000,0000.75003812740.64 %
39127TAMBUN [5191]TAMBUN INDAH LAND BERHAD2020-02-262019-12-314RM 40,032,000RM 18,159,000RM 15,457,000RM 15,977,0003.69 cents0.00 centsRM 148,563,000RM 60,184,000RM 47,782,000RM 48,641,00011.22 cents3.90 cents433,000,0000.66503912745.36 %
40210TAMBUN [5191]TAMBUN INDAH LAND BERHAD2020-06-252020-12-311RM 14,100,000RM 971,000RM 307,000RM 769,0000.18 cents0.00 centsRM 14,100,000RM 971,000RM 307,000RM 769,0000.18 cents0.00 cents427,000,0000.5300402106.89 %
41171TAMBUN [5191]TAMBUN INDAH LAND BERHAD2020-08-272020-12-312RM 14,136,000RM 456,000RM 285,000RM 721,0000.17 cents0.00 centsRM 28,236,000RM 1,427,000RM 592,000RM 1,490,0000.34 cents2.90 cents438,000,0000.5300411713.23 %
42096TAMBUN [5191]TAMBUN INDAH LAND BERHAD2020-11-262020-12-313RM 42,393,000RM 13,319,000RM 9,873,000RM 10,097,0002.33 cents0.00 centsRM 70,629,000RM 14,746,000RM 10,465,000RM 11,587,0002.67 cents2.90 cents433,000,0000.60004209631.42 %
42933TAMBUN [5191]TAMBUN INDAH LAND BERHAD2021-02-252020-12-314RM 61,241,000RM 19,191,000RM 13,476,000RM 13,691,0003.15 cents0.00 centsRM 131,870,000RM 33,937,000RM 23,941,000RM 25,278,0005.83 cents2.90 cents435,000,0000.64004293331.34 %
43878TAMBUN [5191]TAMBUN INDAH LAND BERHAD2021-05-272021-12-311RM 47,482,000RM 13,862,000RM 9,929,000RM 10,136,0002.33 cents0.00 centsRM 47,482,000RM 13,862,000RM 9,929,000RM 10,136,0002.33 cents0.00 cents435,000,0000.65504387829.19 %
44776TAMBUN [5191]TAMBUN INDAH LAND BERHAD2021-08-262021-12-312RM 67,045,000RM 19,489,000RM 14,875,000RM 15,094,0003.47 cents0.00 centsRM 114,527,000RM 33,351,000RM 24,804,000RM 25,230,0005.80 cents2.40 cents435,000,0000.68004477629.07 %
45763TAMBUN [5191]TAMBUN INDAH LAND BERHAD2021-11-252021-12-313RM 33,830,000RM 9,976,000RM 7,627,000RM 7,852,0001.81 cents0.00 centsRM 148,357,000RM 43,327,000RM 32,431,000RM 33,082,0007.61 cents2.40 cents434,000,0000.78004576329.49 %
46640TAMBUN [5191]TAMBUN INDAH LAND BERHAD2022-02-242021-12-314RM 107,522,000RM 37,959,000RM 28,298,000RM 28,520,0006.55 cents0.00 centsRM 255,879,000RM 81,286,000RM 60,729,000RM 61,602,00014.17 cents2.40 cents435,000,0000.75004664035.30 %
47627TAMBUN [5191]TAMBUN INDAH LAND BERHAD2022-05-262022-12-311RM 53,296,000RM 20,426,000RM 14,919,000RM 15,135,0003.47 cents0.00 centsRM 53,296,000RM 20,426,000RM 14,919,000RM 15,135,0003.47 cents0.00 cents436,000,0000.98004762738.33 %
48584TAMBUN [5191]TAMBUN INDAH LAND BERHAD2022-08-252022-12-312RM 54,682,000RM 22,322,000RM 16,323,000RM 16,559,0003.79 cents0.00 centsRM 107,978,000RM 42,748,000RM 31,242,000RM 31,694,0007.26 cents5.90 cents437,000,0000.85004858440.82 %
49605TAMBUN [5191]TAMBUN INDAH LAND BERHAD2022-11-242022-12-313RM 65,583,000RM 22,855,000RM 17,052,000RM 17,318,0003.94 cents0.00 centsRM 173,561,000RM 65,603,000RM 48,294,000RM 49,012,00011.20 cents5.90 cents440,000,0000.72504960534.85 %
50210TAMBUN [5191]TAMBUN INDAH LAND BERHAD2023-02-132022-12-314RM 53,927,000RM 17,196,000RM 11,817,000RM 12,145,0002.76 cents0.00 centsRM 227,488,000RM 82,799,000RM 60,111,000RM 61,157,00013.96 cents5.90 cents440,000,0000.95005021031.89 %
51497TAMBUN [5191]TAMBUN INDAH LAND BERHAD2023-05-252023-12-311RM 47,510,000RM 14,822,000RM 10,481,000RM 10,807,0002.46 cents0.00 centsRM 47,510,000RM 14,822,000RM 10,481,000RM 10,807,0002.46 cents0.00 cents439,000,0000.86505149731.20 %
52628TAMBUN [5191]TAMBUN INDAH LAND BERHAD2023-08-282023-12-312RM 50,974,000RM 7,286,000RM 5,697,000RM 6,051,0001.38 cents0.00 centsRM 98,484,000RM 22,108,000RM 16,178,000RM 16,858,0003.84 cents5.60 cents438,000,0000.92005262814.29 %
53431TAMBUN [5191]TAMBUN INDAH LAND BERHAD2023-11-232023-12-313RM 48,210,000RM 16,385,000RM 12,513,000RM 12,887,0002.93 cents0.00 centsRM 146,694,000RM 38,493,000RM 28,691,000RM 29,745,0006.77 cents5.60 cents440,000,0000.84505343133.99 %
54627TAMBUN [5191]TAMBUN INDAH LAND BERHAD2024-02-282023-12-314RM 57,721,000RM 17,288,000RM 10,958,000RM 11,213,0002.55 cents0.00 centsRM 204,415,000RM 55,781,000RM 39,649,000RM 40,958,0009.32 cents5.60 cents440,000,0000.90505462729.95 %
55533TAMBUN [5191]TAMBUN INDAH LAND BERHAD2024-05-282024-12-311RM 67,492,000RM 20,106,000RM 14,934,000RM 14,933,0003.40 cents0.00 centsRM 67,492,000RM 20,106,000RM 14,934,000RM 14,933,0003.40 cents0.00 cents439,000,0001.11005553329.79 %
56764TAMBUN [5191]TAMBUN INDAH LAND BERHAD2024-08-292024-12-312RM 59,811,000RM 18,769,000RM 13,580,000RM 13,581,0003.09 cents0.00 centsRM 127,303,000RM 38,875,000RM 28,514,000RM 28,514,0006.49 cents3.90 cents440,000,0000.97505676431.38 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only