Summary of TENAGA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
16 TENAGA [5347] TENAGA NASIONAL BHD 2010-01-20 2010-08-31 1 RM 7,338,300,000 RM 973,100,000 RM 697,500,000 RM 706,300,000 16.28 cents 0.00 cents RM 7,338,300,000 RM 973,100,000 RM 697,500,000 RM 706,300,000 16.28 cents 0.00 cents 4,338,000,000 8.1600 16 13.26 %
973 TENAGA [5347] TENAGA NASIONAL BHD 2010-04-20 2010-08-31 2 RM 7,389,100,000 RM 1,262,300,000 RM 1,001,500,000 RM 1,000,100,000 23.05 cents 6.00 cents RM 14,727,400,000 RM 2,235,400,000 RM 1,699,000,000 RM 1,706,400,000 39.33 cents 6.00 cents 4,339,000,000 8.5000 973 17.08 %
1975 TENAGA [5347] TENAGA NASIONAL BHD 2010-07-14 2010-08-31 3 RM 7,723,300,000 RM 1,286,800,000 RM 1,109,300,000 RM 1,107,100,000 25.51 cents 0.00 cents RM 22,450,700,000 RM 3,522,200,000 RM 2,808,300,000 RM 2,813,500,000 64.83 cents 6.00 cents 4,340,000,000 8.6100 1975 16.66 %
3041 TENAGA [5347] TENAGA NASIONAL BHD 2010-10-28 2010-08-31 4 RM 7,869,400,000 RM 499,900,000 RM 389,000,000 RM 388,400,000 8.94 cents 20.00 cents RM 30,320,100,000 RM 4,022,100,000 RM 3,197,300,000 RM 3,201,900,000 73.74 cents 26.00 cents 4,345,000,000 8.8700 3041 6.35 %
3995 TENAGA [5347] TENAGA NASIONAL BHD 2011-01-19 2011-08-31 1 RM 7,726,400,000 RM 997,600,000 RM 714,900,000 RM 712,900,000 16.38 cents 0.00 cents RM 7,726,400,000 RM 997,600,000 RM 714,900,000 RM 712,900,000 16.38 cents 0.00 cents 4,352,000,000 6.4900 3995 12.91 %
5010 TENAGA [5347] TENAGA NASIONAL BHD 2011-04-21 2011-08-31 2 RM 7,503,500,000 RM 722,300,000 RM 631,500,000 RM 630,300,000 14.20 cents 4.50 cents RM 15,229,900,000 RM 1,719,900,000 RM 1,346,400,000 RM 1,343,200,000 30.26 cents 4.50 cents 4,439,000,000 6.0300 5010 9.63 %
6020 TENAGA [5347] TENAGA NASIONAL BHD 2011-07-21 2011-08-31 3 RM 7,768,100,000 RM -601,400,000 RM -458,500,000 RM -440,200,000 -8.08 cents 0.00 cents RM 22,998,000,000 RM 1,118,500,000 RM 887,900,000 RM 903,000,000 16.58 cents 4.50 cents 5,448,000,000 6.5200 6020 -7.74 %
7077 TENAGA [5347] TENAGA NASIONAL BHD 2011-10-28 2011-08-31 4 RM 9,120,200,000 RM -660,500,000 RM -431,800,000 RM -453,900,000 -8.33 cents 0.00 cents RM 32,206,900,000 RM 546,700,000 RM 506,500,000 RM 499,500,000 9.16 cents 4.50 cents 5,449,000,000 5.8600 7077 -7.24 %
8001 TENAGA [5347] TENAGA NASIONAL BHD 2012-01-17 2012-08-31 1 RM 8,694,400,000 RM -215,400,000 RM -223,000,000 RM -224,700,000 -4.12 cents 0.00 cents RM 8,694,400,000 RM -215,400,000 RM -223,000,000 RM -224,700,000 -4.12 cents 0.00 cents 5,454,000,000 6.2300 8001 -2.48 %
8965 TENAGA [5347] TENAGA NASIONAL BHD 2012-04-12 2012-08-31 2 RM 8,628,200,000 RM 3,585,100,000 RM 2,810,800,000 RM 2,815,200,000 51.59 cents 5.09 cents RM 17,322,600,000 RM 3,369,700,000 RM 2,587,800,000 RM 2,590,500,000 47.47 cents 5.09 cents 5,457,000,000 6.5100 8965 41.55 %
9954 TENAGA [5347] TENAGA NASIONAL BHD 2012-07-19 2012-08-31 3 RM 9,191,000,000 RM 909,300,000 RM 631,600,000 RM 619,100,000 11.34 cents 0.00 cents RM 26,513,600,000 RM 4,251,700,000 RM 3,192,100,000 RM 3,189,700,000 58.44 cents 5.09 cents 5,459,000,000 6.7500 9954 9.89 %
10986 TENAGA [5347] TENAGA NASIONAL BHD 2012-10-31 2012-08-31 4 RM 9,334,800,000 RM 1,285,500,000 RM 1,014,100,000 RM 1,007,900,000 18.44 cents 15.00 cents RM 35,848,400,000 RM 5,537,200,000 RM 4,206,200,000 RM 4,197,600,000 76.82 cents 20.09 cents 5,466,000,000 6.9500 10986 13.77 %
11890 TENAGA [5347] TENAGA NASIONAL BHD 2013-01-23 2013-08-31 1 RM 9,130,800,000 RM 2,002,600,000 RM 1,415,400,000 RM 1,415,500,000 25.71 cents 0.00 cents RM 9,130,800,000 RM 2,002,600,000 RM 1,415,400,000 RM 1,415,500,000 25.71 cents 0.00 cents 5,506,000,000 6.9600 11890 21.93 %
12842 TENAGA [5347] TENAGA NASIONAL BHD 2013-04-18 2013-08-31 2 RM 8,850,200,000 RM 1,605,000,000 RM 1,261,500,000 RM 1,272,100,000 23.06 cents 10.00 cents RM 17,981,000,000 RM 3,607,600,000 RM 2,676,900,000 RM 2,687,600,000 48.72 cents 10.00 cents 5,516,000,000 7.9500 12842 18.14 %
13789 TENAGA [5347] TENAGA NASIONAL BHD 2013-07-18 2013-08-31 3 RM 9,647,500,000 RM 2,042,000,000 RM 1,742,000,000 RM 1,707,200,000 30.83 cents 0.00 cents RM 27,628,500,000 RM 5,649,600,000 RM 4,418,900,000 RM 4,394,800,000 79.37 cents 10.00 cents 5,537,000,000 9.0100 13789 21.17 %
14796 TENAGA [5347] TENAGA NASIONAL BHD 2013-10-31 2013-08-31 4 RM 9,502,200,000 RM 206,000,000 RM 211,800,000 RM 219,400,000 3.94 cents 15.00 cents RM 37,130,700,000 RM 5,855,600,000 RM 4,630,700,000 RM 4,614,200,000 82.81 cents 25.00 cents 5,569,000,000 9.4300 14796 2.17 %
15700 TENAGA [5347] TENAGA NASIONAL BHD 2014-01-23 2014-08-31 1 RM 9,585,400,000 RM 1,602,600,000 RM 1,718,500,000 RM 1,734,900,000 30.74 cents 0.00 cents RM 9,585,400,000 RM 1,602,600,000 RM 1,718,500,000 RM 1,734,900,000 30.74 cents 0.00 cents 5,644,000,000 11.5000 15700 16.72 %
16656 TENAGA [5347] TENAGA NASIONAL BHD 2014-04-24 2014-08-31 2 RM 10,008,600,000 RM 1,233,700,000 RM 1,648,900,000 RM 1,670,100,000 29.59 cents 10.00 cents RM 19,594,000,000 RM 2,836,300,000 RM 3,367,400,000 RM 3,405,000,000 60.33 cents 10.00 cents 5,644,000,000 11.9400 16656 12.33 %
17568 TENAGA [5347] TENAGA NASIONAL BHD 2014-07-16 2014-08-31 3 RM 11,510,000,000 RM 1,968,600,000 RM 1,737,700,000 RM 1,710,500,000 30.31 cents 0.00 cents RM 31,104,000,000 RM 4,804,900,000 RM 5,105,100,000 RM 5,115,500,000 90.64 cents 10.00 cents 5,643,000,000 12.4600 17568 17.1 %
18592 TENAGA [5347] TENAGA NASIONAL BHD 2014-10-31 2014-08-31 4 RM 11,723,400,000 RM 2,309,800,000 RM 1,322,000,000 RM 1,355,900,000 24.03 cents 19.00 cents RM 42,792,400,000 RM 7,114,700,000 RM 6,426,800,000 RM 6,467,000,000 114.59 cents 29.00 cents 5,643,000,000 13.3600 18592 19.7 %
19488 TENAGA [5347] TENAGA NASIONAL BHD 2015-01-22 2015-08-31 1 RM 11,027,100,000 RM 2,620,800,000 RM 2,351,000,000 RM 2,351,900,000 41.67 cents 0.00 cents RM 11,027,100,000 RM 2,620,800,000 RM 2,351,000,000 RM 2,351,900,000 41.67 cents 0.00 cents 5,644,000,000 14.5200 19488 23.77 %
20484 TENAGA [5347] TENAGA NASIONAL BHD 2015-04-27 2015-08-31 2 RM 10,610,000,000 RM 2,365,500,000 RM 2,133,700,000 RM 2,156,200,000 38.21 cents 10.00 cents RM 21,637,100,000 RM 4,986,300,000 RM 4,484,700,000 RM 4,508,100,000 79.88 cents 10.00 cents 5,643,000,000 14.5800 20484 22.30 %
21462 TENAGA [5347] TENAGA NASIONAL BHD 2015-07-30 2015-08-31 3 RM 9,905,700,000 RM 734,900,000 RM 766,600,000 RM 789,400,000 13.99 cents 0.00 cents RM 31,542,800,000 RM 5,721,200,000 RM 5,251,300,000 RM 5,297,500,000 93.87 cents 10.00 cents 5,643,000,000 12.1200 21462 7.42 %
22424 TENAGA [5347] TENAGA NASIONAL BHD 2015-10-29 2015-08-31 4 RM 11,744,000,000 RM 1,412,500,000 RM 809,600,000 RM 820,900,000 14.55 cents 19.00 cents RM 43,286,800,000 RM 7,133,700,000 RM 6,060,900,000 RM 6,118,400,000 108.41 cents 29.00 cents 5,642,000,000 12.6600 22424 12.03 %
23387 TENAGA [5347] TENAGA NASIONAL BHD 2016-01-28 2016-08-31 1 RM 10,676,800,000 RM 2,163,300,000 RM 1,962,200,000 RM 1,976,000,000 35.01 cents 0.00 cents RM 10,676,800,000 RM 2,163,300,000 RM 1,962,200,000 RM 1,976,000,000 35.01 cents 0.00 cents 5,644,000,000 13.2000 23387 20.26 %
24345 TENAGA [5347] TENAGA NASIONAL BHD 2016-04-27 2016-08-31 2 RM 10,489,300,000 RM 1,499,400,000 RM 1,315,000,000 RM 1,320,700,000 23.40 cents 10.00 cents RM 21,166,100,000 RM 3,662,700,000 RM 3,277,200,000 RM 3,296,700,000 58.41 cents 10.00 cents 5,644,000,000 14.4000 24345 14.29 %
25305 TENAGA [5347] TENAGA NASIONAL BHD 2016-07-28 2016-08-31 3 RM 12,128,700,000 RM 2,531,800,000 RM 2,307,200,000 RM 2,308,700,000 40.91 cents 0.00 cents RM 33,294,800,000 RM 6,194,500,000 RM 5,584,400,000 RM 5,605,400,000 99.32 cents 10.00 cents 5,643,000,000 14.3200 25305 20.87 %
26258 TENAGA [5347] TENAGA NASIONAL BHD 2016-10-27 2016-08-31 4 RM 11,236,700,000 RM 1,872,300,000 RM 1,736,400,000 RM 1,762,200,000 31.22 cents 22.00 cents RM 44,531,500,000 RM 8,066,800,000 RM 7,320,800,000 RM 7,367,600,000 130.55 cents 32.00 cents 5,644,000,000 14.3200 26258 16.66 %
27205 TENAGA [5347] TENAGA NASIONAL BHD 2017-01-24 2017-08-31 1 RM 11,241,600,000 RM 1,995,200,000 RM 1,788,500,000 RM 1,740,500,000 30.79 cents 0.00 cents RM 11,241,600,000 RM 1,995,200,000 RM 1,788,500,000 RM 1,740,500,000 30.79 cents 0.00 cents 5,653,000,000 13.8800 27205 17.75 %
28173 TENAGA [5347] TENAGA NASIONAL BHD 2017-04-27 2017-08-31 2 RM 11,162,300,000 RM 1,699,600,000 RM 1,440,400,000 RM 1,481,900,000 26.22 cents 17.00 cents RM 22,403,900,000 RM 3,694,800,000 RM 3,228,900,000 RM 3,222,400,000 57.01 cents 17.00 cents 5,652,000,000 13.8600 28173 15.23 %
29114 TENAGA [5347] TENAGA NASIONAL BHD 2017-07-27 2017-08-31 3 RM 12,549,200,000 RM 2,434,600,000 RM 1,948,700,000 RM 1,962,400,000 34.68 cents 0.00 cents RM 34,953,100,000 RM 6,129,400,000 RM 5,177,600,000 RM 5,184,800,000 91.62 cents 17.00 cents 5,659,000,000 14.2400 29114 19.40 %
30060 TENAGA [5347] TENAGA NASIONAL BHD 2017-10-26 2017-08-31 4 RM 12,463,800,000 RM 2,152,400,000 RM 1,734,500,000 RM 1,719,200,000 30.38 cents 44.00 cents RM 47,416,900,000 RM 8,281,800,000 RM 6,912,100,000 RM 6,904,000,000 122.00 cents 61.00 cents 5,659,000,000 14.3400 30060 17.27 %
31050 TENAGA [5347] TENAGA NASIONAL BHD 2018-01-26 2017-12-31 Other RM 11,607,000,000 RM 2,220,200,000 RM 2,156,700,000 RM 2,151,800,000 37.98 cents 0.00 cents RM 11,607,000,000 RM 2,220,200,000 RM 2,156,700,000 RM 2,151,800,000 37.98 cents 0.00 cents 5,666,000,000 15.8400 31050 19.13 %
31702 TENAGA [5347] TENAGA NASIONAL BHD 2018-02-28 2017-12-31 Other RM 4,220,100,000 RM 759,100,000 RM 587,200,000 RM 603,900,000 10.67 cents 21.41 cents RM 15,827,100,000 RM 2,979,300,000 RM 2,743,900,000 RM 2,755,700,000 48.68 cents 21.41 cents 5,660,000,000 15.7000 31702 17.99 %
32385 TENAGA [5347] TENAGA NASIONAL BHD 2018-05-25 2018-12-31 1 RM 12,274,000,000 RM 2,415,400,000 RM 2,116,800,000 RM 2,119,700,000 37.41 cents 0.00 cents RM 12,274,000,000 RM 2,415,400,000 RM 2,116,800,000 RM 2,119,700,000 37.41 cents 0.00 cents 5,666,000,000 15.0400 32385 19.68 %
33674 TENAGA [5347] TENAGA NASIONAL BHD 2018-08-30 2018-12-31 2 RM 12,497,900,000 RM 1,523,900,000 RM 1,268,400,000 RM 1,237,300,000 21.82 cents 30.27 cents RM 24,771,900,000 RM 3,939,300,000 RM 3,385,200,000 RM 3,357,000,000 59.20 cents 30.27 cents 5,670,000,000 15.6800 33674 12.19 %
34374 TENAGA [5347] TENAGA NASIONAL BHD 2018-11-27 2018-12-31 3 RM 13,073,800,000 RM 904,600,000 RM 511,400,000 RM 501,000,000 8.83 cents 0.00 cents RM 37,845,700,000 RM 4,843,900,000 RM 3,896,600,000 RM 3,858,000,000 68.01 cents 30.27 cents 5,674,000,000 14.7200 34374 6.92 %
35574 TENAGA [5347] TENAGA NASIONAL BHD 2019-02-28 2018-12-31 4 RM 12,546,800,000 RM 202,700,000 RM -151,600,000 RM -134,300,000 -2.37 cents 23.00 cents RM 50,392,500,000 RM 5,046,600,000 RM 3,745,000,000 RM 3,723,700,000 65.62 cents 53.27 cents 5,667,000,000 13.4200 35574 1.62 %
36205 TENAGA [5347] TENAGA NASIONAL BHD 2019-05-28 2019-12-31 1 RM 13,244,800,000 RM 2,073,600,000 RM 1,521,200,000 RM 1,556,800,000 27.38 cents 0.00 cents RM 13,244,800,000 RM 2,073,600,000 RM 1,521,200,000 RM 1,556,800,000 27.38 cents 0.00 cents 5,686,000,000 11.6600 36205 15.66 %
37457 TENAGA [5347] TENAGA NASIONAL BHD 2019-08-30 2019-12-31 2 RM 12,876,000,000 RM 1,082,800,000 RM 1,130,100,000 RM 1,116,200,000 19.63 cents 30.00 cents RM 26,120,800,000 RM 3,156,400,000 RM 2,651,300,000 RM 2,673,000,000 47.00 cents 30.00 cents 5,686,000,000 13.9600 37457 8.41 %
38240 TENAGA [5347] TENAGA NASIONAL BHD 2019-11-27 2019-12-31 3 RM 12,641,800,000 RM 1,546,500,000 RM 1,209,600,000 RM 1,202,900,000 21.15 cents 0.00 cents RM 38,762,600,000 RM 4,702,900,000 RM 3,860,900,000 RM 3,875,900,000 68.16 cents 30.00 cents 5,687,000,000 13.5600 38240 12.23 %
39413 TENAGA [5347] TENAGA NASIONAL BHD 2020-02-28 2019-12-31 4 RM 12,177,100,000 RM 774,800,000 RM 584,100,000 RM 653,300,000 11.49 cents 70.00 cents RM 50,939,700,000 RM 5,477,700,000 RM 4,445,000,000 RM 4,529,200,000 79.64 cents 100.00 cents 5,686,000,000 12.1000 39413 6.36 %
39993 TENAGA [5347] TENAGA NASIONAL BHD 2020-06-10 2020-12-31 1 RM 11,654,500,000 RM 1,016,400,000 RM 736,700,000 RM 717,900,000 12.62 cents 0.00 cents RM 11,654,500,000 RM 1,016,400,000 RM 736,700,000 RM 717,900,000 12.62 cents 0.00 cents 5,689,000,000 11.9600 39993 8.72 %
41288 TENAGA [5347] TENAGA NASIONAL BHD 2020-08-28 2020-12-31 2 RM 10,890,800,000 RM 1,044,700,000 RM 676,000,000 RM 653,300,000 11.48 cents 22.00 cents RM 22,545,300,000 RM 2,061,100,000 RM 1,412,700,000 RM 1,371,200,000 24.10 cents 22.00 cents 5,691,000,000 10.8600 41288 9.59 %
42057 TENAGA [5347] TENAGA NASIONAL BHD 2020-11-26 2020-12-31 3 RM 11,106,400,000 RM 1,282,700,000 RM 1,001,900,000 RM 1,009,600,000 17.73 cents 0.00 cents RM 33,651,700,000 RM 3,343,800,000 RM 2,414,600,000 RM 2,380,800,000 41.81 cents 22.00 cents 5,694,000,000 11.0000 42057 11.55 %
43050 TENAGA [5347] TENAGA NASIONAL BHD 2021-02-26 2020-12-31 4 RM 10,324,300,000 RM 891,600,000 RM 1,201,800,000 RM 1,211,900,000 21.27 cents 58.00 cents RM 43,976,000,000 RM 4,235,400,000 RM 3,616,400,000 RM 3,592,700,000 63.06 cents 80.00 cents 5,698,000,000 10.1000 43050 8.64 %
43896 TENAGA [5347] TENAGA NASIONAL BHD 2021-05-27 2021-12-31 1 RM 11,478,000,000 RM 1,477,300,000 RM 973,500,000 RM 958,700,000 16.81 cents 0.00 cents RM 11,478,000,000 RM 1,477,300,000 RM 973,500,000 RM 958,700,000 16.81 cents 0.00 cents 5,703,000,000 9.9600 43896 12.87 %
44753 TENAGA [5347] TENAGA NASIONAL BHD 2021-08-26 2021-12-31 2 RM 12,441,000,000 RM 1,202,100,000 RM 850,000,000 RM 821,500,000 14.39 cents 22.00 cents RM 23,919,000,000 RM 2,679,400,000 RM 1,823,500,000 RM 1,780,200,000 31.18 cents 22.00 cents 5,709,000,000 10.3000 44753 9.66 %
45749 TENAGA [5347] TENAGA NASIONAL BHD 2021-11-25 2021-12-31 3 RM 12,975,400,000 RM 1,236,900,000 RM 1,048,700,000 RM 1,003,800,000 17.57 cents 0.00 cents RM 36,894,400,000 RM 3,916,300,000 RM 2,872,200,000 RM 2,784,000,000 48.72 cents 22.00 cents 5,713,000,000 9.3800 45749 9.53 %
46658 TENAGA [5347] TENAGA NASIONAL BHD 2022-02-24 2021-12-31 4 RM 15,735,100,000 RM 822,000,000 RM 992,500,000 RM 877,800,000 15.35 cents 18.00 cents RM 52,629,500,000 RM 4,738,300,000 RM 3,864,700,000 RM 3,661,800,000 64.05 cents 40.00 cents 5,719,000,000 9.0000 46658 5.22 %
47919 TENAGA [5347] TENAGA NASIONAL BHD 2022-05-30 2022-12-31 1 RM 15,658,500,000 RM 1,532,000,000 RM 871,200,000 RM 893,100,000 15.60 cents 0.00 cents RM 15,658,500,000 RM 1,532,000,000 RM 871,200,000 RM 893,100,000 15.60 cents 0.00 cents 5,725,000,000 9.2500 47919 9.78 %
49026 TENAGA [5347] TENAGA NASIONAL BHD 2022-08-30 2022-12-31 2 RM 19,140,300,000 RM 1,465,700,000 RM 905,600,000 RM 872,200,000 15.23 cents 20.00 cents RM 34,798,800,000 RM 2,997,700,000 RM 1,776,800,000 RM 1,765,300,000 30.83 cents 20.00 cents 5,727,000,000 8.9900 49026 7.66 %
49465 TENAGA [5347] TENAGA NASIONAL BHD 2022-11-23 2022-12-31 3 RM 19,071,400,000 RM 1,534,200,000 RM 972,700,000 RM 888,900,000 15.50 cents 0.00 cents RM 53,872,200,000 RM 4,531,900,000 RM 2,749,500,000 RM 2,654,200,000 46.29 cents 20.00 cents 5,735,000,000 8.4200 49465 8.04 %
50696 TENAGA [5347] TENAGA NASIONAL BHD 2023-02-27 2022-12-31 4 RM 12,915,100,000 RM 816,700,000 RM 807,900,000 RM 809,100,000 14.10 cents 26.00 cents RM 50,867,700,000 RM 5,348,600,000 RM 3,557,400,000 RM 3,463,300,000 60.35 cents 46.00 cents 5,738,000,000 9.6400 50696 6.32 %
51684 TENAGA [5347] TENAGA NASIONAL BHD 2023-05-29 2023-12-31 1 RM 12,625,600,000 RM 1,102,700,000 RM 930,900,000 RM 1,002,300,000 17.42 cents 0.00 cents RM 12,625,600,000 RM 1,102,700,000 RM 930,900,000 RM 1,002,300,000 17.42 cents 0.00 cents 5,754,000,000 9.7500 51684 8.73 %
52554 TENAGA [5347] TENAGA NASIONAL BHD 2023-08-25 2023-12-31 2 RM 13,323,200,000 RM 541,500,000 RM 270,900,000 RM 327,900,000 5.70 cents 18.00 cents RM 25,948,800,000 RM 1,644,200,000 RM 1,201,800,000 RM 1,330,200,000 23.11 cents 18.00 cents 5,753,000,000 9.9700 52554 4.06 %
53494 TENAGA [5347] TENAGA NASIONAL BHD 2023-11-24 2023-12-31 3 RM 13,466,100,000 RM 1,055,500,000 RM 877,400,000 RM 856,200,000 14.85 cents 0.00 cents RM 39,414,900,000 RM 2,699,700,000 RM 2,079,200,000 RM 2,186,400,000 37.91 cents 18.00 cents 5,766,000,000 10.0000 53494 7.84 %
54560 TENAGA [5347] TENAGA NASIONAL BHD 2024-02-27 2023-12-31 4 RM 13,652,000,000 RM 673,900,000 RM 524,400,000 RM 583,900,000 10.12 cents 28.00 cents RM 53,066,900,000 RM 3,373,600,000 RM 2,603,600,000 RM 2,770,300,000 48.00 cents 46.00 cents 5,770,000,000 11.4200 54560 4.94 %
55941 TENAGA [5347] TENAGA NASIONAL BHD 2024-05-31 2024-12-31 1 RM 13,640,400,000 RM 1,029,800,000 RM 677,900,000 RM 715,700,000 12.37 cents 0.00 cents RM 13,640,400,000 RM 1,029,800,000 RM 677,900,000 RM 715,700,000 12.37 cents 0.00 cents 5,786,000,000 13.0400 55941 7.55 %
56822 TENAGA [5347] TENAGA NASIONAL BHD 2024-08-29 2024-12-31 2 RM 14,366,800,000 RM 1,766,900,000 RM 1,512,400,000 RM 1,444,100,000 24.95 cents 25.00 cents RM 28,007,200,000 RM 2,796,700,000 RM 2,190,300,000 RM 2,159,800,000 37.32 cents 25.00 cents 5,788,000,000 13.9400 56822 12.30 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only