Summary of TGL BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
335TGL [9369]TEO GUAN LEE CORPORATION BERHAD2010-02-232010-06-302RM 21,396,000RM 902,000RM 590,000RM 567,0001.41 cents0.00 centsRM 63,372,000RM 11,975,000RM 8,885,000RM 8,849,00022.07 cents0.00 cents40,000,0001.09003354.22 %
1567TGL [9369]TEO GUAN LEE CORPORATION BERHAD2010-05-262010-06-303RM 19,452,000RM 554,000RM 451,000RM 458,0001.14 cents0.00 centsRM 82,824,000RM 12,529,000RM 9,336,000RM 9,320,00023.24 cents0.00 cents40,000,0001.070015672.85 %
2328TGL [9369]TEO GUAN LEE CORPORATION BERHAD2010-08-232010-06-304RM 19,119,000RM 75,000RM 43,000RM 58,0000.14 cents15.00 centsRM 101,943,000RM 12,604,000RM 9,379,000RM 9,378,00023.38 cents15.00 cents40,000,0001.500023280.39 %
3529TGL [9369]TEO GUAN LEE CORPORATION BERHAD2010-11-252011-06-301RM 45,387,000RM 11,529,000RM 8,544,000RM 8,594,00021.39 cents0.00 centsRM 45,387,000RM 11,529,000RM 8,544,000RM 8,594,00021.39 cents0.00 cents40,000,0001.7300352925.4 %
4324TGL [9369]TEO GUAN LEE CORPORATION BERHAD2011-02-232011-06-302RM 22,890,000RM 1,047,000RM 875,000RM 810,0002.01 cents0.00 centsRM 68,277,000RM 12,576,000RM 9,419,000RM 9,404,00023.30 cents15.00 cents40,000,0001.390043244.57 %
5579TGL [9369]TEO GUAN LEE CORPORATION BERHAD2011-05-262011-06-303RM 19,287,000RM -134,000RM -225,000RM -239,000-0.59 cents0.00 centsRM 87,564,000RM 12,442,000RM 9,194,000RM 9,165,00022.64 cents0.00 cents40,000,0001.40005579-0.69 %
6564TGL [9369]TEO GUAN LEE CORPORATION BERHAD2011-08-242011-06-304RM 21,727,000RM -397,000RM -210,000RM -271,000-0.67 cents15.00 centsRM 109,291,000RM 12,045,000RM 8,984,000RM 8,894,00021.94 cents30.00 cents41,000,0001.40006564-1.83 %
7784TGL [9369]TEO GUAN LEE CORPORATION BERHAD2011-11-292012-06-301RM 43,274,000RM 11,026,000RM 8,200,000RM 8,152,00020.01 cents0.00 centsRM 43,274,000RM 11,026,000RM 8,200,000RM 8,152,00020.01 cents0.00 cents41,000,0001.6600778425.48 %
8662TGL [9369]TEO GUAN LEE CORPORATION BERHAD2012-02-282012-06-302RM 24,248,000RM 656,000RM 412,000RM 334,0000.82 cents0.00 centsRM 67,522,000RM 11,682,000RM 8,612,000RM 8,486,00020.83 cents0.00 cents41,000,0001.500086622.71 %
9328TGL [9369]TEO GUAN LEE CORPORATION BERHAD2012-05-232012-06-303RM 17,922,000RM -462,000RM -325,000RM -356,000-0.87 cents0.00 centsRM 85,444,000RM 11,220,000RM 8,287,000RM 8,208,00020.15 cents0.00 cents41,000,0001.46009328-2.58 %
10647TGL [9369]TEO GUAN LEE CORPORATION BERHAD2012-08-292012-06-304RM 21,113,000RM -421,000RM -299,000RM -292,000-0.72 cents10.00 centsRM 106,557,000RM 10,799,000RM 7,988,000RM 7,916,00019.43 cents10.00 cents41,000,0001.600010647-1.99 %
11456TGL [9369]TEO GUAN LEE CORPORATION BERHAD2012-11-272013-06-301RM 42,582,000RM 10,536,000RM 7,822,000RM 7,785,00019.11 cents0.00 centsRM 42,582,000RM 10,536,000RM 7,822,000RM 7,785,00019.11 cents0.00 cents41,000,0001.57001145624.74 %
12486TGL [9369]TEO GUAN LEE CORPORATION BERHAD2013-02-272013-06-302RM 24,119,000RM 1,189,000RM 846,000RM 815,0002.00 cents0.00 centsRM 66,701,000RM 11,725,000RM 8,668,000RM 8,600,00021.11 cents0.00 cents41,000,0001.3500124864.93 %
13383TGL [9369]TEO GUAN LEE CORPORATION BERHAD2013-05-282013-06-303RM 20,321,000RM 121,000RM 84,000RM 76,0000.19 cents0.00 centsRM 87,022,000RM 11,846,000RM 8,752,000RM 8,676,00021.29 cents0.00 cents41,000,0001.4500133830.6 %
14375TGL [9369]TEO GUAN LEE CORPORATION BERHAD2013-08-282013-06-304RM 23,071,000RM -674,000RM -467,000RM -454,000-1.11 cents10.00 centsRM 110,093,000RM 11,172,000RM 8,285,000RM 8,222,00020.18 cents10.00 cents41,000,0001.380014375-2.92 %
15158TGL [9369]TEO GUAN LEE CORPORATION BERHAD2013-11-252014-06-301RM 39,226,000RM 9,845,000RM 7,338,000RM 7,306,00017.93 cents0.00 centsRM 39,226,000RM 9,845,000RM 7,338,000RM 7,306,00017.93 cents0.00 cents41,000,0001.60001515825.1 %
16324TGL [9369]TEO GUAN LEE CORPORATION BERHAD2014-02-272014-06-302RM 23,413,000RM 1,199,000RM 826,000RM 768,0001.89 cents0.00 centsRM 62,639,000RM 11,044,000RM 8,164,000RM 8,074,00019.82 cents0.00 cents41,000,0001.5000163245.12 %
17238TGL [9369]TEO GUAN LEE CORPORATION BERHAD2014-05-282014-06-303RM 17,783,000RM -176,000RM -58,000RM -64,000-0.16 cents0.00 centsRM 80,422,000RM 10,868,000RM 8,106,000RM 8,010,00019.66 cents0.00 cents41,000,0001.530017238-0.99 %
18299TGL [9369]TEO GUAN LEE CORPORATION BERHAD2014-08-282014-06-304RM 24,471,000RM 22,000RM -94,000RM -63,000-0.15 cents7.50 centsRM 104,893,000RM 10,890,000RM 8,012,000RM 7,947,00019.51 cents7.50 cents41,000,0001.7300182990.09 %
19123TGL [9369]TEO GUAN LEE CORPORATION BERHAD2014-11-262015-06-301RM 33,196,000RM 8,155,000RM 6,085,000RM 6,044,00014.83 cents0.00 centsRM 33,196,000RM 8,155,000RM 6,085,000RM 6,044,00014.83 cents0.00 cents41,000,0001.62001912324.57 %
20257TGL [9369]TEO GUAN LEE CORPORATION BERHAD2015-02-272015-06-302RM 20,222,000RM -1,622,000RM -1,240,000RM -1,203,000-2.95 cents0.00 centsRM 53,418,000RM 6,533,000RM 4,845,000RM 4,841,00011.88 cents0.00 cents41,000,0001.400020257-8.02 %
20990TGL [9369]TEO GUAN LEE CORPORATION BERHAD2015-05-272015-06-303RM 20,457,000RM 184,000RM 83,000RM 104,0000.26 cents0.00 centsRM 73,875,000RM 6,717,000RM 4,928,000RM 4,945,00012.14 cents0.00 cents41,000,0001.5200209900.90 %
21928TGL [9369]TEO GUAN LEE CORPORATION BERHAD2015-08-262015-06-304RM 27,796,000RM -367,000RM -410,000RM -384,000-0.94 cents7.50 centsRM 101,671,000RM 6,350,000RM 4,518,000RM 4,560,00011.19 cents7.50 cents41,000,0001.250021928-1.32 %
22937TGL [9369]TEO GUAN LEE CORPORATION BERHAD2015-11-262016-06-301RM 26,484,000RM 3,728,000RM 2,712,000RM 2,808,0006.89 cents0.00 centsRM 26,484,000RM 3,728,000RM 2,712,000RM 2,808,0006.89 cents0.00 cents41,000,0001.55002293714.08 %
23737TGL [9369]TEO GUAN LEE CORPORATION BERHAD2016-02-252016-06-302RM 19,414,000RM 354,000RM 234,000RM 263,0000.65 cents0.00 centsRM 45,898,000RM 4,082,000RM 2,946,000RM 3,071,0007.54 cents0.00 cents41,000,0001.5000237371.82 %
24691TGL [9369]TEO GUAN LEE CORPORATION BERHAD2016-05-252016-06-303RM 18,247,000RM 174,000RM 139,000RM 128,0000.31 cents0.00 centsRM 64,145,000RM 4,256,000RM 3,085,000RM 3,198,0007.85 cents0.00 cents41,000,0001.2700246910.95 %
25923TGL [9369]TEO GUAN LEE CORPORATION BERHAD2016-08-292016-06-304RM 36,164,000RM 2,820,000RM 2,264,000RM 2,246,0005.51 cents7.50 centsRM 100,309,000RM 7,076,000RM 5,349,000RM 5,444,00013.36 cents7.50 cents41,000,0001.3200259237.80 %
26805TGL [9369]TEO GUAN LEE CORPORATION BERHAD2016-11-282017-06-301RM 16,814,000RM 493,000RM 358,000RM 331,0000.81 cents0.00 centsRM 16,814,000RM 493,000RM 358,000RM 331,0000.81 cents0.00 cents41,000,0001.4800268052.93 %
27698TGL [9369]TEO GUAN LEE CORPORATION BERHAD2017-02-272017-06-302RM 21,228,000RM 635,000RM 435,000RM 422,0001.04 cents0.00 centsRM 38,042,000RM 1,128,000RM 793,000RM 753,0001.85 cents0.00 cents41,000,0001.3800276982.99 %
28285TGL [9369]TEO GUAN LEE CORPORATION BERHAD2017-05-182017-06-303RM 16,971,000RM 110,000RM 45,000RM 36,0000.09 cents0.00 centsRM 55,013,000RM 1,238,000RM 838,000RM 789,0001.94 cents0.00 cents41,000,0001.4500282850.65 %
29672TGL [9369]TEO GUAN LEE CORPORATION BERHAD2017-08-282017-06-304RM 37,643,000RM 4,784,000RM 3,692,000RM 3,722,0009.14 cents5.00 centsRM 92,656,000RM 6,022,000RM 4,530,000RM 4,511,00011.07 cents5.00 cents41,000,0001.38002967212.71 %
30580TGL [9369]TEO GUAN LEE CORPORATION BERHAD2017-11-272018-06-301RM 12,737,000RM -627,000RM -474,000RM -508,000-1.25 cents0.00 centsRM 12,737,000RM -627,000RM -474,000RM -508,000-1.25 cents0.00 cents41,000,0001.370030580-4.92 %
31560TGL [9369]TEO GUAN LEE CORPORATION BERHAD2018-02-272018-06-302RM 19,919,000RM 1,364,000RM 1,000,000RM 969,0002.38 cents0.00 centsRM 32,656,000RM 737,000RM 526,000RM 461,0001.13 cents0.00 cents41,000,0001.1800315606.85 %
32553TGL [9369]TEO GUAN LEE CORPORATION BERHAD2018-05-282018-06-303RM 17,016,000RM 560,000RM 429,000RM 393,0000.96 cents0.00 centsRM 49,672,000RM 1,297,000RM 955,000RM 854,0002.10 cents0.00 cents41,000,0000.8800325533.29 %
33336TGL [9369]TEO GUAN LEE CORPORATION BERHAD2018-08-272018-06-304RM 39,262,000RM 4,962,000RM 3,793,000RM 3,877,0009.52 cents5.00 centsRM 88,934,000RM 6,259,000RM 4,748,000RM 4,731,00011.61 cents5.00 cents41,000,0000.97003333612.64 %
34502TGL [9369]TEO GUAN LEE CORPORATION BERHAD2018-11-282019-06-301RM 12,073,000RM 791,000RM 673,000RM 719,0001.76 cents0.00 centsRM 12,073,000RM 791,000RM 673,000RM 719,0001.76 cents0.00 cents41,000,0001.1000345026.55 %
35234TGL [9369]TEO GUAN LEE CORPORATION BERHAD2019-02-262019-06-302RM 21,068,000RM 1,592,000RM 1,194,000RM 1,224,0003.00 cents0.00 centsRM 33,141,000RM 2,383,000RM 1,867,000RM 1,943,0004.77 cents0.00 cents41,000,0000.9600352347.56 %
36172TGL [9369]TEO GUAN LEE CORPORATION BERHAD2019-05-272019-06-303RM 18,472,000RM 850,000RM 643,000RM 657,0001.61 cents0.00 centsRM 51,613,000RM 3,233,000RM 2,510,000RM 2,600,0006.38 cents0.00 cents41,000,0001.0500361724.60 %
37313TGL [9369]TEO GUAN LEE CORPORATION BERHAD2019-08-282019-06-304RM 49,678,000RM 4,790,000RM 3,642,000RM 3,690,0009.06 cents8.50 centsRM 114,029,000RM 8,023,000RM 6,152,000RM 6,290,00015.44 cents8.50 cents41,000,0001.0600373139.64 %
38274TGL [9369]TEO GUAN LEE CORPORATION BERHAD2019-11-272020-06-301RM 16,394,000RM 843,000RM 738,000RM 745,0001.83 cents0.00 centsRM 16,394,000RM 843,000RM 738,000RM 745,0001.83 cents0.00 cents41,000,0001.4800382745.14 %
39113TGL [9369]TEO GUAN LEE CORPORATION BERHAD2020-02-262020-06-302RM 29,376,000RM 1,845,000RM 1,384,000RM 1,410,0003.46 cents0.00 centsRM 45,770,000RM 2,688,000RM 2,122,000RM 2,155,0005.29 cents0.00 cents41,000,0001.2000391136.28 %
40189TGL [9369]TEO GUAN LEE CORPORATION BERHAD2020-06-242020-06-303RM 17,744,000RM 246,000RM 113,000RM 127,0000.31 cents0.00 centsRM 63,514,000RM 2,934,000RM 2,235,000RM 2,282,0005.60 cents0.00 cents41,000,0001.1700401891.39 %
41168TGL [9369]TEO GUAN LEE CORPORATION BERHAD2020-08-272020-06-304RM 23,515,000RM -538,000RM -297,000RM -186,000-0.46 cents0.00 centsRM 87,029,000RM 2,396,000RM 1,938,000RM 2,096,0005.14 cents0.00 cents41,000,0001.050041168-2.29 %
42193TGL [9369]TEO GUAN LEE CORPORATION BERHAD2020-11-262021-06-301RM 24,006,000RM 3,399,000RM 2,522,000RM 2,517,0006.18 cents3.00 centsRM 24,006,000RM 3,399,000RM 2,522,000RM 2,517,0006.18 cents3.00 cents41,000,0001.05004219314.16 %
43112TGL [9369]TEO GUAN LEE CORPORATION BERHAD2021-02-262021-06-302RM 22,919,000RM 1,659,000RM 1,257,000RM 1,374,0003.37 cents0.00 centsRM 46,925,000RM 5,058,000RM 3,779,000RM 3,891,0009.55 cents3.00 cents41,000,0001.3300431127.24 %
43949TGL [9369]TEO GUAN LEE CORPORATION BERHAD2021-05-272021-06-303RM 24,434,000RM 1,474,000RM 1,069,000RM 1,268,0003.11 cents0.00 centsRM 71,359,000RM 6,532,000RM 4,848,000RM 5,159,00012.66 cents0.00 cents41,000,0002.0000439496.03 %
45117TGL [9369]TEO GUAN LEE CORPORATION BERHAD2021-09-232021-06-304RM 34,155,000RM 1,650,000RM 1,190,000RM 1,187,0002.91 cents3.00 centsRM 105,514,000RM 8,182,000RM 6,038,000RM 6,346,00015.58 cents6.00 cents41,000,0001.1000451174.83 %
46020TGL [9369]TEO GUAN LEE CORPORATION BERHAD2021-11-292022-06-301RM 8,588,000RM 309,000RM 177,000RM 178,0000.22 cents0.00 centsRM 8,588,000RM 309,000RM 177,000RM 178,0000.22 cents0.00 cents81,000,0001.1000460203.60 %
46872TGL [9369]TEO GUAN LEE CORPORATION BERHAD2022-02-252022-06-302RM 37,429,000RM 4,849,000RM 3,470,000RM 3,456,0004.24 cents0.00 centsRM 46,017,000RM 5,158,000RM 3,647,000RM 3,634,0004.46 cents0.00 cents82,000,0001.03004687212.96 %
47815TGL [9369]TEO GUAN LEE CORPORATION BERHAD2022-05-272022-06-303RM 29,549,000RM 4,054,000RM 3,296,000RM 3,280,0004.00 cents0.00 centsRM 75,566,000RM 9,212,000RM 6,943,000RM 6,914,0008.47 cents0.00 cents82,000,0001.13004781513.72 %
48773TGL [9369]TEO GUAN LEE CORPORATION BERHAD2022-08-262022-06-304RM 54,084,000RM 12,577,000RM 10,033,000RM 9,021,00011.01 cents8.00 centsRM 129,650,000RM 21,789,000RM 16,976,000RM 15,935,00019.49 cents8.00 cents82,000,0001.05004877323.25 %
49810TGL [9369]TEO GUAN LEE CORPORATION BERHAD2022-11-282023-06-301RM 20,366,000RM 2,701,000RM 1,696,000RM 1,692,0002.06 cents0.00 centsRM 20,366,000RM 2,701,000RM 1,696,000RM 1,692,0002.06 cents0.00 cents82,000,0001.27004981013.26 %
50747TGL [9369]TEO GUAN LEE CORPORATION BERHAD2023-02-272023-06-302RM 30,659,000RM 3,906,000RM 2,824,000RM 2,824,0003.40 cents0.00 centsRM 51,025,000RM 6,607,000RM 4,520,000RM 4,516,0005.46 cents0.00 cents83,000,0001.15005074712.74 %
51671TGL [9369]TEO GUAN LEE CORPORATION BERHAD2023-05-292023-06-303RM 34,861,000RM 4,577,000RM 3,552,000RM 3,551,0004.26 cents0.00 centsRM 85,886,000RM 11,184,000RM 8,072,000RM 8,067,0009.73 cents0.00 cents83,000,0001.10005167113.13 %
52680TGL [9369]TEO GUAN LEE CORPORATION BERHAD2023-08-282023-06-304RM 40,713,000RM 3,797,000RM 3,317,000RM 3,321,0003.98 cents8.00 centsRM 126,599,000RM 14,981,000RM 11,389,000RM 11,388,00013.72 cents8.00 cents83,000,0001.2400526809.33 %
53515TGL [9369]TEO GUAN LEE CORPORATION BERHAD2023-11-242024-06-301RM 20,643,000RM 3,056,000RM 2,276,000RM 2,276,0002.73 cents0.00 centsRM 20,643,000RM 3,056,000RM 2,276,000RM 2,276,0002.73 cents0.00 cents83,000,0001.42005351514.80 %
54635TGL [9369]TEO GUAN LEE CORPORATION BERHAD2024-02-282024-06-302RM 30,719,000RM 3,296,000RM 2,404,000RM 2,404,0002.88 cents0.00 centsRM 51,362,000RM 6,352,000RM 4,680,000RM 4,680,0005.60 cents0.00 cents83,000,0001.25005463510.73 %
55684TGL [9369]TEO GUAN LEE CORPORATION BERHAD2024-05-292024-06-303RM 50,197,000RM 5,113,000RM 3,709,000RM 3,709,0004.38 cents0.00 centsRM 101,559,000RM 11,465,000RM 8,389,000RM 8,389,00010.00 cents0.00 cents85,000,0001.14005568410.19 %
56793TGL [9369]TEO GUAN LEE CORPORATION BERHAD2024-08-292024-06-304RM 31,692,000RM 2,129,000RM 2,379,000RM 2,379,0002.80 cents8.00 centsRM 133,251,000RM 13,594,000RM 10,768,000RM 10,768,00012.80 cents8.00 cents85,000,0001.1700567936.72 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only