Summary of THPLANT BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
238THPLANT [5112]TH PLANTATIONS BERHAD2010-02-222009-12-314RM 87,357,000RM 33,150,000RM 25,343,000RM 22,542,0004.62 cents8.50 centsRM 304,358,000RM 70,912,000RM 57,064,000RM 53,807,00011.03 cents8.50 cents488,000,0001.490023837.95 %
1002THPLANT [5112]TH PLANTATIONS BERHAD2010-04-262010-12-311RM 77,125,000RM 27,197,000RM 21,130,000RM 17,790,0003.65 cents0.00 centsRM 77,125,000RM 27,197,000RM 21,130,000RM 17,790,0003.65 cents0.00 cents487,000,0001.5800100235.26 %
2063THPLANT [5112]TH PLANTATIONS BERHAD2010-07-302010-12-312RM 76,001,000RM 12,545,000RM 9,171,000RM 7,609,0001.56 cents0.00 centsRM 153,216,000RM 39,742,000RM 30,301,000RM 25,399,0005.21 cents0.00 cents488,000,0001.5500206316.51 %
3058THPLANT [5112]TH PLANTATIONS BERHAD2010-11-012010-12-313RM 84,225,000RM 34,659,000RM 26,024,000RM 21,531,0004.41 cents0.00 centsRM 237,441,000RM 74,401,000RM 56,325,000RM 46,930,0009.62 cents0.00 cents488,000,0001.6600305841.15 %
4177THPLANT [5112]TH PLANTATIONS BERHAD2011-02-212010-12-314RM 128,531,000RM 70,151,000RM 52,090,000RM 42,552,0008.71 cents12.50 centsRM 365,972,000RM 144,552,000RM 108,415,000RM 89,482,00018.32 cents12.50 cents489,000,0001.9000417754.58 %
5011THPLANT [5112]TH PLANTATIONS BERHAD2011-04-212011-12-311RM 75,055,000RM 30,674,000RM 24,454,000RM 21,833,0004.36 cents0.00 centsRM 75,055,000RM 30,674,000RM 24,454,000RM 21,833,0004.36 cents0.00 cents501,000,0002.1800501140.87 %
6021THPLANT [5112]TH PLANTATIONS BERHAD2011-07-212011-12-312RM 112,713,000RM 54,240,000RM 39,277,000RM 32,164,0006.36 cents0.00 centsRM 187,768,000RM 84,914,000RM 63,731,000RM 53,997,00010.67 cents0.00 cents506,000,0002.1000602148.12 %
7028THPLANT [5112]TH PLANTATIONS BERHAD2011-10-202011-12-313RM 115,969,000RM 49,518,000RM 37,708,000RM 33,122,0006.51 cents0.00 centsRM 303,737,000RM 134,432,000RM 101,439,000RM 87,119,00017.12 cents0.00 cents509,000,0001.9900702842.7 %
8169THPLANT [5112]TH PLANTATIONS BERHAD2012-02-212011-12-314RM 131,098,000RM 48,590,000RM 48,326,000RM 37,710,0007.41 cents12.50 centsRM 434,835,000RM 183,022,000RM 149,765,000RM 124,829,00024.52 cents12.50 cents509,000,0002.7500816937.06 %
8992THPLANT [5112]TH PLANTATIONS BERHAD2012-04-242012-12-311RM 95,046,000RM 25,104,000RM 15,746,000RM 13,066,0002.53 cents0.00 centsRM 95,046,000RM 25,104,000RM 15,746,000RM 13,066,0002.53 cents0.00 cents516,000,0002.8100899226.41 %
10027THPLANT [5112]TH PLANTATIONS BERHAD2012-08-032012-12-312RM 99,352,000RM 24,753,000RM 23,222,000RM 19,886,0003.84 cents0.00 centsRM 194,398,000RM 49,857,000RM 38,968,000RM 32,952,0006.37 cents0.00 cents518,000,0002.42001002724.91 %
10967THPLANT [5112]TH PLANTATIONS BERHAD2012-10-302012-12-313RM 82,342,000RM 19,698,000RM 29,748,000RM 19,209,0003.70 cents0.00 centsRM 276,740,000RM 69,555,000RM 68,716,000RM 52,161,00010.05 cents0.00 cents519,000,0002.34001096723.92 %
12489THPLANT [5112]TH PLANTATIONS BERHAD2013-02-272012-12-314RM 99,106,000RM 116,297,000RM 98,820,000RM 104,393,00014.33 cents1.00 centsRM 375,846,000RM 185,852,000RM 167,536,000RM 156,554,00021.49 cents4.60 cents728,000,0002.020012489117.35 %
13684THPLANT [5112]TH PLANTATIONS BERHAD2013-05-312013-12-311RM 89,453,000RM 5,049,000RM 6,249,000RM 3,209,0000.44 cents0.00 centsRM 89,453,000RM 5,049,000RM 6,249,000RM 3,209,0000.44 cents0.00 cents729,000,0002.2400136845.64 %
13980THPLANT [5112]TH PLANTATIONS BERHAD2013-08-202013-12-312RM 95,805,000RM 7,430,000RM 10,467,000RM 7,104,0000.81 cents0.00 centsRM 185,258,000RM 12,479,000RM 16,716,000RM 10,313,0001.18 cents0.00 cents874,000,0001.7800139807.76 %
14916THPLANT [5112]TH PLANTATIONS BERHAD2013-11-182013-12-313RM 130,146,000RM 27,763,000RM 19,130,000RM 15,418,0001.75 cents0.00 centsRM 315,404,000RM 40,242,000RM 35,846,000RM 25,731,0002.93 cents0.00 cents881,000,0001.90001491621.33 %
16169THPLANT [5112]TH PLANTATIONS BERHAD2014-02-262013-12-314RM 154,548,000RM 30,801,000RM 40,655,000RM 37,376,0004.24 cents3.62 centsRM 469,952,000RM 71,043,000RM 76,501,000RM 63,107,0007.17 cents3.62 cents882,000,0001.82001616919.93 %
16893THPLANT [5112]TH PLANTATIONS BERHAD2014-05-212014-12-311RM 124,246,000RM 11,875,000RM 8,303,000RM 5,615,0000.64 cents0.00 centsRM 124,246,000RM 11,875,000RM 8,303,000RM 5,615,0000.64 cents0.00 cents877,000,0002.1700168939.56 %
17749THPLANT [5112]TH PLANTATIONS BERHAD2014-08-192014-12-312RM 132,589,000RM 21,442,000RM 26,505,000RM 20,152,0002.28 cents0.00 centsRM 256,835,000RM 33,317,000RM 34,808,000RM 25,767,0002.92 cents0.00 cents884,000,0001.92001774916.17 %
18759THPLANT [5112]TH PLANTATIONS BERHAD2014-11-192014-12-313RM 133,314,000RM 18,628,000RM 16,531,000RM 12,111,0001.37 cents0.00 centsRM 390,149,000RM 51,945,000RM 51,339,000RM 37,878,0004.29 cents0.00 cents884,000,0001.63001875913.97 %
20116THPLANT [5112]TH PLANTATIONS BERHAD2015-02-272014-12-314RM 98,768,000RM 6,266,000RM 8,241,000RM 10,441,0001.18 cents2.00 centsRM 488,917,000RM 58,211,000RM 59,580,000RM 48,319,0005.47 cents2.00 cents885,000,0001.6300201166.34 %
21000THPLANT [5112]TH PLANTATIONS BERHAD2015-05-272015-12-311RM 82,304,000RM 320,000RM 5,091,000RM 6,579,0000.74 cents0.00 centsRM 82,304,000RM 320,000RM 5,091,000RM 6,579,0000.74 cents0.00 cents889,000,0001.5400210000.39 %
22147THPLANT [5112]TH PLANTATIONS BERHAD2015-08-282015-12-312RM 110,180,000RM 9,240,000RM 6,523,000RM 5,145,0000.58 cents0.00 centsRM 192,484,000RM 9,560,000RM 11,614,000RM 11,724,0001.33 cents0.00 cents882,000,0001.1900221478.39 %
23057THPLANT [5112]TH PLANTATIONS BERHAD2015-11-272015-12-313RM 133,492,000RM 14,971,000RM 12,847,000RM 6,192,0000.70 cents0.00 centsRM 325,976,000RM 24,531,000RM 24,461,000RM 17,916,0002.03 cents0.00 cents883,000,0001.26002305711.21 %
24039THPLANT [5112]TH PLANTATIONS BERHAD2016-02-292015-12-314RM 129,328,000RM -5,817,000RM -532,000RM 44,217,0005.00 cents0.00 centsRM 455,304,000RM 18,714,000RM 23,929,000RM 62,133,0007.03 cents0.00 cents884,000,0001.160024039-4.50 %
24555THPLANT [5112]TH PLANTATIONS BERHAD2016-05-232016-12-311RM 89,518,000RM -15,668,000RM -9,448,000RM -7,148,000-0.81 cents0.00 centsRM 89,518,000RM -15,668,000RM -9,448,000RM -7,148,000-0.81 cents0.00 cents882,000,0001.150024555-17.50 %
25786THPLANT [5112]TH PLANTATIONS BERHAD2016-08-262016-12-312RM 132,406,000RM 6,049,000RM 9,854,000RM 7,581,0000.86 cents0.00 centsRM 221,924,000RM -9,619,000RM 406,000RM 433,0000.05 cents0.00 cents866,000,0001.1000257864.57 %
26778THPLANT [5112]TH PLANTATIONS BERHAD2016-11-282016-12-313RM 170,308,000RM 25,495,000RM 23,505,000RM 19,175,0002.17 cents0.00 centsRM 392,232,000RM 15,876,000RM 23,911,000RM 19,608,0002.22 cents0.00 cents884,000,0001.12002677814.97 %
27481THPLANT [5112]TH PLANTATIONS BERHAD2017-02-232016-12-314RM 170,078,000RM 111,420,000RM 126,558,000RM 127,462,00014.42 cents6.00 centsRM 562,310,000RM 127,296,000RM 150,469,000RM 147,070,00016.64 cents6.00 cents884,000,0001.20002748165.51 %
28486THPLANT [5112]TH PLANTATIONS BERHAD2017-05-242017-12-311RM 166,053,000RM 20,309,000RM 15,249,000RM 11,200,0001.27 cents0.00 centsRM 166,053,000RM 20,309,000RM 15,249,000RM 11,200,0001.27 cents0.00 cents882,000,0001.16002848612.23 %
29458THPLANT [5112]TH PLANTATIONS BERHAD2017-08-212017-12-312RM 155,425,000RM 10,042,000RM 9,331,000RM 7,196,0000.81 cents0.00 centsRM 321,478,000RM 30,351,000RM 24,580,000RM 18,396,0002.08 cents0.00 cents884,000,0001.1200294586.46 %
30338THPLANT [5112]TH PLANTATIONS BERHAD2017-11-222017-12-313RM 189,536,000RM 22,387,000RM 14,150,000RM 11,454,0001.30 cents1.60 centsRM 511,014,000RM 52,738,000RM 38,730,000RM 29,850,0003.38 cents1.60 cents881,000,0001.08003033811.81 %
31781THPLANT [5112]TH PLANTATIONS BERHAD2018-02-282017-12-314RM 178,202,000RM 33,950,000RM 12,023,000RM 6,880,0000.78 cents2.00 centsRM 689,216,000RM 86,688,000RM 50,753,000RM 36,730,0004.16 cents3.60 cents883,000,0000.98503178119.05 %
32580THPLANT [5112]TH PLANTATIONS BERHAD2018-05-302018-12-311RM 121,235,000RM 7,365,000RM 4,096,000RM 3,232,0000.37 cents0.00 centsRM 121,235,000RM 7,365,000RM 4,096,000RM 3,232,0000.37 cents0.00 cents874,000,0000.6250325806.07 %
33611THPLANT [5112]TH PLANTATIONS BERHAD2018-08-292018-12-312RM 138,558,000RM 2,239,000RM 4,021,000RM 200,0000.02 cents0.00 centsRM 259,793,000RM 9,604,000RM 8,117,000RM 3,432,0000.39 cents0.00 cents880,000,0000.7000336111.62 %
34297THPLANT [5112]TH PLANTATIONS BERHAD2018-11-262018-12-313RM 140,909,000RM -23,670,000RM -22,522,000RM -19,803,000-2.24 cents0.00 centsRM 400,702,000RM -14,066,000RM -14,405,000RM -16,371,000-1.85 cents0.00 cents884,000,0000.570034297-16.80 %
35337THPLANT [5112]TH PLANTATIONS BERHAD2019-02-272018-12-314RM 118,622,000RM -664,045,000RM -643,977,000RM -578,237,000-65.42 cents0.00 centsRM 519,324,000RM -678,111,000RM -658,382,000RM -594,608,000-67.27 cents0.00 cents884,000,0000.570035337-559.80 %
36145THPLANT [5112]TH PLANTATIONS BERHAD2019-05-272019-12-311RM 115,283,000RM -3,033,000RM -8,902,000RM -8,091,000-0.92 cents0.00 centsRM 115,283,000RM -3,033,000RM -8,902,000RM -8,091,000-0.92 cents0.00 cents879,000,0000.490036145-2.63 %
37568THPLANT [5112]TH PLANTATIONS BERHAD2019-08-292019-12-312RM 106,113,000RM -29,088,000RM -22,745,000RM -19,150,000-2.17 cents0.00 centsRM 221,396,000RM -32,121,000RM -31,647,000RM -27,241,000-3.08 cents0.00 cents882,000,0000.390037568-27.41 %
38110THPLANT [5112]TH PLANTATIONS BERHAD2019-11-262019-12-313RM 136,007,000RM -48,791,000RM -40,013,000RM -31,609,000-3.58 cents0.00 centsRM 357,403,000RM -80,912,000RM -71,660,000RM -58,850,000-6.66 cents0.00 cents883,000,0000.500038110-35.87 %
39153THPLANT [5112]TH PLANTATIONS BERHAD2020-02-262019-12-314RM 136,247,000RM -164,098,000RM -201,475,000RM -167,648,000-18.97 cents0.00 centsRM 493,650,000RM -245,010,000RM -273,135,000RM -226,498,000-25.63 cents0.00 cents884,000,0000.405039153-120.44 %
40213THPLANT [5112]TH PLANTATIONS BERHAD2020-06-252020-12-311RM 115,551,000RM -14,488,000RM -12,948,000RM -11,531,000-1.30 cents0.00 centsRM 115,551,000RM -14,488,000RM -12,948,000RM -11,531,000-1.30 cents0.00 cents887,000,0000.300040213-12.54 %
41024THPLANT [5112]TH PLANTATIONS BERHAD2020-08-262020-12-312RM 127,570,000RM 25,431,000RM 13,349,000RM 8,157,0000.92 cents0.00 centsRM 243,121,000RM 10,943,000RM 401,000RM -3,374,000-0.38 cents0.00 cents888,000,0000.34004102419.93 %
42074THPLANT [5112]TH PLANTATIONS BERHAD2020-11-262020-12-313RM 167,430,000RM 37,776,000RM 23,864,000RM 15,772,0001.78 cents0.00 centsRM 410,551,000RM 48,719,000RM 24,265,000RM 12,398,0001.40 cents0.00 cents886,000,0000.53004207422.56 %
43270THPLANT [5112]TH PLANTATIONS BERHAD2021-03-232020-12-314RM 144,546,000RM 5,743,000RM 3,195,000RM 1,593,0000.18 cents0.00 centsRM 555,097,000RM 54,462,000RM 27,460,000RM 13,991,0001.58 cents0.00 cents886,000,0000.5050432703.97 %
43952THPLANT [5112]TH PLANTATIONS BERHAD2021-05-272021-12-311RM 131,243,000RM 25,377,000RM 19,581,000RM 14,966,0001.69 cents0.00 centsRM 131,243,000RM 25,377,000RM 19,581,000RM 14,966,0001.69 cents0.00 cents886,000,0000.49504395219.34 %
44675THPLANT [5112]TH PLANTATIONS BERHAD2021-08-252021-12-312RM 176,148,000RM 41,562,000RM 32,584,000RM 26,567,0003.01 cents0.00 centsRM 307,391,000RM 66,939,000RM 52,165,000RM 41,533,0004.70 cents0.00 cents883,000,0000.52004467523.59 %
45666THPLANT [5112]TH PLANTATIONS BERHAD2021-11-242021-12-313RM 205,866,000RM 59,695,000RM 39,763,000RM 26,805,0003.03 cents0.00 centsRM 513,257,000RM 126,634,000RM 91,928,000RM 68,338,0007.73 cents0.00 cents885,000,0000.73504566629.00 %
46486THPLANT [5112]TH PLANTATIONS BERHAD2022-02-222021-12-314RM 247,547,000RM 11,235,000RM 9,641,000RM 1,828,0000.21 cents0.00 centsRM 760,804,000RM 137,869,000RM 101,569,000RM 70,166,0007.94 cents0.00 cents884,000,0000.8950464864.54 %
47922THPLANT [5112]TH PLANTATIONS BERHAD2022-05-302022-12-311RM 198,110,000RM 39,691,000RM 26,819,000RM 21,591,0002.44 cents0.00 centsRM 198,110,000RM 39,691,000RM 26,819,000RM 21,591,0002.44 cents0.00 cents885,000,0000.75504792220.03 %
48449THPLANT [5112]TH PLANTATIONS BERHAD2022-08-232022-12-312RM 250,445,000RM 17,822,000RM 9,721,000RM 9,763,0001.10 cents1.50 centsRM 448,555,000RM 57,513,000RM 36,540,000RM 31,354,0003.55 cents1.50 cents888,000,0000.5500484497.12 %
49248THPLANT [5112]TH PLANTATIONS BERHAD2022-11-102022-12-313RM 213,392,000RM 23,881,000RM 16,144,000RM 14,367,0001.13 cents0.00 centsRM 661,947,000RM 81,394,000RM 52,684,000RM 45,721,0004.68 cents0.00 cents1,271,000,0000.50504924811.19 %
50793THPLANT [5112]TH PLANTATIONS BERHAD2023-02-272022-12-314RM 219,312,000RM 44,414,000RM 35,252,000RM 23,050,0002.07 cents1.50 centsRM 881,259,000RM 125,808,000RM 87,936,000RM 68,771,0006.75 cents3.00 cents1,114,000,0000.60005079320.25 %
51653THPLANT [5112]TH PLANTATIONS BERHAD2023-05-292023-12-311RM 146,371,000RM 19,409,000RM 13,704,000RM 11,476,0000.80 cents0.00 centsRM 146,371,000RM 19,409,000RM 13,704,000RM 11,476,0000.80 cents0.00 cents1,435,000,0000.48005165313.26 %
52710THPLANT [5112]TH PLANTATIONS BERHAD2023-08-292023-12-312RM 172,514,000RM 12,990,000RM 5,062,000RM 5,310,0000.09 cents0.00 centsRM 318,885,000RM 32,399,000RM 18,766,000RM 16,786,0000.89 cents0.00 cents1,886,000,0000.5400527107.53 %
53620THPLANT [5112]TH PLANTATIONS BERHAD2023-11-282023-12-313RM 216,639,000RM 28,548,000RM 21,055,000RM 17,553,0001.50 cents0.00 centsRM 535,524,000RM 60,947,000RM 39,821,000RM 34,339,0002.37 cents0.00 cents1,170,000,0000.51505362013.18 %
54655THPLANT [5112]TH PLANTATIONS BERHAD2024-02-282023-12-314RM 216,503,000RM 24,960,000RM 20,275,000RM 12,279,0000.92 cents2.00 centsRM 752,027,000RM 85,907,000RM 60,096,000RM 46,618,0003.29 cents2.00 cents1,417,000,0000.72005465511.53 %
55637THPLANT [5112]TH PLANTATIONS BERHAD2024-05-292024-12-311RM 157,307,000RM 27,659,000RM 18,075,000RM 13,040,0000.97 cents0.00 centsRM 157,307,000RM 27,659,000RM 18,075,000RM 13,040,0000.97 cents0.00 cents1,344,000,0000.65005563717.58 %
56644THPLANT [5112]TH PLANTATIONS BERHAD2024-08-282024-12-312RM 198,025,000RM 24,952,000RM 11,751,000RM 10,409,0000.67 cents0.00 centsRM 355,332,000RM 52,611,000RM 29,826,000RM 23,449,0001.64 cents0.00 cents1,430,000,0000.59505664412.60 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only