Summary of THPLANT BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
238 THPLANT [5112] TH PLANTATIONS BERHAD 2010-02-22 2009-12-31 4 RM 87,357,000 RM 33,150,000 RM 25,343,000 RM 22,542,000 4.62 cents 8.50 cents RM 304,358,000 RM 70,912,000 RM 57,064,000 RM 53,807,000 11.03 cents 8.50 cents 488,000,000 1.4900 238 37.95 %
1002 THPLANT [5112] TH PLANTATIONS BERHAD 2010-04-26 2010-12-31 1 RM 77,125,000 RM 27,197,000 RM 21,130,000 RM 17,790,000 3.65 cents 0.00 cents RM 77,125,000 RM 27,197,000 RM 21,130,000 RM 17,790,000 3.65 cents 0.00 cents 487,000,000 1.5800 1002 35.26 %
2063 THPLANT [5112] TH PLANTATIONS BERHAD 2010-07-30 2010-12-31 2 RM 76,001,000 RM 12,545,000 RM 9,171,000 RM 7,609,000 1.56 cents 0.00 cents RM 153,216,000 RM 39,742,000 RM 30,301,000 RM 25,399,000 5.21 cents 0.00 cents 488,000,000 1.5500 2063 16.51 %
3058 THPLANT [5112] TH PLANTATIONS BERHAD 2010-11-01 2010-12-31 3 RM 84,225,000 RM 34,659,000 RM 26,024,000 RM 21,531,000 4.41 cents 0.00 cents RM 237,441,000 RM 74,401,000 RM 56,325,000 RM 46,930,000 9.62 cents 0.00 cents 488,000,000 1.6600 3058 41.15 %
4177 THPLANT [5112] TH PLANTATIONS BERHAD 2011-02-21 2010-12-31 4 RM 128,531,000 RM 70,151,000 RM 52,090,000 RM 42,552,000 8.71 cents 12.50 cents RM 365,972,000 RM 144,552,000 RM 108,415,000 RM 89,482,000 18.32 cents 12.50 cents 489,000,000 1.9000 4177 54.58 %
5011 THPLANT [5112] TH PLANTATIONS BERHAD 2011-04-21 2011-12-31 1 RM 75,055,000 RM 30,674,000 RM 24,454,000 RM 21,833,000 4.36 cents 0.00 cents RM 75,055,000 RM 30,674,000 RM 24,454,000 RM 21,833,000 4.36 cents 0.00 cents 501,000,000 2.1800 5011 40.87 %
6021 THPLANT [5112] TH PLANTATIONS BERHAD 2011-07-21 2011-12-31 2 RM 112,713,000 RM 54,240,000 RM 39,277,000 RM 32,164,000 6.36 cents 0.00 cents RM 187,768,000 RM 84,914,000 RM 63,731,000 RM 53,997,000 10.67 cents 0.00 cents 506,000,000 2.1000 6021 48.12 %
7028 THPLANT [5112] TH PLANTATIONS BERHAD 2011-10-20 2011-12-31 3 RM 115,969,000 RM 49,518,000 RM 37,708,000 RM 33,122,000 6.51 cents 0.00 cents RM 303,737,000 RM 134,432,000 RM 101,439,000 RM 87,119,000 17.12 cents 0.00 cents 509,000,000 1.9900 7028 42.7 %
8169 THPLANT [5112] TH PLANTATIONS BERHAD 2012-02-21 2011-12-31 4 RM 131,098,000 RM 48,590,000 RM 48,326,000 RM 37,710,000 7.41 cents 12.50 cents RM 434,835,000 RM 183,022,000 RM 149,765,000 RM 124,829,000 24.52 cents 12.50 cents 509,000,000 2.7500 8169 37.06 %
8992 THPLANT [5112] TH PLANTATIONS BERHAD 2012-04-24 2012-12-31 1 RM 95,046,000 RM 25,104,000 RM 15,746,000 RM 13,066,000 2.53 cents 0.00 cents RM 95,046,000 RM 25,104,000 RM 15,746,000 RM 13,066,000 2.53 cents 0.00 cents 516,000,000 2.8100 8992 26.41 %
10027 THPLANT [5112] TH PLANTATIONS BERHAD 2012-08-03 2012-12-31 2 RM 99,352,000 RM 24,753,000 RM 23,222,000 RM 19,886,000 3.84 cents 0.00 cents RM 194,398,000 RM 49,857,000 RM 38,968,000 RM 32,952,000 6.37 cents 0.00 cents 518,000,000 2.4200 10027 24.91 %
10967 THPLANT [5112] TH PLANTATIONS BERHAD 2012-10-30 2012-12-31 3 RM 82,342,000 RM 19,698,000 RM 29,748,000 RM 19,209,000 3.70 cents 0.00 cents RM 276,740,000 RM 69,555,000 RM 68,716,000 RM 52,161,000 10.05 cents 0.00 cents 519,000,000 2.3400 10967 23.92 %
12489 THPLANT [5112] TH PLANTATIONS BERHAD 2013-02-27 2012-12-31 4 RM 99,106,000 RM 116,297,000 RM 98,820,000 RM 104,393,000 14.33 cents 1.00 cents RM 375,846,000 RM 185,852,000 RM 167,536,000 RM 156,554,000 21.49 cents 4.60 cents 728,000,000 2.0200 12489 117.35 %
13684 THPLANT [5112] TH PLANTATIONS BERHAD 2013-05-31 2013-12-31 1 RM 89,453,000 RM 5,049,000 RM 6,249,000 RM 3,209,000 0.44 cents 0.00 cents RM 89,453,000 RM 5,049,000 RM 6,249,000 RM 3,209,000 0.44 cents 0.00 cents 729,000,000 2.2400 13684 5.64 %
13980 THPLANT [5112] TH PLANTATIONS BERHAD 2013-08-20 2013-12-31 2 RM 95,805,000 RM 7,430,000 RM 10,467,000 RM 7,104,000 0.81 cents 0.00 cents RM 185,258,000 RM 12,479,000 RM 16,716,000 RM 10,313,000 1.18 cents 0.00 cents 874,000,000 1.7800 13980 7.76 %
14916 THPLANT [5112] TH PLANTATIONS BERHAD 2013-11-18 2013-12-31 3 RM 130,146,000 RM 27,763,000 RM 19,130,000 RM 15,418,000 1.75 cents 0.00 cents RM 315,404,000 RM 40,242,000 RM 35,846,000 RM 25,731,000 2.93 cents 0.00 cents 881,000,000 1.9000 14916 21.33 %
16169 THPLANT [5112] TH PLANTATIONS BERHAD 2014-02-26 2013-12-31 4 RM 154,548,000 RM 30,801,000 RM 40,655,000 RM 37,376,000 4.24 cents 3.62 cents RM 469,952,000 RM 71,043,000 RM 76,501,000 RM 63,107,000 7.17 cents 3.62 cents 882,000,000 1.8200 16169 19.93 %
16893 THPLANT [5112] TH PLANTATIONS BERHAD 2014-05-21 2014-12-31 1 RM 124,246,000 RM 11,875,000 RM 8,303,000 RM 5,615,000 0.64 cents 0.00 cents RM 124,246,000 RM 11,875,000 RM 8,303,000 RM 5,615,000 0.64 cents 0.00 cents 877,000,000 2.1700 16893 9.56 %
17749 THPLANT [5112] TH PLANTATIONS BERHAD 2014-08-19 2014-12-31 2 RM 132,589,000 RM 21,442,000 RM 26,505,000 RM 20,152,000 2.28 cents 0.00 cents RM 256,835,000 RM 33,317,000 RM 34,808,000 RM 25,767,000 2.92 cents 0.00 cents 884,000,000 1.9200 17749 16.17 %
18759 THPLANT [5112] TH PLANTATIONS BERHAD 2014-11-19 2014-12-31 3 RM 133,314,000 RM 18,628,000 RM 16,531,000 RM 12,111,000 1.37 cents 0.00 cents RM 390,149,000 RM 51,945,000 RM 51,339,000 RM 37,878,000 4.29 cents 0.00 cents 884,000,000 1.6300 18759 13.97 %
20116 THPLANT [5112] TH PLANTATIONS BERHAD 2015-02-27 2014-12-31 4 RM 98,768,000 RM 6,266,000 RM 8,241,000 RM 10,441,000 1.18 cents 2.00 cents RM 488,917,000 RM 58,211,000 RM 59,580,000 RM 48,319,000 5.47 cents 2.00 cents 885,000,000 1.6300 20116 6.34 %
21000 THPLANT [5112] TH PLANTATIONS BERHAD 2015-05-27 2015-12-31 1 RM 82,304,000 RM 320,000 RM 5,091,000 RM 6,579,000 0.74 cents 0.00 cents RM 82,304,000 RM 320,000 RM 5,091,000 RM 6,579,000 0.74 cents 0.00 cents 889,000,000 1.5400 21000 0.39 %
22147 THPLANT [5112] TH PLANTATIONS BERHAD 2015-08-28 2015-12-31 2 RM 110,180,000 RM 9,240,000 RM 6,523,000 RM 5,145,000 0.58 cents 0.00 cents RM 192,484,000 RM 9,560,000 RM 11,614,000 RM 11,724,000 1.33 cents 0.00 cents 882,000,000 1.1900 22147 8.39 %
23057 THPLANT [5112] TH PLANTATIONS BERHAD 2015-11-27 2015-12-31 3 RM 133,492,000 RM 14,971,000 RM 12,847,000 RM 6,192,000 0.70 cents 0.00 cents RM 325,976,000 RM 24,531,000 RM 24,461,000 RM 17,916,000 2.03 cents 0.00 cents 883,000,000 1.2600 23057 11.21 %
24039 THPLANT [5112] TH PLANTATIONS BERHAD 2016-02-29 2015-12-31 4 RM 129,328,000 RM -5,817,000 RM -532,000 RM 44,217,000 5.00 cents 0.00 cents RM 455,304,000 RM 18,714,000 RM 23,929,000 RM 62,133,000 7.03 cents 0.00 cents 884,000,000 1.1600 24039 -4.50 %
24555 THPLANT [5112] TH PLANTATIONS BERHAD 2016-05-23 2016-12-31 1 RM 89,518,000 RM -15,668,000 RM -9,448,000 RM -7,148,000 -0.81 cents 0.00 cents RM 89,518,000 RM -15,668,000 RM -9,448,000 RM -7,148,000 -0.81 cents 0.00 cents 882,000,000 1.1500 24555 -17.50 %
25786 THPLANT [5112] TH PLANTATIONS BERHAD 2016-08-26 2016-12-31 2 RM 132,406,000 RM 6,049,000 RM 9,854,000 RM 7,581,000 0.86 cents 0.00 cents RM 221,924,000 RM -9,619,000 RM 406,000 RM 433,000 0.05 cents 0.00 cents 866,000,000 1.1000 25786 4.57 %
26778 THPLANT [5112] TH PLANTATIONS BERHAD 2016-11-28 2016-12-31 3 RM 170,308,000 RM 25,495,000 RM 23,505,000 RM 19,175,000 2.17 cents 0.00 cents RM 392,232,000 RM 15,876,000 RM 23,911,000 RM 19,608,000 2.22 cents 0.00 cents 884,000,000 1.1200 26778 14.97 %
27481 THPLANT [5112] TH PLANTATIONS BERHAD 2017-02-23 2016-12-31 4 RM 170,078,000 RM 111,420,000 RM 126,558,000 RM 127,462,000 14.42 cents 6.00 cents RM 562,310,000 RM 127,296,000 RM 150,469,000 RM 147,070,000 16.64 cents 6.00 cents 884,000,000 1.2000 27481 65.51 %
28486 THPLANT [5112] TH PLANTATIONS BERHAD 2017-05-24 2017-12-31 1 RM 166,053,000 RM 20,309,000 RM 15,249,000 RM 11,200,000 1.27 cents 0.00 cents RM 166,053,000 RM 20,309,000 RM 15,249,000 RM 11,200,000 1.27 cents 0.00 cents 882,000,000 1.1600 28486 12.23 %
29458 THPLANT [5112] TH PLANTATIONS BERHAD 2017-08-21 2017-12-31 2 RM 155,425,000 RM 10,042,000 RM 9,331,000 RM 7,196,000 0.81 cents 0.00 cents RM 321,478,000 RM 30,351,000 RM 24,580,000 RM 18,396,000 2.08 cents 0.00 cents 884,000,000 1.1200 29458 6.46 %
30338 THPLANT [5112] TH PLANTATIONS BERHAD 2017-11-22 2017-12-31 3 RM 189,536,000 RM 22,387,000 RM 14,150,000 RM 11,454,000 1.30 cents 1.60 cents RM 511,014,000 RM 52,738,000 RM 38,730,000 RM 29,850,000 3.38 cents 1.60 cents 881,000,000 1.0800 30338 11.81 %
31781 THPLANT [5112] TH PLANTATIONS BERHAD 2018-02-28 2017-12-31 4 RM 178,202,000 RM 33,950,000 RM 12,023,000 RM 6,880,000 0.78 cents 2.00 cents RM 689,216,000 RM 86,688,000 RM 50,753,000 RM 36,730,000 4.16 cents 3.60 cents 883,000,000 0.9850 31781 19.05 %
32580 THPLANT [5112] TH PLANTATIONS BERHAD 2018-05-30 2018-12-31 1 RM 121,235,000 RM 7,365,000 RM 4,096,000 RM 3,232,000 0.37 cents 0.00 cents RM 121,235,000 RM 7,365,000 RM 4,096,000 RM 3,232,000 0.37 cents 0.00 cents 874,000,000 0.6250 32580 6.07 %
33611 THPLANT [5112] TH PLANTATIONS BERHAD 2018-08-29 2018-12-31 2 RM 138,558,000 RM 2,239,000 RM 4,021,000 RM 200,000 0.02 cents 0.00 cents RM 259,793,000 RM 9,604,000 RM 8,117,000 RM 3,432,000 0.39 cents 0.00 cents 880,000,000 0.7000 33611 1.62 %
34297 THPLANT [5112] TH PLANTATIONS BERHAD 2018-11-26 2018-12-31 3 RM 140,909,000 RM -23,670,000 RM -22,522,000 RM -19,803,000 -2.24 cents 0.00 cents RM 400,702,000 RM -14,066,000 RM -14,405,000 RM -16,371,000 -1.85 cents 0.00 cents 884,000,000 0.5700 34297 -16.80 %
35337 THPLANT [5112] TH PLANTATIONS BERHAD 2019-02-27 2018-12-31 4 RM 118,622,000 RM -664,045,000 RM -643,977,000 RM -578,237,000 -65.42 cents 0.00 cents RM 519,324,000 RM -678,111,000 RM -658,382,000 RM -594,608,000 -67.27 cents 0.00 cents 884,000,000 0.5700 35337 -559.80 %
36145 THPLANT [5112] TH PLANTATIONS BERHAD 2019-05-27 2019-12-31 1 RM 115,283,000 RM -3,033,000 RM -8,902,000 RM -8,091,000 -0.92 cents 0.00 cents RM 115,283,000 RM -3,033,000 RM -8,902,000 RM -8,091,000 -0.92 cents 0.00 cents 879,000,000 0.4900 36145 -2.63 %
37568 THPLANT [5112] TH PLANTATIONS BERHAD 2019-08-29 2019-12-31 2 RM 106,113,000 RM -29,088,000 RM -22,745,000 RM -19,150,000 -2.17 cents 0.00 cents RM 221,396,000 RM -32,121,000 RM -31,647,000 RM -27,241,000 -3.08 cents 0.00 cents 882,000,000 0.3900 37568 -27.41 %
38110 THPLANT [5112] TH PLANTATIONS BERHAD 2019-11-26 2019-12-31 3 RM 136,007,000 RM -48,791,000 RM -40,013,000 RM -31,609,000 -3.58 cents 0.00 cents RM 357,403,000 RM -80,912,000 RM -71,660,000 RM -58,850,000 -6.66 cents 0.00 cents 883,000,000 0.5000 38110 -35.87 %
39153 THPLANT [5112] TH PLANTATIONS BERHAD 2020-02-26 2019-12-31 4 RM 136,247,000 RM -164,098,000 RM -201,475,000 RM -167,648,000 -18.97 cents 0.00 cents RM 493,650,000 RM -245,010,000 RM -273,135,000 RM -226,498,000 -25.63 cents 0.00 cents 884,000,000 0.4050 39153 -120.44 %
40213 THPLANT [5112] TH PLANTATIONS BERHAD 2020-06-25 2020-12-31 1 RM 115,551,000 RM -14,488,000 RM -12,948,000 RM -11,531,000 -1.30 cents 0.00 cents RM 115,551,000 RM -14,488,000 RM -12,948,000 RM -11,531,000 -1.30 cents 0.00 cents 887,000,000 0.3000 40213 -12.54 %
41024 THPLANT [5112] TH PLANTATIONS BERHAD 2020-08-26 2020-12-31 2 RM 127,570,000 RM 25,431,000 RM 13,349,000 RM 8,157,000 0.92 cents 0.00 cents RM 243,121,000 RM 10,943,000 RM 401,000 RM -3,374,000 -0.38 cents 0.00 cents 888,000,000 0.3400 41024 19.93 %
42074 THPLANT [5112] TH PLANTATIONS BERHAD 2020-11-26 2020-12-31 3 RM 167,430,000 RM 37,776,000 RM 23,864,000 RM 15,772,000 1.78 cents 0.00 cents RM 410,551,000 RM 48,719,000 RM 24,265,000 RM 12,398,000 1.40 cents 0.00 cents 886,000,000 0.5300 42074 22.56 %
43270 THPLANT [5112] TH PLANTATIONS BERHAD 2021-03-23 2020-12-31 4 RM 144,546,000 RM 5,743,000 RM 3,195,000 RM 1,593,000 0.18 cents 0.00 cents RM 555,097,000 RM 54,462,000 RM 27,460,000 RM 13,991,000 1.58 cents 0.00 cents 886,000,000 0.5050 43270 3.97 %
43952 THPLANT [5112] TH PLANTATIONS BERHAD 2021-05-27 2021-12-31 1 RM 131,243,000 RM 25,377,000 RM 19,581,000 RM 14,966,000 1.69 cents 0.00 cents RM 131,243,000 RM 25,377,000 RM 19,581,000 RM 14,966,000 1.69 cents 0.00 cents 886,000,000 0.4950 43952 19.34 %
44675 THPLANT [5112] TH PLANTATIONS BERHAD 2021-08-25 2021-12-31 2 RM 176,148,000 RM 41,562,000 RM 32,584,000 RM 26,567,000 3.01 cents 0.00 cents RM 307,391,000 RM 66,939,000 RM 52,165,000 RM 41,533,000 4.70 cents 0.00 cents 883,000,000 0.5200 44675 23.59 %
45666 THPLANT [5112] TH PLANTATIONS BERHAD 2021-11-24 2021-12-31 3 RM 205,866,000 RM 59,695,000 RM 39,763,000 RM 26,805,000 3.03 cents 0.00 cents RM 513,257,000 RM 126,634,000 RM 91,928,000 RM 68,338,000 7.73 cents 0.00 cents 885,000,000 0.7350 45666 29.00 %
46486 THPLANT [5112] TH PLANTATIONS BERHAD 2022-02-22 2021-12-31 4 RM 247,547,000 RM 11,235,000 RM 9,641,000 RM 1,828,000 0.21 cents 0.00 cents RM 760,804,000 RM 137,869,000 RM 101,569,000 RM 70,166,000 7.94 cents 0.00 cents 884,000,000 0.8950 46486 4.54 %
47922 THPLANT [5112] TH PLANTATIONS BERHAD 2022-05-30 2022-12-31 1 RM 198,110,000 RM 39,691,000 RM 26,819,000 RM 21,591,000 2.44 cents 0.00 cents RM 198,110,000 RM 39,691,000 RM 26,819,000 RM 21,591,000 2.44 cents 0.00 cents 885,000,000 0.7550 47922 20.03 %
48449 THPLANT [5112] TH PLANTATIONS BERHAD 2022-08-23 2022-12-31 2 RM 250,445,000 RM 17,822,000 RM 9,721,000 RM 9,763,000 1.10 cents 1.50 cents RM 448,555,000 RM 57,513,000 RM 36,540,000 RM 31,354,000 3.55 cents 1.50 cents 888,000,000 0.5500 48449 7.12 %
49248 THPLANT [5112] TH PLANTATIONS BERHAD 2022-11-10 2022-12-31 3 RM 213,392,000 RM 23,881,000 RM 16,144,000 RM 14,367,000 1.13 cents 0.00 cents RM 661,947,000 RM 81,394,000 RM 52,684,000 RM 45,721,000 4.68 cents 0.00 cents 1,271,000,000 0.5050 49248 11.19 %
50793 THPLANT [5112] TH PLANTATIONS BERHAD 2023-02-27 2022-12-31 4 RM 219,312,000 RM 44,414,000 RM 35,252,000 RM 23,050,000 2.07 cents 1.50 cents RM 881,259,000 RM 125,808,000 RM 87,936,000 RM 68,771,000 6.75 cents 3.00 cents 1,114,000,000 0.6000 50793 20.25 %
51653 THPLANT [5112] TH PLANTATIONS BERHAD 2023-05-29 2023-12-31 1 RM 146,371,000 RM 19,409,000 RM 13,704,000 RM 11,476,000 0.80 cents 0.00 cents RM 146,371,000 RM 19,409,000 RM 13,704,000 RM 11,476,000 0.80 cents 0.00 cents 1,435,000,000 0.4800 51653 13.26 %
52710 THPLANT [5112] TH PLANTATIONS BERHAD 2023-08-29 2023-12-31 2 RM 172,514,000 RM 12,990,000 RM 5,062,000 RM 5,310,000 0.09 cents 0.00 cents RM 318,885,000 RM 32,399,000 RM 18,766,000 RM 16,786,000 0.89 cents 0.00 cents 1,886,000,000 0.5400 52710 7.53 %
53620 THPLANT [5112] TH PLANTATIONS BERHAD 2023-11-28 2023-12-31 3 RM 216,639,000 RM 28,548,000 RM 21,055,000 RM 17,553,000 1.50 cents 0.00 cents RM 535,524,000 RM 60,947,000 RM 39,821,000 RM 34,339,000 2.37 cents 0.00 cents 1,170,000,000 0.5150 53620 13.18 %
54655 THPLANT [5112] TH PLANTATIONS BERHAD 2024-02-28 2023-12-31 4 RM 216,503,000 RM 24,960,000 RM 20,275,000 RM 12,279,000 0.92 cents 2.00 cents RM 752,027,000 RM 85,907,000 RM 60,096,000 RM 46,618,000 3.29 cents 2.00 cents 1,417,000,000 0.7200 54655 11.53 %
55637 THPLANT [5112] TH PLANTATIONS BERHAD 2024-05-29 2024-12-31 1 RM 157,307,000 RM 27,659,000 RM 18,075,000 RM 13,040,000 0.97 cents 0.00 cents RM 157,307,000 RM 27,659,000 RM 18,075,000 RM 13,040,000 0.97 cents 0.00 cents 1,344,000,000 0.6500 55637 17.58 %
56644 THPLANT [5112] TH PLANTATIONS BERHAD 2024-08-28 2024-12-31 2 RM 198,025,000 RM 24,952,000 RM 11,751,000 RM 10,409,000 0.67 cents 0.00 cents RM 355,332,000 RM 52,611,000 RM 29,826,000 RM 23,449,000 1.64 cents 0.00 cents 1,430,000,000 0.5950 56644 12.60 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only