DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
175 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2010-02-18 | 2010-03-31 | 3 | RM 25,954,000 | RM 962,000 | RM 863,000 | RM 1,144,000 | 2.67 cents | 0.00 cents | RM 71,478,000 | RM 6,618,000 | RM 4,760,000 | RM 5,293,000 | 12.37 cents | 0.00 cents | 43,000,000 | 1.7000 | 175 | 3.71 %
|
1722 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2010-05-27 | 2010-03-31 | 4 | RM 23,521,000 | RM -579,000 | RM -1,297,000 | RM -1,321,000 | -3.09 cents | 0.00 cents | RM 94,999,000 | RM 6,039,000 | RM 3,463,000 | RM 3,972,000 | 9.28 cents | 0.00 cents | 43,000,000 | 1.6900 | 1722 | -2.46 %
|
2528 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2010-08-25 | 2011-03-31 | 1 | RM 27,562,000 | RM 862,000 | RM 366,000 | RM 431,000 | 1.01 cents | 0.00 cents | RM 27,562,000 | RM 862,000 | RM 366,000 | RM 431,000 | 1.01 cents | 0.00 cents | 43,000,000 | 1.6700 | 2528 | 3.13 %
|
3533 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2010-11-25 | 2011-03-31 | 2 | RM 29,853,000 | RM 2,186,000 | RM 1,358,000 | RM 1,396,000 | 3.26 cents | 0.00 cents | RM 57,415,000 | RM 3,048,000 | RM 1,724,000 | RM 1,827,000 | 4.27 cents | 0.00 cents | 43,000,000 | 1.5600 | 3533 | 7.32 %
|
4428 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2011-02-24 | 2011-03-31 | 3 | RM 25,613,000 | RM 1,509,000 | RM 838,000 | RM 897,000 | 2.10 cents | 0.00 cents | RM 83,028,000 | RM 4,557,000 | RM 2,562,000 | RM 2,724,000 | 6.36 cents | 0.00 cents | 43,000,000 | 1.7200 | 4428 | 5.89 %
|
5328 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2011-05-23 | 2011-03-31 | 4 | RM 27,106,000 | RM 797,000 | RM 10,000 | RM -193,000 | -0.45 cents | 0.00 cents | RM 110,134,000 | RM 5,354,000 | RM 2,572,000 | RM 2,531,000 | 5.91 cents | 0.00 cents | 43,000,000 | 1.7100 | 5328 | 2.94 %
|
6571 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2011-08-24 | 2012-03-31 | 1 | RM 25,058,000 | RM 474,000 | RM 101,000 | RM 121,000 | 0.28 cents | 0.00 cents | RM 25,058,000 | RM 474,000 | RM 101,000 | RM 121,000 | 0.28 cents | 0.00 cents | 43,000,000 | 1.3900 | 6571 | 1.89 %
|
7581 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2011-11-24 | 2012-03-31 | 2 | RM 23,330,000 | RM 951,000 | RM 302,000 | RM 435,000 | 1.02 cents | 0.00 cents | RM 48,388,000 | RM 1,425,000 | RM 402,000 | RM 555,000 | 1.30 cents | 0.00 cents | 43,000,000 | 1.3200 | 7581 | 4.08 %
|
8236 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2012-02-22 | 2012-03-31 | 3 | RM 21,888,000 | RM 198,000 | RM 168,000 | RM 226,000 | 0.53 cents | 0.00 cents | RM 70,277,000 | RM 1,624,000 | RM 571,000 | RM 782,000 | 1.83 cents | 0.00 cents | 43,000,000 | 1.5200 | 8236 | 0.9 %
|
9557 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2012-05-28 | 2012-03-31 | 4 | RM 22,553,000 | RM 790,000 | RM 303,000 | RM 329,000 | 0.77 cents | 0.00 cents | RM 92,830,000 | RM 2,414,000 | RM 874,000 | RM 1,111,000 | 2.60 cents | 0.00 cents | 43,000,000 | 1.4300 | 9557 | 3.5 %
|
10374 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2012-08-27 | 2013-03-31 | 1 | RM 24,236,000 | RM 614,000 | RM 359,000 | RM 386,000 | 0.90 cents | 0.00 cents | RM 24,236,000 | RM 614,000 | RM 359,000 | RM 386,000 | 0.90 cents | 0.00 cents | 43,000,000 | 1.3900 | 10374 | 2.53 %
|
11458 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2012-11-27 | 2013-03-31 | 2 | RM 20,477,000 | RM 390,000 | RM 293,000 | RM 371,000 | 0.87 cents | 0.00 cents | RM 44,713,000 | RM 1,004,000 | RM 652,000 | RM 757,000 | 1.77 cents | 0.00 cents | 43,000,000 | 1.1900 | 11458 | 1.9 %
|
12493 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2013-02-27 | 2013-03-31 | 3 | RM 20,968,000 | RM 460,000 | RM 47,000 | RM 109,000 | 0.25 cents | 0.00 cents | RM 65,681,000 | RM 1,465,000 | RM 699,000 | RM 866,000 | 2.02 cents | 0.00 cents | 43,000,000 | 0.8150 | 12493 | 2.19 %
|
13384 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2013-05-28 | 2013-03-31 | 4 | RM 20,218,000 | RM 96,000 | RM 269,000 | RM 308,000 | 0.72 cents | 0.00 cents | RM 85,899,000 | RM 1,561,000 | RM 968,000 | RM 1,175,000 | 2.75 cents | 0.00 cents | 43,000,000 | 0.7150 | 13384 | 0.47 %
|
13981 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2013-08-20 | 2014-03-31 | 1 | RM 21,213,000 | RM 444,000 | RM 303,000 | RM 250,000 | 0.23 cents | 0.00 cents | RM 21,213,000 | RM 444,000 | RM 303,000 | RM 250,000 | 0.23 cents | 0.00 cents | 109,000,000 | 0.7500 | 13981 | 2.09 %
|
15241 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2013-11-26 | 2014-03-31 | 2 | RM 23,056,000 | RM 711,000 | RM 503,000 | RM 490,000 | 0.47 cents | 0.00 cents | RM 44,269,000 | RM 1,154,000 | RM 805,000 | RM 739,000 | 0.75 cents | 0.00 cents | 99,000,000 | 0.6950 | 15241 | 3.08 %
|
15947 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2014-02-24 | 2014-03-31 | 3 | RM 20,954,000 | RM 543,000 | RM 377,000 | RM 368,000 | 0.35 cents | 0.00 cents | RM 65,223,000 | RM 1,697,000 | RM 1,183,000 | RM 1,108,000 | 1.11 cents | 0.00 cents | 100,000,000 | 0.6900 | 15947 | 2.59 %
|
17369 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2014-05-29 | 2014-03-31 | 4 | RM 20,614,000 | RM 3,740,000 | RM 3,445,000 | RM 3,438,000 | 3.22 cents | 0.00 cents | RM 85,837,000 | RM 5,436,000 | RM 4,968,000 | RM 4,885,000 | 4.64 cents | 0.00 cents | 107,000,000 | 0.6500 | 17369 | 18.14 %
|
17937 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2014-08-25 | 2015-03-31 | 1 | RM 20,270,000 | RM 535,000 | RM 371,000 | RM 326,000 | 0.30 cents | 0.00 cents | RM 20,270,000 | RM 535,000 | RM 371,000 | RM 326,000 | 0.30 cents | 0.00 cents | 109,000,000 | 0.7400 | 17937 | 2.64 %
|
19026 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2014-11-25 | 2015-03-31 | 2 | RM 20,681,000 | RM 285,000 | RM 214,000 | RM 348,000 | 0.33 cents | 0.00 cents | RM 40,952,000 | RM 821,000 | RM 586,000 | RM 676,000 | 0.63 cents | 0.00 cents | 107,000,000 | 0.7100 | 19026 | 1.38 %
|
19603 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2015-02-11 | 2015-03-31 | 3 | RM 20,612,000 | RM 1,350,000 | RM 703,000 | RM 798,000 | 0.75 cents | 0.01 cents | RM 61,564,000 | RM 2,171,000 | RM 1,288,000 | RM 1,473,000 | 1.38 cents | 0.01 cents | 107,000,000 | 0.6500 | 19603 | 6.55 %
|
21254 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2015-05-29 | 2015-03-31 | 4 | RM 20,305,000 | RM 97,000 | RM 113,000 | RM 142,000 | 0.13 cents | 1.00 cents | RM 81,869,000 | RM 2,268,000 | RM 1,402,000 | RM 1,616,000 | 1.51 cents | 1.00 cents | 107,000,000 | 0.5850 | 21254 | 0.48 %
|
22209 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2015-08-28 | 2016-03-31 | 1 | RM 18,462,000 | RM 175,000 | RM -72,000 | RM 66,000 | 0.06 cents | 0.00 cents | RM 18,462,000 | RM 175,000 | RM -72,000 | RM 66,000 | 0.06 cents | 0.00 cents | 110,000,000 | 0.6200 | 22209 | 0.95 %
|
23081 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2015-11-27 | 2016-03-31 | 2 | RM 19,039,000 | RM -410,000 | RM -492,000 | RM -384,000 | -0.36 cents | 0.00 cents | RM 37,468,000 | RM -236,000 | RM -565,000 | RM -319,000 | -0.30 cents | 0.00 cents | 106,000,000 | 0.6500 | 23081 | -2.15 %
|
23892 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2016-02-26 | 2016-03-31 | 3 | RM 23,360,000 | RM 1,075,000 | RM 484,000 | RM 568,000 | 0.53 cents | 0.00 cents | RM 60,828,000 | RM 841,000 | RM -80,000 | RM 250,000 | 0.23 cents | 0.00 cents | 109,000,000 | 0.6100 | 23892 | 4.60 %
|
25103 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2016-05-31 | 2016-03-31 | 4 | RM 22,013,000 | RM 647,000 | RM 1,012,000 | RM 1,276,000 | 1.19 cents | 0.00 cents | RM 82,840,000 | RM 1,486,000 | RM 932,000 | RM 1,526,000 | 1.43 cents | 0.00 cents | 107,000,000 | 0.6100 | 25103 | 2.94 %
|
25816 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2016-08-26 | 2017-03-31 | 1 | RM 19,929,000 | RM 840,000 | RM 826,000 | RM 768,000 | 0.72 cents | 0.00 cents | RM 19,929,000 | RM 840,000 | RM 826,000 | RM 768,000 | 0.72 cents | 0.00 cents | 107,000,000 | 0.5700 | 25816 | 4.21 %
|
26914 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2016-11-29 | 2017-03-31 | 2 | RM 20,741,000 | RM 425,000 | RM 323,000 | RM 291,000 | 0.28 cents | 0.00 cents | RM 40,671,000 | RM 1,265,000 | RM 1,149,000 | RM 1,059,000 | 0.99 cents | 0.00 cents | 107,000,000 | 0.5500 | 26914 | 2.05 %
|
27965 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2017-02-28 | 2017-03-31 | 3 | RM 19,583,000 | RM 911,000 | RM 632,000 | RM 693,000 | 0.64 cents | 0.00 cents | RM 59,349,000 | RM 2,276,000 | RM 1,781,000 | RM 1,752,000 | 1.64 cents | 0.00 cents | 107,000,000 | 0.6000 | 27965 | 4.65 %
|
28941 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2017-05-31 | 2017-03-31 | 4 | RM 19,040,000 | RM -9,649,000 | RM -9,511,000 | RM -9,257,000 | -8.65 cents | 0.00 cents | RM 79,701,000 | RM -7,261,000 | RM -7,731,000 | RM -7,506,000 | -7.01 cents | 0.00 cents | 107,000,000 | 0.7500 | 28941 | -50.68 %
|
29880 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2017-08-30 | 2018-03-31 | 1 | RM 20,409,000 | RM 71,000 | RM 38,000 | RM 39,000 | 0.04 cents | 0.00 cents | RM 20,409,000 | RM 71,000 | RM 38,000 | RM 39,000 | 0.04 cents | 0.00 cents | 98,000,000 | 0.7400 | 29880 | 0.35 %
|
30909 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2017-11-30 | 2018-03-31 | 2 | RM 20,501,000 | RM 492,000 | RM 385,000 | RM 415,000 | 0.39 cents | 0.00 cents | RM 40,911,000 | RM 565,000 | RM 425,000 | RM 456,000 | 0.43 cents | 0.00 cents | 106,000,000 | 0.6800 | 30909 | 2.40 %
|
31814 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2018-02-28 | 2018-03-31 | 3 | RM 22,999,000 | RM 1,376,000 | RM 1,388,000 | RM 1,357,000 | 1.27 cents | 0.00 cents | RM 63,910,000 | RM 1,940,000 | RM 1,812,000 | RM 1,812,000 | 1.69 cents | 0.00 cents | 107,000,000 | 0.9600 | 31814 | 5.98 %
|
32821 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2018-05-31 | 2018-03-31 | 4 | RM 22,464,000 | RM -599,000 | RM -922,000 | RM -922,000 | -0.86 cents | 0.00 cents | RM 86,374,000 | RM 1,827,000 | RM 890,000 | RM 890,000 | 0.83 cents | 0.00 cents | 107,000,000 | 0.6900 | 32821 | -2.67 %
|
33789 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2018-08-30 | 2019-03-31 | 1 | RM 24,057,000 | RM 3,222,000 | RM 2,892,000 | RM 2,892,000 | 2.70 cents | 1.00 cents | RM 24,057,000 | RM 3,222,000 | RM 2,892,000 | RM 2,892,000 | 2.70 cents | 1.00 cents | 107,000,000 | 0.6050 | 33789 | 13.39 %
|
34540 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2018-11-28 | 2019-03-31 | 2 | RM 23,335,000 | RM 204,000 | RM 61,000 | RM 61,000 | 0.06 cents | 0.00 cents | RM 47,393,000 | RM 3,427,000 | RM 2,954,000 | RM 2,954,000 | 2.76 cents | 0.00 cents | 107,000,000 | 0.8550 | 34540 | 0.87 %
|
35141 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2019-02-25 | 2019-03-31 | 3 | RM 21,231,000 | RM 1,224,000 | RM 965,000 | RM 965,000 | 0.90 cents | 0.00 cents | RM 68,624,000 | RM 4,650,000 | RM 3,918,000 | RM 3,918,000 | 3.66 cents | 0.00 cents | 107,000,000 | 0.6600 | 35141 | 5.77 %
|
36663 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2019-05-31 | 2019-03-31 | 4 | RM 22,499,000 | RM 1,490,000 | RM 884,000 | RM 884,000 | 0.83 cents | 0.02 cents | RM 91,123,000 | RM 6,141,000 | RM 4,803,000 | RM 4,803,000 | 4.49 cents | 0.03 cents | 107,000,000 | 0.6550 | 36663 | 6.62 %
|
37530 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2019-08-30 | 2020-03-31 | 1 | RM 20,776,000 | RM 2,403,000 | RM 2,090,000 | RM 2,090,000 | 1.95 cents | 0.00 cents | RM 20,776,000 | RM 2,403,000 | RM 2,090,000 | RM 2,090,000 | 1.95 cents | 0.00 cents | 107,000,000 | 0.7750 | 37530 | 11.57 %
|
38577 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2019-11-29 | 2020-03-31 | 2 | RM 20,789,000 | RM 361,000 | RM 276,000 | RM 276,000 | 0.26 cents | 2.00 cents | RM 41,565,000 | RM 2,764,000 | RM 2,365,000 | RM 2,365,000 | 2.21 cents | 4.00 cents | 107,000,000 | 0.7150 | 38577 | 1.74 %
|
39239 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2020-02-27 | 2020-03-31 | 3 | RM 22,807,000 | RM 4,154,000 | RM 3,644,000 | RM 3,644,000 | 3.41 cents | 0.00 cents | RM 64,372,000 | RM 6,918,000 | RM 6,009,000 | RM 6,009,000 | 5.62 cents | 0.00 cents | 107,000,000 | 0.7000 | 39239 | 18.21 %
|
40081 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2020-06-18 | 2020-06-30 | Other | RM 19,256,000 | RM 763,000 | RM 468,000 | RM 468,000 | 0.44 cents | 0.00 cents | RM 83,628,000 | RM 7,680,000 | RM 6,476,000 | RM 6,476,000 | 6.05 cents | 2.00 cents | 107,000,000 | 0.6000 | 40081 | 3.96 %
|
41441 | TOYOINK [7173] | TOYO INK GROUP BERHAD | 2020-08-28 | 2020-06-30 | Other | RM 15,228,000 | RM -602,000 | RM -756,000 | RM -756,000 | -0.71 cents | 0.00 cents | RM 98,856,000 | RM 7,078,000 | RM 5,720,000 | RM 5,720,000 | 5.35 cents | 0.00 cents | 107,000,000 | 0.9000 | 41441 | -3.95 %
|
42390 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2020-11-30 | 2021-06-30 | 1 | RM 0 | RM -1,000 | RM -1,000 | RM -1,000 | 0.00 cents | 0.00 cents | RM 0 | RM -1,000 | RM -1,000 | RM -1,000 | 0.00 cents | 0.00 cents | 107,000,000 | 0.7800 | 42390 | -NF %
|
43147 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2021-02-26 | 2021-06-30 | 2 | RM 20,452,000 | RM 1,366,000 | RM 984,000 | RM 984,000 | 0.92 cents | 0.00 cents | RM 39,972,000 | RM 2,908,000 | RM 2,144,000 | RM 2,144,000 | 2.00 cents | 0.00 cents | 107,000,000 | 2.6000 | 43147 | 6.68 %
|
44173 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2021-05-31 | 2021-06-30 | 3 | RM 20,927,000 | RM 574,000 | RM 320,000 | RM 320,000 | 0.30 cents | 1.00 cents | RM 60,900,000 | RM 3,484,000 | RM 2,465,000 | RM 2,465,000 | 2.30 cents | 1.00 cents | 107,000,000 | 2.2000 | 44173 | 2.74 %
|
45294 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2021-09-30 | 2021-06-30 | 4 | RM 20,695,000 | RM -2,144,000 | RM -2,239,000 | RM -2,239,000 | -1.90 cents | 0.00 cents | RM 81,594,000 | RM 1,341,000 | RM 225,000 | RM 225,000 | 0.19 cents | 1.00 cents | 118,000,000 | 2.0100 | 45294 | -10.36 %
|
46202 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2021-11-30 | 2021-09-30 | Other | RM 18,288,000 | RM -13,061,000 | RM -13,145,000 | RM -13,145,000 | -11.17 cents | 1.00 cents | RM 99,882,000 | RM -11,719,000 | RM -12,920,000 | RM -12,920,000 | -10.98 cents | 2.00 cents | 118,000,000 | 1.7300 | 46202 | -71.42 %
|
47115 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2022-02-28 | 2022-09-30 | 1 | RM 27,993,000 | RM 1,301,000 | RM 786,000 | RM 786,000 | 0.67 cents | 0.00 cents | RM 27,993,000 | RM 1,301,000 | RM 786,000 | RM 786,000 | 0.67 cents | 0.00 cents | 117,000,000 | 0.9500 | 47115 | 4.65 %
|
47952 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2022-05-30 | 2022-09-30 | 2 | RM 26,228,000 | RM -914,000 | RM -1,006,000 | RM -1,006,000 | -0.85 cents | 0.00 cents | RM 54,221,000 | RM 387,000 | RM -220,000 | RM -220,000 | -0.19 cents | 0.00 cents | 116,000,000 | 0.6250 | 47952 | -3.48 %
|
48958 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2022-08-30 | 2022-09-30 | 3 | RM 25,669,000 | RM 979,000 | RM 412,000 | RM 412,000 | 0.35 cents | 0.00 cents | RM 79,890,000 | RM 1,366,000 | RM 192,000 | RM 192,000 | 0.16 cents | 0.00 cents | 120,000,000 | 0.6700 | 48958 | 3.81 %
|
50051 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2022-11-30 | 2022-09-30 | 4 | RM 21,265,000 | RM -1,461,000 | RM -1,099,000 | RM -1,099,000 | -0.93 cents | 0.00 cents | RM 101,156,000 | RM -95,000 | RM -907,000 | RM -907,000 | -0.77 cents | 0.00 cents | 118,000,000 | 0.7100 | 50051 | -6.87 %
|
50852 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2023-02-28 | 2023-09-30 | 1 | RM 23,338,000 | RM -941,000 | RM -1,243,000 | RM -1,243,000 | -1.06 cents | 0.00 cents | RM 23,338,000 | RM -941,000 | RM -1,243,000 | RM -1,243,000 | -1.06 cents | 1.50 cents | 117,000,000 | 1.5700 | 50852 | -4.03 %
|
51645 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2023-05-29 | 2023-09-30 | 2 | RM 21,825,000 | RM 1,343,000 | RM 988,000 | RM 988,000 | 0.84 cents | 0.00 cents | RM 45,164,000 | RM 402,000 | RM -255,000 | RM -255,000 | -0.22 cents | 0.00 cents | 118,000,000 | 1.2700 | 51645 | 6.15 %
|
52739 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2023-08-29 | 2023-09-30 | 3 | RM 19,975,000 | RM 2,387,000 | RM 1,994,000 | RM 1,994,000 | 1.69 cents | 0.00 cents | RM 65,139,000 | RM 2,790,000 | RM 1,739,000 | RM 1,739,000 | 1.48 cents | 1.50 cents | 118,000,000 | 1.2800 | 52739 | 11.95 %
|
53907 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2023-11-30 | 2023-09-30 | 4 | RM 16,357,000 | RM -589,000 | RM -828,000 | RM -828,000 | -0.70 cents | 0.00 cents | RM 81,496,000 | RM 2,200,000 | RM 910,000 | RM 910,000 | 0.77 cents | 1.50 cents | 118,000,000 | 1.4100 | 53907 | -3.60 %
|
54204 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2024-02-21 | 2024-09-30 | 1 | RM 24,786,000 | RM 1,386,000 | RM 1,006,000 | RM 1,006,000 | 0.81 cents | 0.00 cents | RM 24,786,000 | RM 1,386,000 | RM 1,006,000 | RM 1,006,000 | 0.81 cents | 0.00 cents | 124,000,000 | 1.4000 | 54204 | 5.59 %
|
55480 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2024-05-27 | 2024-09-30 | 2 | RM 18,737,000 | RM -12,952,000 | RM -12,985,000 | RM -12,985,000 | -9.77 cents | 0.00 cents | RM 43,523,000 | RM -11,566,000 | RM -11,979,000 | RM -11,979,000 | -9.01 cents | 1.80 cents | 133,000,000 | 1.2500 | 55480 | -69.13 %
|
56794 | TOYOVEN [7173] | TOYO VENTURES HOLDINGS BERHAD | 2024-08-29 | 2024-09-30 | 3 | RM 19,405,000 | RM -943,000 | RM -942,000 | RM -942,000 | -0.71 cents | 0.00 cents | RM 62,928,000 | RM -12,509,000 | RM -12,920,000 | RM -12,920,000 | -9.72 cents | 1.80 cents | 133,000,000 | 0.7750 | 56794 | -4.86 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |