Summary of TRIVE BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
63ETITECH [0118]ETI TECH CORPORATION BERHAD2010-01-282010-08-311RM 21,754,000RM 3,398,000RM 3,398,000RM 3,398,0000.50 cents0.00 centsRM 21,754,000RM 3,398,000RM 3,398,000RM 3,398,0000.50 cents0.00 cents680,000,0000.42006315.62 %
988ETITECH [0118]ETI TECH CORPORATION BERHAD2010-04-232010-08-312RM 18,493,000RM 3,043,000RM 3,043,000RM 3,043,0000.45 cents0.00 centsRM 40,247,000RM 6,441,000RM 6,441,000RM 6,441,0000.95 cents0.00 cents678,000,0000.420098816.45 %
2011ETITECH [0118]ETI TECH CORPORATION BERHAD2010-07-272010-08-313RM 18,596,000RM 3,051,000RM 3,051,000RM 3,051,0000.45 cents0.00 centsRM 58,843,000RM 9,492,000RM 9,492,000RM 9,492,0001.39 cents0.00 cents683,000,0000.3150201116.41 %
3050ETITECH [0118]ETI TECH CORPORATION BERHAD2010-10-292010-08-314RM 15,183,000RM 393,000RM 186,000RM 186,0000.03 cents0.00 centsRM 74,026,000RM 9,885,000RM 9,678,000RM 9,678,0001.42 cents0.00 cents682,000,0000.275030502.59 %
4003ETITECH [0118]ETI TECH CORPORATION BERHAD2011-01-242011-08-311RM 13,679,000RM 1,142,000RM 1,142,000RM 1,142,0000.17 cents0.00 centsRM 13,679,000RM 1,142,000RM 1,142,000RM 1,142,0000.17 cents0.00 cents672,000,0000.320040038.35 %
5064ETITECH [0118]ETI TECH CORPORATION BERHAD2011-04-282011-08-312RM 12,409,000RM 388,000RM 388,000RM 388,0000.06 cents0.00 centsRM 26,088,000RM 1,530,000RM 1,530,000RM 1,530,0000.22 cents0.00 cents695,000,0000.240050643.13 %
6056ETITECH [0118]ETI TECH CORPORATION BERHAD2011-07-282011-08-313RM 15,630,000RM 1,251,000RM 1,251,000RM 1,251,0000.18 cents0.00 centsRM 41,718,000RM 2,781,000RM 2,781,000RM 2,781,0000.41 cents0.00 cents678,000,0000.150060568 %
7066ETITECH [0118]ETI TECH CORPORATION BERHAD2011-10-282011-08-314RM 16,277,000RM 1,421,000RM 1,293,000RM 1,293,0000.19 cents0.00 centsRM 57,995,000RM 4,202,000RM 4,074,000RM 4,074,0000.60 cents0.00 cents679,000,0000.150070668.73 %
8036ETITECH [0118]ETI TECH CORPORATION BERHAD2012-01-302012-08-311RM 12,211,000RM 1,160,000RM 1,160,000RM 1,160,0000.17 cents0.00 centsRM 12,211,000RM 1,160,000RM 1,160,000RM 1,160,0000.17 cents0.00 cents682,000,0000.165080369.5 %
9029ETITECH [0118]ETI TECH CORPORATION BERHAD2012-04-272012-08-312RM 11,322,000RM 236,000RM 236,000RM 236,0000.03 cents0.00 centsRM 23,533,000RM 1,396,000RM 1,396,000RM 1,386,0000.21 cents0.00 cents660,000,0000.160090292.08 %
9993ETITECH [0118]ETI TECH CORPORATION BERHAD2012-07-272012-08-313RM 14,529,000RM 347,000RM 347,000RM 347,0000.05 cents0.00 centsRM 38,062,000RM 1,743,000RM 1,743,000RM 1,743,0000.25 cents0.00 cents697,000,0000.140099932.39 %
10976ETITECH [0118]ETI TECH CORPORATION BERHAD2012-10-312012-08-314RM 33,694,000RM -8,738,000RM -8,332,000RM -8,332,000-1.18 cents0.00 centsRM 71,756,000RM -6,996,000RM -6,590,000RM -6,590,000-0.93 cents0.00 cents706,000,0000.100010976-25.93 %
11929ETITECH [0118]ETI TECH CORPORATION BERHAD2013-01-312013-02-28OtherRM 514,000RM -13,347,000RM -13,347,000RM -13,347,000-1.89 cents0.00 centsRM 72,270,000RM -20,343,000RM -19,937,000RM -19,937,000-2.82 cents0.00 cents706,000,0000.055011929-2596.69 %
12912ETITECH [0118]ETI TECH CORPORATION BERHAD2013-04-302013-02-28OtherRM 95,000RM -36,382,000RM -36,379,000RM -36,379,000-5.15 cents0.00 centsRM 72,365,000RM -56,725,000RM -56,316,000RM -56,316,000-7.97 cents0.00 cents706,000,0000.045012912-38296.84 %
13848ETITECH [0118]ETI TECH CORPORATION BERHAD2013-07-312014-02-281RM 135,000RM -1,955,000RM -1,955,000RM -2,583,000-0.37 cents0.00 centsRM 135,000RM -1,955,000RM -1,955,000RM -1,955,000-0.37 cents0.00 cents698,000,0000.050013848-1448.15 %
14790ETITECH [0118]ETI TECH CORPORATION BERHAD2013-10-312014-02-282RM 10,000RM -2,821,000RM -2,821,000RM -2,759,000-0.40 cents0.00 centsRM 145,000RM -4,776,000RM -4,776,000RM -5,342,000-0.69 cents0.00 cents774,000,0000.075014790-28210 %
15713ETITECH [0118]ETI TECH CORPORATION BERHAD2014-01-272014-02-283RM 1,987,000RM -2,687,000RM -2,687,000RM -2,687,000-0.38 cents0.00 centsRM 2,432,000RM -8,366,000RM -8,366,000RM -8,366,000-1.18 cents0.00 cents709,000,0000.060015713-135.23 %
16636ETITECH [0118]ETI TECH CORPORATION BERHAD2014-04-222014-02-284RM 2,573,000RM 1,139,000RM 1,139,000RM -781,0001.61 cents0.00 centsRM 5,005,000RM 7,227,000RM -7,227,000RM -9,713,000-10.23 cents0.00 cents707,000,0000.11001663644.27 %
17551ETITECH [0118]ETI TECH CORPORATION BERHAD2014-06-302014-07-31OtherRM 2,811,000RM 816,000RM 816,000RM 816,0000.12 cents0.00 centsRM 7,816,000RM -6,411,000RM -6,297,000RM -8,783,000-0.89 cents0.00 cents987,000,0000.06501755129.03 %
18505ETITECH [0118]ETI TECH CORPORATION BERHAD2014-09-302014-07-31OtherRM 7,558,000RM -5,262,000RM -5,262,000RM -5,262,000-0.73 cents0.00 centsRM 15,374,000RM -11,675,000RM -11,675,000RM -11,674,000-1.63 cents0.00 cents716,000,0000.080018505-69.62 %
19463ETITECH [0118]ETI TECH CORPORATION BERHAD2014-12-312015-07-311RM 550,000RM -2,768,000RM -2,768,000RM -2,768,000-0.36 cents0.00 centsRM 550,000RM -2,768,000RM -2,768,000RM -2,768,000-0.36 cents0.00 cents769,000,0000.055019463-503.27 %
20413ETITECH [0118]ETI TECH CORPORATION BERHAD2015-03-272015-07-312RM 667,000RM -5,996,000RM -5,996,000RM -5,996,000-0.67 cents0.00 centsRM 1,217,000RM -8,764,000RM -8,764,000RM -8,760,000-0.97 cents0.00 cents903,000,0000.105020413-898.95 %
21401TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2015-06-302015-07-313RM 1,686,000RM -1,758,000RM -1,758,000RM -1,758,000-0.20 cents0.00 centsRM 2,903,000RM -10,522,000RM -10,522,000RM -10,518,000-1.17 cents0.00 cents899,000,0000.095021401-104.27 %
22349TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2015-09-292016-01-31OtherRM 29,762,000RM -5,547,000RM -5,547,000RM -5,547,000-0.62 cents0.00 centsRM 32,665,000RM -16,069,000RM -16,069,000RM -16,065,000-1.78 cents0.00 cents903,000,0000.055022349-18.64 %
23319TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2015-12-302016-01-31OtherRM 2,412,000RM -336,000RM -336,000RM -336,000-0.04 cents0.00 centsRM 35,077,000RM -16,405,000RM -16,405,000RM -16,401,000-1.82 cents0.00 cents901,000,0000.050023319-13.93 %
24255TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2016-03-252016-01-31OtherRM 1,512,000RM -18,522,000RM -18,522,000RM -18,522,000-1.87 cents0.00 centsRM 36,589,000RM -34,927,000RM -34,927,000RM -34,923,000-3.74 cents0.00 cents990,000,0000.040024255-1225.00 %
25243TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2016-06-292017-01-311RM 1,348,000RM -692,000RM -692,000RM -692,000-0.06 cents0.00 centsRM 1,348,000RM -692,000RM -692,000RM -692,000-0.06 cents0.00 cents1,153,000,0000.075025243-51.34 %
26137TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2016-09-222017-01-312RM 250,000RM -146,000RM -146,000RM -146,000-0.01 cents0.00 centsRM 1,598,000RM -838,000RM -838,000RM -838,000-0.07 cents0.00 cents1,197,000,0000.085026137-58.40 %
27144TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2016-12-232017-01-313RM 299,000RM -304,000RM -304,000RM -304,000-0.03 cents0.00 centsRM 1,897,000RM -1,142,000RM -1,142,000RM -1,142,000-0.10 cents0.00 cents1,142,000,0000.090027144-101.67 %
28099TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2017-03-292017-01-314RM 1,268,000RM 3,278,000RM 3,278,000RM 3,278,0000.27 cents0.00 centsRM 3,165,000RM 2,136,000RM 2,136,000RM 2,136,0000.18 cents0.00 cents1,187,000,0000.205028099258.52 %
29054TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2017-06-292018-01-311RM 1,860,000RM 228,000RM 228,000RM 228,0000.02 cents0.00 centsRM 1,860,000RM 228,000RM 228,000RM 228,0000.02 cents0.00 cents1,140,000,0000.13002905412.26 %
29989TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2017-09-272018-01-312RM 780,000RM 76,000RM 76,000RM 76,0000.01 cents0.00 centsRM 2,640,000RM 304,000RM 304,000RM 304,0000.02 cents0.00 cents1,520,000,0000.1650299899.74 %
30992TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2017-12-282018-01-313RM 57,000RM -2,795,000RM -2,795,000RM -2,795,000-0.21 cents0.00 centsRM 2,697,000RM -2,491,000RM -2,491,000RM -2,491,000-0.19 cents0.00 cents1,311,000,0000.045030992-4903.51 %
31932TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2018-03-282018-01-314RM 465,000RM -2,757,000RM -2,757,000RM -2,757,000-0.21 cents0.00 centsRM 3,162,000RM -5,248,000RM -5,248,000RM -5,248,000-0.39 cents0.00 cents1,346,000,0000.030031932-592.90 %
32874TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2018-06-262018-07-31OtherRM 465,000RM -763,000RM -763,000RM -763,000-0.04 cents0.00 centsRM 3,627,000RM -6,011,000RM -6,011,000RM -6,011,000-0.35 cents0.00 cents1,717,000,0000.030032874-164.09 %
33873TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2018-09-282018-07-31OtherRM 465,000RM -5,718,000RM -5,718,000RM -5,718,000-0.23 cents0.00 centsRM 4,092,000RM -11,729,000RM -11,729,000RM -11,729,000-0.48 cents0.00 cents2,444,000,0000.020033873-1229.68 %
34839TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2018-12-242019-07-311RM 1,395,000RM -748,000RM -748,000RM -748,000-0.04 cents0.00 centsRM 1,395,000RM -748,000RM -745,000RM -738,000-0.40 cents0.00 cents1,870,000,0000.015034839-53.62 %
35810TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2019-03-292019-07-312RM 1,395,000RM -872,000RM -872,000RM -872,000-0.04 cents0.00 centsRM 2,790,000RM -1,620,000RM -1,620,000RM -1,620,000-0.08 cents0.00 cents2,025,000,0000.015035810-62.51 %
36741TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2019-06-252019-07-313RM 930,000RM -701,000RM -701,000RM -701,000-0.03 cents0.00 centsRM 3,720,000RM -2,321,000RM -2,321,000RM -2,321,000-0.11 cents0.00 cents2,110,000,0000.015036741-75.38 %
37657TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2019-09-302019-07-314RM 465,000RM -3,145,000RM -3,145,000RM -3,140,000-0.14 cents0.00 centsRM 4,185,000RM -5,466,000RM -5,466,000RM -5,461,000-0.24 cents0.00 cents2,275,000,0000.015037657-676.34 %
38657TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2019-12-302020-07-311RM 1,136,000RM -968,000RM -968,000RM -968,000-0.05 cents0.00 centsRM 1,136,000RM -968,000RM -968,000RM -968,000-0.05 cents0.00 cents1,936,000,0000.010038657-85.21 %
39575TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2020-03-232020-07-312RM 930,000RM -662,000RM -662,000RM -662,000-0.03 cents0.00 centsRM 2,066,000RM -1,630,000RM -1,630,000RM -1,753,000-0.07 cents0.00 cents2,504,000,0000.010039575-71.18 %
40172TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2020-06-242020-07-313RM 760,000RM -2,362,000RM -2,381,000RM -1,402,000-0.06 cents0.00 centsRM 2,826,000RM -3,992,000RM -4,011,000RM -3,155,000-0.13 cents0.00 cents2,427,000,0000.010040172-310.79 %
41561TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2020-09-292020-07-314RM 1,708,000RM -1,468,000RM -1,467,000RM -1,456,000-0.06 cents0.00 centsRM 4,534,000RM -5,460,000RM -5,478,000RM -4,611,000-0.18 cents0.00 cents2,562,000,0000.015041561-85.95 %
42488TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2020-12-232021-07-311RM 1,755,000RM -1,512,000RM -1,512,000RM -1,362,000-0.04 cents0.00 centsRM 1,755,000RM -1,512,000RM -1,512,000RM -1,362,000-0.04 cents0.00 cents3,405,000,0000.290042488-86.15 %
43280TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2021-03-242021-07-312RM 2,265,000RM -2,916,000RM -2,916,000RM -1,992,000-0.05 cents0.00 centsRM 4,020,000RM -4,428,000RM -4,428,000RM -3,354,000-0.09 cents0.00 cents3,727,000,0000.110043280-128.74 %
44391TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2021-07-232021-07-313RM 2,188,000RM -3,382,000RM -3,382,000RM -2,515,000-0.11 cents0.00 centsRM 6,208,000RM -7,810,000RM -7,810,000RM -5,869,000-0.26 cents0.00 cents2,257,000,0000.065044391-154.57 %
45311TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2021-09-302021-07-314RM 3,637,000RM -51,005,000RM -51,089,000RM -51,089,000-1.93 cents0.00 centsRM 9,845,000RM -58,815,000RM -58,899,000RM -56,958,000-2.15 cents0.00 cents2,647,000,0000.060045311-1402.39 %
46245TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2021-12-212022-07-311RM 2,793,000RM -829,000RM -829,000RM -829,000-0.08 cents0.00 centsRM 2,793,000RM -829,000RM -829,000RM -829,000-0.08 cents0.00 cents1,036,000,0000.030046245-29.68 %
47205TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2022-03-282022-07-312RM 1,784,000RM 1,355,000RM 1,355,000RM 1,355,0000.12 cents0.00 centsRM 4,577,000RM 526,000RM 526,000RM 526,0000.05 cents0.00 cents1,052,000,0000.08004720575.95 %
48165TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2022-06-282022-07-313RM 2,650,000RM 964,000RM 964,000RM 964,0000.08 cents0.00 centsRM 7,227,000RM 1,468,000RM 1,468,000RM 1,468,0000.13 cents0.00 cents1,129,000,0000.05504816536.38 %
49130TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2022-09-292022-07-314RM 2,463,000RM 12,233,000RM 12,092,000RM 12,092,0000.96 cents0.00 centsRM 9,690,000RM 13,701,000RM 13,560,000RM 13,560,0001.15 cents0.00 cents1,179,000,0000.040049130496.67 %
50116TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2022-12-292023-07-311RM 2,362,000RM -2,091,000RM -2,091,000RM -2,091,000-0.17 cents0.00 centsRM 2,362,000RM -2,091,000RM -2,091,000RM -2,091,000-0.17 cents0.00 cents1,230,000,0000.065050116-88.53 %
51065TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2023-03-222023-07-312RM 2,264,000RM 26,839,000RM 24,113,000RM 24,113,0001.91 cents0.00 centsRM 4,626,000RM 24,748,000RM 22,022,000RM 22,022,0001.74 cents0.00 cents1,262,000,0000.0700510651185.47 %
52036TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2023-06-232023-07-313RM 2,268,000RM -356,000RM -356,000RM -356,000-0.03 cents0.00 centsRM 6,894,000RM 24,392,000RM 21,666,000RM 21,666,0001.71 cents0.00 cents1,267,000,0000.070052036-15.70 %
53064TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2023-09-292023-07-314RM 2,250,000RM -41,476,000RM -39,128,000RM -39,128,000-3.10 cents0.00 centsRM 9,144,000RM -17,084,000RM -17,462,000RM -17,462,000-1.38 cents0.00 cents1,262,000,0000.065053064-1843.38 %
54034TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2023-12-202024-07-311RM 840,000RM 30,000RM 30,000RM 30,0000.00 cents0.00 centsRM 840,000RM 30,000RM 30,000RM 30,0000.00 cents0.00 cents0.0550540343.57 %
55002TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2024-03-212024-07-312RM 1,781,000RM 10,000RM 10,000RM 10,0000.00 cents0.00 centsRM 2,621,000RM 40,000RM 40,000RM 40,0000.00 cents0.00 cents0.0600550020.56 %
56036TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2024-06-242024-07-313RM 2,778,000RM 49,000RM 49,000RM 49,0000.00 cents0.00 centsRM 5,399,000RM 89,000RM 89,000RM 89,0000.01 cents0.00 cents890,000,0000.0650560361.76 %
57096TRIVE [0118]TRIVE PROPERTY GROUP BERHAD2024-09-302024-07-314RM 4,438,000RM -4,924,000RM -5,139,000RM -5,139,000-0.41 cents0.00 centsRM 9,837,000RM -4,835,000RM -5,050,000RM -5,050,000-0.40 cents0.00 cents1,253,000,0000.055057096-110.95 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only