Summary of UDSCAP BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
76UDSCAP [7186]UDS CAPITAL BERHAD2010-01-282010-08-311RM 35,659,000RM -24,000RM -24,000RM -87,000-0.07 cents0.00 centsRM 35,659,000RM -24,000RM -24,000RM -87,000-0.07 cents0.00 cents124,000,0000.195076-0.07 %
961UDSCAP [7186]UDS CAPITAL BERHAD2010-04-142010-08-312RM 35,181,000RM -2,291,000RM -2,291,000RM -2,069,000-1.64 cents0.00 centsRM 70,840,000RM -2,315,000RM -2,315,000RM -2,156,000-1.70 cents0.00 cents126,000,0000.2800961-6.51 %
2009UDSCAP [7186]UDS CAPITAL BERHAD2010-07-262010-08-313RM 40,809,000RM 544,000RM 544,000RM 659,0000.52 cents0.00 centsRM 111,649,000RM -1,770,000RM -1,770,000RM -1,497,000-1.18 cents0.00 cents127,000,0000.220020091.33 %
3043UDSCAP [7186]UDS CAPITAL BERHAD2010-10-282010-08-314RM 33,268,000RM -1,362,000RM -1,163,000RM -1,198,000-0.95 cents0.00 centsRM 144,917,000RM -3,132,000RM -2,933,000RM -2,696,000-2.13 cents0.00 cents127,000,0000.22003043-4.09 %
4046UDSCAP [7186]UDS CAPITAL BERHAD2011-01-272011-08-311RM 24,192,000RM 423,000RM 423,000RM 370,0000.29 cents0.00 centsRM 24,192,000RM 423,000RM 423,000RM 370,0000.29 cents0.00 cents128,000,0000.195040461.75 %
5028UDSCAP [7186]UDS CAPITAL BERHAD2011-04-252011-08-312RM 19,578,000RM -119,000RM -120,000RM -315,000-0.25 cents0.00 centsRM 43,770,000RM 303,000RM 303,000RM 55,0000.04 cents0.00 cents138,000,0000.19505028-0.61 %
6051UDSCAP [7186]UDS CAPITAL BERHAD2011-07-272011-08-313RM 21,879,000RM 835,000RM 835,000RM 746,0000.59 cents0.00 centsRM 65,649,000RM 1,138,000RM 1,138,000RM 801,0000.63 cents0.00 cents127,000,0000.210060513.82 %
7089UDSCAP [7186]UDS CAPITAL BERHAD2011-10-312011-08-314RM 23,437,000RM -234,000RM -465,000RM -215,000-0.17 cents0.00 centsRM 89,086,000RM 904,000RM 673,000RM 586,0000.46 cents0.00 cents127,000,0000.25007089-1 %
7987UDSCAP [7186]UDS CAPITAL BERHAD2012-01-112012-08-311RM 26,021,000RM 520,000RM 520,000RM 672,0000.53 cents0.00 centsRM 26,021,000RM 520,000RM 520,000RM 672,0000.53 cents0.00 cents127,000,0000.190079872 %
8979SWSCAP [7186]SWS CAPITAL BERHAD2012-04-202012-08-312RM 28,020,000RM 1,094,000RM 1,094,000RM 902,0000.71 cents0.00 centsRM 54,041,000RM 1,614,000RM 1,614,000RM 1,575,0001.24 cents0.00 cents127,000,0000.190089793.9 %
9989SWSCAP [7186]SWS CAPITAL BERHAD2012-07-262012-08-313RM 29,838,000RM 1,192,000RM 1,192,000RM 1,090,0000.86 cents0.00 centsRM 83,879,000RM 2,806,000RM 2,806,000RM 2,665,0002.11 cents0.00 cents126,000,0000.220099893.99 %
10966SWSCAP [7186]SWS CAPITAL BERHAD2012-10-302012-08-314RM 28,376,000RM 865,000RM 600,000RM 495,0000.39 cents0.00 centsRM 112,255,000RM 3,671,000RM 3,406,000RM 3,160,0002.50 cents0.00 cents126,000,0000.2200109663.05 %
11888SWSCAP [7186]SWS CAPITAL BERHAD2013-01-232013-08-311RM 26,192,000RM 682,000RM 682,000RM 549,0000.43 cents0.00 centsRM 26,192,000RM 682,000RM 682,000RM 549,0000.43 cents0.00 cents128,000,0000.2100118882.6 %
12867SWSCAP [7186]SWS CAPITAL BERHAD2013-04-242013-08-312RM 24,373,000RM 5,000RM 5,000RM 219,0000.17 cents0.00 centsRM 50,564,000RM 686,000RM 686,000RM 768,0000.61 cents0.00 cents126,000,0000.2200128670.02 %
13816SWSCAP [7186]SWS CAPITAL BERHAD2013-07-252013-08-313RM 27,926,000RM 1,306,000RM 1,306,000RM 1,255,0000.99 cents0.00 centsRM 78,490,000RM 1,993,000RM 1,993,000RM 2,023,0001.60 cents0.00 cents126,000,0000.2500138164.68 %
14781SWSCAP [7186]SWS CAPITAL BERHAD2013-10-302013-08-314RM 28,390,000RM 1,523,000RM 1,075,000RM 745,0000.59 cents0.00 centsRM 106,880,000RM 3,516,000RM 3,067,000RM 2,768,0002.19 cents0.00 cents126,000,0000.2450147815.36 %
15708SWSCAP [7186]SWS CAPITAL BERHAD2014-01-242014-08-311RM 32,586,000RM 2,085,000RM 1,855,000RM 1,442,0001.14 cents0.00 centsRM 32,586,000RM 2,085,000RM 1,855,000RM 1,442,0001.14 cents0.00 cents126,000,0000.3800157086.4 %
16635SWSCAP [7186]SWS CAPITAL BERHAD2014-04-212014-08-312RM 31,667,000RM 1,284,000RM 1,002,000RM 740,0000.58 cents0.00 centsRM 64,254,000RM 3,369,000RM 2,857,000RM 2,182,0001.72 cents0.00 cents127,000,0000.7750166354.05 %
17619SWSCAP [7186]SWS CAPITAL BERHAD2014-07-242014-08-313RM 32,021,000RM 306,000RM 306,000RM 217,0000.17 cents0.00 centsRM 96,274,000RM 3,676,000RM 3,163,000RM 2,398,0001.90 cents0.00 cents126,000,0000.8700176190.96 %
18569SWSCAP [7186]SWS CAPITAL BERHAD2014-10-292014-08-314RM 30,345,000RM 674,000RM 1,289,000RM 955,0000.75 cents0.01 centsRM 126,619,000RM 4,349,000RM 4,452,000RM 3,353,0002.65 cents0.01 cents127,000,0000.8100185692.22 %
19487SWSCAP [7186]SWS CAPITAL BERHAD2015-01-222015-08-311RM 32,652,000RM 1,374,000RM 1,140,000RM 879,0000.69 cents0.00 centsRM 32,652,000RM 1,374,000RM 1,140,000RM 879,0000.69 cents0.00 cents127,000,0000.8250194874.21 %
20458SWSCAP [7186] SWS CAPITAL BERHAD 2015-04-232015-08-312RM 29,829,000RM 765,000RM 731,000RM 403,0000.32 cents0.00 centsRM 62,481,000RM 2,139,000RM 1,871,000RM 1,282,0001.01 cents0.00 cents127,000,0000.8200204582.56 %
21423SWSCAP [7186]SWS CAPITAL BERHAD2015-07-222015-08-313RM 31,447,000RM -3,064,000RM -3,236,000RM -3,336,000-2.64 cents0.00 centsRM 93,928,000RM -925,000RM -1,365,000RM -2,054,000-1.62 cents0.00 cents126,000,0000.800021423-9.74 %
22430SWSCAP [7186]SWS CAPITAL BERHAD2015-10-292015-08-314RM 30,924,000RM 1,489,000RM 2,476,000RM 2,310,0001.83 cents0.00 centsRM 124,852,000RM 564,000RM 1,111,000RM 256,0000.20 cents0.00 cents126,000,0000.8100224304.82 %
23404SWSCAP [7186]SWS CAPITAL BERHAD2016-01-292016-08-311RM 40,174,000RM 2,084,000RM 1,739,000RM 1,366,0000.94 cents0.00 centsRM 40,174,000RM 2,084,000RM 1,739,000RM 1,366,0000.94 cents0.00 cents145,000,0001.2400234045.19 %
24361SWSCAP [7186]SWS CAPITAL BERHAD2016-04-272016-08-312RM 38,358,000RM 2,844,000RM 2,546,000RM 1,940,0001.38 cents1.00 centsRM 78,531,000RM 4,929,000RM 4,285,000RM 3,306,0002.35 cents1.00 cents141,000,0001.2000243617.41 %
25316SWSCAP [7186]SWS CAPITAL BERHAD2016-07-282016-08-313RM 36,590,000RM 1,858,000RM 2,677,000RM 1,886,0001.34 cents0.00 centsRM 115,121,000RM 6,787,000RM 6,962,000RM 5,191,0003.68 cents1.00 cents141,000,0001.3100253165.08 %
26247SWSCAP [7186]SWS CAPITAL BERHAD2016-10-262016-08-314RM 33,977,000RM -1,147,000RM -1,338,000RM -1,065,000-0.76 cents0.00 centsRM 149,098,000RM 5,640,000RM 5,625,000RM 4,127,0002.93 cents1.00 cents141,000,0001.140026247-3.38 %
27215SWSCAP [7186]SWS CAPITAL BERHAD2017-01-242017-08-311RM 38,062,000RM 1,257,000RM 1,038,000RM 617,0000.42 cents0.00 centsRM 38,062,000RM 1,257,000RM 1,038,000RM 617,0000.42 cents0.00 cents147,000,0001.1300272153.30 %
28160SWSCAP [7186]SWS CAPITAL BERHAD2017-04-262017-08-312RM 36,418,000RM 654,000RM 812,000RM 577,0000.40 cents0.00 centsRM 74,480,000RM 1,911,000RM 1,850,000RM 1,194,0000.82 cents0.00 cents146,000,0001.2400281601.80 %
29133SWSCAP [7186]SWS CAPITAL BERHAD2017-07-282017-08-313RM 38,420,000RM 1,024,000RM 759,000RM 548,0000.38 cents0.00 centsRM 112,900,000RM 2,935,000RM 2,609,000RM 1,742,0001.19 cents0.00 cents146,000,0001.1300291332.67 %
30099SWSCAP [7186]SWS CAPITAL BERHAD2017-10-312017-08-314RM 31,964,000RM 8,526,000RM 6,461,000RM 6,813,0004.67 cents0.00 centsRM 144,864,000RM 11,462,000RM 9,070,000RM 8,555,0005.86 cents0.00 cents146,000,0001.26003009926.67 %
31023SWSCAP [7186]SWS CAPITAL BERHAD2018-01-232018-08-311RM 32,350,000RM 1,110,000RM 692,000RM 665,0000.46 cents0.00 centsRM 32,350,000RM 1,110,000RM 692,000RM 665,0000.46 cents0.00 cents145,000,0001.2500310233.43 %
31997SWSCAP [7186]SWS CAPITAL BERHAD2018-04-252018-08-312RM 29,227,000RM -1,575,000RM -1,868,000RM -1,876,000-1.29 cents0.00 centsRM 61,578,000RM -465,000RM -1,177,000RM -1,211,000-0.83 cents0.00 cents145,000,0001.150031997-5.39 %
32991SWSCAP [7186]SWS CAPITAL BERHAD2018-07-302018-08-313RM 35,243,000RM 1,339,000RM 1,603,000RM 1,582,0001.08 cents0.00 centsRM 96,821,000RM 874,000RM 426,000RM 371,0000.25 cents0.00 cents146,000,0000.7900329913.80 %
33956SWSCAP [7186]SWS CAPITAL BERHAD2018-10-302018-08-314RM 33,846,000RM -227,000RM -1,349,000RM -1,409,000-0.77 cents0.00 centsRM 130,666,000RM 647,000RM -923,000RM -1,038,000-0.57 cents0.00 cents182,000,0000.610033956-0.67 %
34921SWSCAP [7186]SWS CAPITAL BERHAD2019-01-302019-08-311RM 31,936,000RM -1,141,000RM -1,259,000RM -1,311,000-0.72 cents0.00 centsRM 31,936,000RM -1,141,000RM -1,259,000RM -1,311,000-0.72 cents0.00 cents182,000,0000.635034921-3.57 %
35874SWSCAP [7186]SWS CAPITAL BERHAD2019-04-292019-08-312RM 29,015,000RM -2,301,000RM -2,428,000RM -2,283,000-1.25 cents0.00 centsRM 60,952,000RM -3,442,000RM -3,687,000RM -3,595,000-1.97 cents0.00 cents183,000,0000.630035874-7.93 %
36819SWSCAP [7186]SWS CAPITAL BERHAD2019-07-292019-08-313RM 40,187,000RM 253,000RM 29,000RM 177,0000.10 cents0.00 centsRM 101,138,000RM -3,189,000RM -3,658,000RM -3,417,000-1.87 cents0.00 cents183,000,0000.7300368190.63 %
37773SWSCAP [7186]SWS CAPITAL BERHAD2019-10-302019-12-31OtherRM 33,533,000RM -4,194,000RM -4,208,000RM -3,883,000-2.13 cents0.00 centsRM 134,671,000RM -7,383,000RM -7,867,000RM -7,300,000-4.00 cents0.00 cents182,000,0000.645037773-12.51 %
39396SWSCAP [7186]SWS CAPITAL BERHAD2020-02-282019-12-31OtherRM 43,625,000RM -2,484,000RM -2,112,000RM -1,807,000-0.99 cents0.00 centsRM 178,296,000RM -9,866,000RM -9,979,000RM -9,108,000-4.99 cents0.00 cents183,000,0000.510039396-5.69 %
40361SWSCAP [7186]SWS CAPITAL BERHAD2020-06-292020-12-311RM 31,236,000RM -1,619,000RM -1,801,000RM -1,624,000-0.89 cents0.00 centsRM 31,236,000RM -1,619,000RM -1,801,000RM -1,624,000-0.89 cents0.00 cents182,000,0000.415040361-5.18 %
41319SWSCAP [7186]SWS CAPITAL BERHAD2020-08-282020-12-312RM 21,156,000RM 315,000RM 132,000RM -27,000-0.01 cents0.00 centsRM 52,392,000RM -1,304,000RM -1,669,000RM -1,651,000-0.91 cents0.00 cents181,000,0000.5700413191.49 %
42307SWSCAP [7186]SWS CAPITAL BERHAD2020-11-272020-12-313RM 44,907,000RM 2,333,000RM 1,860,000RM 1,816,0001.00 cents0.00 centsRM 97,299,000RM 1,028,000RM 191,000RM 165,0000.09 cents0.00 cents182,000,0000.5900423075.20 %
43310SWSCAP [7186]SWS CAPITAL BERHAD2021-03-252020-12-314RM 42,265,000RM -1,497,000RM -2,716,000RM -2,588,000-1.25 cents0.00 centsRM 139,564,000RM -468,000RM -2,525,000RM -2,423,000-1.17 cents0.00 cents207,000,0000.565043310-3.54 %
44116SWSCAP [7186]SWS CAPITAL BERHAD2021-05-282021-12-311RM 44,712,000RM 4,647,000RM 4,140,000RM 4,068,0001.92 cents0.00 centsRM 44,712,000RM 4,647,000RM 4,140,000RM 4,068,0001.92 cents0.00 cents212,000,0000.49504411610.39 %
45197SWSCAP [7186]SWS CAPITAL BERHAD2021-09-282021-12-312RM 36,297,000RM 1,039,000RM 523,000RM 460,0000.22 cents0.00 centsRM 81,009,000RM 5,686,000RM 4,663,000RM 4,528,0002.14 cents0.00 cents212,000,0000.4600451972.86 %
45977SWSCAP [7186]SWS CAPITAL BERHAD2021-11-262021-12-313RM 22,773,000RM 4,327,000RM -4,437,000RM -4,375,000-2.07 cents0.00 centsRM 103,782,000RM 1,359,000RM 225,000RM 153,0000.07 cents0.00 cents211,000,0000.45004597719.00 %
47019SWSCAP [7186]SWS CAPITAL BERHAD2022-02-282021-12-314RM 55,962,000RM 3,204,000RM 2,705,000RM 2,731,0001.29 cents0.00 centsRM 159,744,000RM 4,563,000RM 2,931,000RM 2,884,0001.36 cents0.00 cents212,000,0000.4000470195.73 %
47978SWSCAP [7186]SWS CAPITAL BERHAD2022-05-302022-12-311RM 47,077,000RM 2,864,000RM 2,150,000RM 2,097,0000.99 cents0.00 centsRM 47,077,000RM 2,864,000RM 2,150,000RM 2,097,0000.99 cents0.00 cents212,000,0000.3450479786.08 %
48909SWSCAP [7186]SWS CAPITAL BERHAD2022-08-292022-12-312RM 47,072,000RM 2,425,000RM 1,691,000RM 1,634,0000.67 cents0.00 centsRM 94,149,000RM 5,289,000RM 3,841,000RM 3,729,0001.53 cents0.00 cents244,000,0000.3000489095.15 %
49982SWSCAP [7186]SWS CAPITAL BERHAD2022-11-292022-12-313RM 32,638,000RM 1,062,000RM 584,000RM 411,0000.15 cents0.00 centsRM 126,787,000RM 6,351,000RM 4,396,000RM 4,142,0001.51 cents0.00 cents274,000,0000.2650499823.25 %
50745SWSCAP [7186]SWS CAPITAL BERHAD2023-02-272022-12-314RM 31,617,000RM -1,744,000RM -1,496,000RM -1,538,000-0.56 cents0.00 centsRM 158,403,000RM 4,576,000RM 2,900,000RM 2,604,0000.95 cents0.00 cents274,000,0000.290050745-5.52 %
51745SWSCAP [7186]SWS CAPITAL BERHAD2023-05-292023-12-311RM 35,488,000RM 1,990,000RM 1,029,000RM 808,0000.29 cents0.00 centsRM 35,488,000RM 1,990,000RM 1,029,000RM 808,0000.29 cents0.00 cents279,000,0000.2250517455.61 %
52701SWSCAP [7186]SWS CAPITAL BERHAD2023-08-282023-12-312RM 31,734,000RM 1,058,000RM 649,000RM 623,0000.23 cents0.00 centsRM 67,221,000RM 3,048,000RM 1,677,000RM 1,431,0000.52 cents0.00 cents275,000,0000.3450527013.33 %
53715SWSCAP [7186]SWS CAPITAL BERHAD2023-11-282023-12-313RM 28,387,000RM -990,000RM -1,567,000RM -1,567,000-0.57 cents0.00 centsRM 95,608,000RM 2,058,000RM 110,000RM -136,000-0.05 cents0.00 cents275,000,0000.290053715-3.49 %
54779SWSCAP [7186]SWS CAPITAL BERHAD2024-02-282023-12-314RM 28,894,000RM -5,793,000RM -6,482,000RM -6,482,000-2.14 cents0.00 centsRM 124,502,000RM -3,736,000RM -6,372,000RM -6,618,000-2.19 cents0.00 cents303,000,0000.235054779-20.05 %
55425SWSCAP [7186]SWS CAPITAL BERHAD2024-05-242024-12-311RM 37,565,000RM 747,000RM 222,000RM 222,0000.07 cents0.00 centsRM 37,565,000RM 747,000RM 222,000RM 222,0000.07 cents0.00 cents317,000,0000.2050554251.99 %
56488SWSCAP [7186]SWS CAPITAL BERHAD2024-08-262024-12-312RM 30,642,000RM -1,162,000RM -1,542,000RM -1,542,000-0.51 cents0.00 centsRM 68,207,000RM -415,000RM -1,320,000RM -1,320,000-0.44 cents0.00 cents302,000,0000.200056488-3.79 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only