Summary of UMS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
514UMS [7137]UMS HOLDINGS BERHAD2010-02-242010-09-301RM 19,271,000RM 3,150,000RM 2,341,000RM 2,315,0005.69 cents0.00 centsRM 19,271,000RM 3,150,000RM 2,341,000RM 2,315,0005.69 cents0.00 cents41,000,0001.270051416.35 %
1575UMS [7137]UMS HOLDINGS BERHAD2010-05-262010-09-302RM 17,012,000RM 1,829,000RM 1,150,000RM 1,138,0002.80 cents0.00 centsRM 36,283,000RM 4,979,000RM 3,491,000RM 3,453,0008.49 cents0.00 cents41,000,0001.2200157510.75 %
2674UMS [7137]UMS HOLDINGS BERHAD2010-08-262010-09-303RM 18,508,000RM 2,814,000RM 1,953,000RM 1,936,0004.76 cents0.00 centsRM 54,791,000RM 7,793,000RM 5,444,000RM 5,389,00013.24 cents0.00 cents41,000,0001.2700267415.2 %
3536UMS [7137]UMS HOLDINGS BERHAD2010-11-252010-09-304RM 17,250,000RM 3,713,000RM 3,362,000RM 3,354,0008.24 cents10.00 centsRM 72,041,000RM 11,506,000RM 8,806,000RM 8,743,00021.49 cents10.00 cents41,000,0001.3800353621.52 %
4432UMS [7137]UMS HOLDINGS BERHAD2011-02-242011-09-301RM 20,212,000RM 3,498,000RM 2,554,000RM 2,533,0006.23 cents0.00 centsRM 20,212,000RM 3,498,000RM 2,554,000RM 2,533,0006.23 cents0.00 cents41,000,0001.6800443217.31 %
5701UMS [7137]UMS HOLDINGS BERHAD2011-05-272011-09-302RM 18,445,000RM 2,646,000RM 1,889,000RM 1,868,0004.59 cents0.00 centsRM 38,657,000RM 6,144,000RM 4,443,000RM 4,401,00010.82 cents0.00 cents41,000,0001.6100570114.35 %
6715UMS [7137]UMS HOLDINGS BERHAD2011-08-252011-09-303RM 22,234,000RM 4,222,000RM 3,324,000RM 3,301,0008.11 cents0.10 centsRM 60,891,000RM 10,366,000RM 7,767,000RM 7,695,00018.91 cents0.10 cents41,000,0001.6300671518.99 %
7584UMS [7137]UMS HOLDINGS BERHAD2011-11-242011-09-304RM 20,372,000RM 4,761,000RM 4,069,000RM 4,064,0009.99 cents10.00 centsRM 81,263,000RM 15,127,000RM 11,836,000RM 11,759,00028.90 cents10.00 cents41,000,0001.8000758423.37 %
8499UMS [7137]UMS HOLDINGS BERHAD2012-02-272012-09-301RM 21,326,000RM 3,836,000RM 2,822,000RM 2,815,0006.92 cents0.00 centsRM 21,326,000RM 3,836,000RM 2,822,000RM 2,815,0006.92 cents0.00 cents41,000,0001.8600849917.99 %
9216UMS [7137]UMS HOLDINGS BERHAD2012-05-212012-09-302RM 19,182,000RM 2,950,000RM 1,874,000RM 1,847,0004.54 cents0.00 centsRM 40,508,000RM 6,786,000RM 4,696,000RM 4,662,00011.46 cents0.00 cents41,000,0001.6900921615.38 %
10503UMS [7137]UMS HOLDINGS BERHAD2012-08-282012-09-303RM 21,316,000RM 3,334,000RM 2,546,000RM 2,537,0006.00 cents0.00 centsRM 61,824,000RM 10,120,000RM 7,242,000RM 7,199,00018.00 cents0.00 cents42,000,0002.03001050315.64 %
11370UMS [7137]UMS HOLDINGS BERHAD2012-11-262012-09-304RM 20,072,000RM 7,183,000RM 5,257,000RM 5,248,00012.90 cents10.00 centsRM 81,896,000RM 17,303,000RM 12,499,000RM 12,447,00030.59 cents10.00 cents41,000,0001.90001137035.79 %
12188UMS [7137]UMS HOLDINGS BERHAD2013-02-252013-09-301RM 22,962,000RM 4,330,000RM 3,123,000RM 3,110,0007.64 cents0.00 centsRM 22,962,000RM 4,330,000RM 3,123,000RM 3,110,0007.64 cents0.00 cents41,000,0001.85001218818.86 %
13293UMS [7137]UMS HOLDINGS BERHAD2013-05-272013-09-302RM 21,295,000RM 3,797,000RM 2,869,000RM 2,854,0007.01 cents0.00 centsRM 44,257,000RM 8,127,000RM 5,992,000RM 5,964,00014.66 cents0.00 cents41,000,0002.04001329317.83 %
14172UMS [7137]UMS HOLDINGS BERHAD2013-08-262013-09-303RM 21,593,000RM 3,747,000RM 2,798,000RM 2,772,0006.81 cents0.00 centsRM 65,850,000RM 11,874,000RM 8,790,000RM 8,736,00021.47 cents0.00 cents41,000,0002.48001417217.35 %
15340UMS [7137]UMS HOLDINGS BERHAD2013-11-272013-09-304RM 19,821,000RM 2,994,000RM 2,254,000RM 2,249,0005.53 cents0.09 centsRM 85,671,000RM 14,868,000RM 11,044,000RM 10,985,00027.00 cents0.09 cents41,000,0002.68001534015.11 %
15951UMS [7137]UMS HOLDINGS BERHAD2014-02-242014-09-301RM 19,860,000RM 2,827,000RM 2,033,000RM 2,008,0004.93 cents0.00 centsRM 19,860,000RM 2,827,000RM 2,033,000RM 2,008,0004.93 cents0.00 cents41,000,0002.50001595114.23 %
17072UMS [7137]UMS HOLDINGS BERHAD2014-05-262014-09-302RM 21,684,000RM 4,524,000RM 3,442,000RM 3,402,0008.36 cents0.00 centsRM 41,544,000RM 7,351,000RM 5,475,000RM 5,410,00013.30 cents0.00 cents41,000,0002.47001707220.86 %
17940UMS [7137]UMS HOLDINGS BERHAD2014-08-252014-09-303RM 21,533,000RM 5,052,000RM 4,100,000RM 4,080,00010.03 cents0.00 centsRM 63,077,000RM 12,403,000RM 9,575,000RM 9,490,00023.32 cents0.00 cents41,000,0003.00001794023.46 %
19028UMS [7137]UMS HOLDINGS BERHAD2014-11-252014-09-304RM 19,876,000RM 2,688,000RM 2,522,000RM 2,535,0006.23 cents0.10 centsRM 82,953,000RM 15,067,000RM 12,073,000RM 12,001,00029.49 cents0.10 cents41,000,0002.90001902813.52 %
19973UMS [7137]UMS HOLDINGS BERHAD2015-02-262015-09-301RM 17,379,000RM 955,000RM 432,000RM 423,0001.04 cents0.00 centsRM 17,379,000RM 955,000RM 432,000RM 423,0001.04 cents0.00 cents41,000,0002.8900199735.50 %
20631UMS [7137]UMS HOLDINGS BERHAD2015-05-182015-09-302RM 20,040,000RM 2,403,000RM 1,775,000RM 1,765,0004.34 cents0.00 centsRM 37,419,000RM 3,358,000RM 2,207,000RM 2,188,0005.38 cents0.00 cents41,000,0002.53002063111.99 %
21741UMS [7137]UMS HOLDINGS BERHAD2015-08-242015-09-303RM 19,487,000RM 12,012,000RM 10,974,000RM 10,962,00026.94 cents0.00 centsRM 56,906,000RM 15,370,000RM 13,181,000RM 13,150,00032.32 cents0.00 cents41,000,0002.70002174161.64 %
22666UMS [7137]UMS HOLDINGS BERHAD2015-11-202015-09-304RM 18,693,000RM 3,477,000RM 3,578,000RM 3,572,0008.78 cents0.10 centsRM 75,599,000RM 18,847,000RM 16,759,000RM 16,722,00041.10 cents0.10 cents41,000,0002.73002266618.60 %
23701UMS [7137]UMS HOLDINGS BERHAD2016-02-252016-09-301RM 21,647,000RM 2,235,000RM 1,304,000RM 1,308,0003.21 cents0.00 centsRM 21,647,000RM 2,235,000RM 1,304,000RM 1,308,0003.21 cents0.00 cents41,000,0002.80002370110.32 %
24547UMS [7137]UMS HOLDINGS BERHAD2016-05-232016-09-302RM 21,332,000RM 2,516,000RM 1,769,000RM 1,732,0004.26 cents0.00 centsRM 42,979,000RM 4,751,000RM 3,073,000RM 3,040,0007.47 cents0.00 cents41,000,0002.64002454711.79 %
25490UMS [7137]UMS HOLDINGS BERHAD2016-08-222016-09-303RM 30,316,000RM 4,326,000RM 3,095,000RM 3,086,0007.58 cents0.00 centsRM 73,295,000RM 9,077,000RM 6,168,000RM 6,126,00015.06 cents0.00 cents41,000,0002.63002549014.27 %
26881UMS [7137]UMS HOLDINGS BERHAD2016-11-292016-09-304RM 22,889,000RM 2,607,000RM 2,140,000RM 2,131,0005.24 cents0.10 centsRM 96,184,000RM 11,684,000RM 8,308,000RM 8,257,00020.29 cents0.10 cents41,000,0002.73002688111.39 %
27705UMS [7137]UMS HOLDINGS BERHAD2017-02-272017-09-301RM 21,391,000RM 1,505,000RM 1,009,000RM 999,0002.46 cents0.00 centsRM 21,391,000RM 1,505,000RM 1,009,000RM 999,0002.46 cents0.00 cents41,000,0002.8300277057.04 %
28327UMS [7137]UMS HOLDINGS BERHAD2017-05-222017-09-302RM 19,889,000RM 1,363,000RM 942,000RM 923,0002.27 cents0.00 centsRM 41,280,000RM 2,868,000RM 1,951,000RM 1,922,0004.72 cents0.00 cents41,000,0002.7900283276.85 %
29646UMS [7137]UMS HOLDINGS BERHAD2017-08-282017-09-303RM 22,224,000RM 3,224,000RM 2,386,000RM 2,366,0005.81 cents0.00 centsRM 63,504,000RM 6,092,000RM 4,337,000RM 4,288,00010.54 cents0.00 cents41,000,0002.70002964614.51 %
30240UMS [7137]UMS HOLDINGS BERHAD2017-11-202017-09-304RM 19,111,000RM 1,661,000RM 1,326,000RM 1,306,0003.21 cents0.10 centsRM 82,615,000RM 7,753,000RM 5,663,000RM 5,594,00013.75 cents0.10 cents41,000,0002.6000302408.69 %
31328UMS [7137]UMS HOLDINGS BERHAD2018-02-262018-09-301RM 24,195,000RM 1,666,000RM 1,204,000RM 1,202,0002.95 cents0.00 centsRM 24,195,000RM 1,666,000RM 1,204,000RM 1,202,0002.95 cents0.00 cents41,000,0002.5300313286.89 %
32471UMS [7137]UMS HOLDINGS BERHAD2018-05-282018-09-302RM 19,318,000RM 1,527,000RM 936,000RM 916,0002.25 cents0.00 centsRM 43,513,000RM 3,193,000RM 2,140,000RM 2,118,0005.21 cents0.00 cents41,000,0002.4000324717.90 %
33320UMS [7137]UMS HOLDINGS BERHAD2018-08-272018-09-303RM 22,453,000RM 3,253,000RM 2,244,000RM 2,233,0005.49 cents0.00 centsRM 65,966,000RM 6,446,000RM 4,384,000RM 4,351,00010.69 cents0.00 cents41,000,0002.30003332014.49 %
34314UMS [7137]UMS HOLDINGS BERHAD2018-11-262018-09-304RM 20,225,000RM 1,683,000RM 1,424,000RM 1,401,0003.44 cents0.10 centsRM 86,191,000RM 8,129,000RM 5,808,000RM 5,752,00014.14 cents0.10 cents41,000,0002.4000343148.32 %
35125UMS [7137]UMS HOLDINGS BERHAD2019-02-252019-09-301RM 17,954,000RM 415,000RM 223,000RM 224,0000.55 cents0.00 centsRM 17,954,000RM 415,000RM 223,000RM 224,0000.55 cents0.00 cents41,000,0002.5900351252.31 %
36171UMS [7137]UMS HOLDINGS BERHAD2019-05-272019-09-302RM 17,903,000RM 1,167,000RM 660,000RM 652,0001.60 cents0.00 centsRM 35,857,000RM 1,582,000RM 883,000RM 876,0002.15 cents0.00 cents41,000,0002.1000361716.52 %
37127UMS [7137]UMS HOLDINGS BERHAD2019-08-262019-09-303RM 15,690,000RM 1,287,000RM 731,000RM 725,0001.78 cents0.00 centsRM 51,547,000RM 2,869,000RM 1,614,000RM 1,601,0003.93 cents0.00 cents41,000,0002.0600371278.20 %
38204UMS [7137]UMS HOLDINGS BERHAD2019-11-252019-09-304RM 16,531,000RM 1,768,000RM 1,750,000RM 1,959,0004.34 cents0.10 centsRM 68,078,000RM 4,637,000RM 3,364,000RM 3,037,0008.23 cents0.10 cents45,000,0001.80003820410.70 %
38876UMS [7137]UMS HOLDINGS BERHAD2020-02-242020-09-301RM 18,620,000RM 1,678,000RM 1,367,000RM 1,363,0003.35 cents0.00 centsRM 18,620,000RM 1,678,000RM 1,367,000RM 1,363,0003.35 cents0.00 cents41,000,0002.0000388769.01 %
40382UMS [7137]UMS HOLDINGS BERHAD2020-06-292020-09-302RM 13,704,000RM 1,344,000RM 1,021,000RM 1,021,0002.51 cents0.00 centsRM 32,324,000RM 3,022,000RM 2,388,000RM 2,384,0005.86 cents0.00 cents41,000,0001.7000403829.81 %
40850UMS [7137]UMS HOLDINGS BERHAD2020-08-242020-09-303RM 9,590,000RM -1,632,000RM -1,205,000RM -1,214,000-2.98 cents0.00 centsRM 41,914,000RM 1,390,000RM 1,183,000RM 1,170,0002.88 cents0.00 cents41,000,0001.760040850-17.02 %
42375UMS [7137]UMS HOLDINGS BERHAD2020-11-302020-09-304RM 14,874,000RM 560,000RM 200,000RM 192,0000.47 cents0.06 centsRM 56,788,000RM 1,950,000RM 1,383,000RM 1,362,0003.35 cents0.06 cents41,000,0001.7800423753.76 %
42642UMS [7137]UMS HOLDINGS BERHAD2021-02-222021-09-301RM 18,991,000RM 1,913,000RM 1,437,000RM 1,426,0003.50 cents0.00 centsRM 18,991,000RM 1,913,000RM 1,437,000RM 1,426,0003.50 cents0.00 cents41,000,0001.92004264210.07 %
44169UMS [7137]UMS HOLDINGS BERHAD2021-05-312021-09-302RM 16,577,000RM 4,761,000RM 3,387,000RM 3,379,0008.30 cents0.00 centsRM 35,568,000RM 6,674,000RM 4,824,000RM 4,805,00011.81 cents0.00 cents41,000,0001.90004416928.72 %
45008UMS [7137]UMS HOLDINGS BERHAD2021-09-062021-09-303RM 13,937,000RM -775,000RM -686,000RM -696,000-1.71 cents0.00 centsRM 49,505,000RM 5,899,000RM 4,138,000RM 4,109,00010.10 cents0.00 cents41,000,0002.720045008-5.56 %
46126UMS [7137]UMS HOLDINGS BERHAD2021-11-302021-09-304RM 14,352,000RM -341,000RM 287,000RM 294,0000.72 cents0.06 centsRM 63,857,000RM 5,558,000RM 4,425,000RM 4,403,00010.82 cents0.06 cents41,000,0002.100046126-2.38 %
46976UMS [7137]UMS HOLDINGS BERHAD2022-02-282022-09-301RM 17,622,000RM 1,735,000RM 1,393,000RM 1,387,0003.41 cents0.00 centsRM 17,622,000RM 1,735,000RM 1,393,000RM 1,387,0003.41 cents0.00 cents41,000,0002.0300469769.85 %
47909UMS [7137]UMS HOLDINGS BERHAD2022-05-302022-09-302RM 17,345,000RM 1,330,000RM 944,000RM 939,0002.31 cents0.00 centsRM 34,967,000RM 3,065,000RM 2,337,000RM 2,326,0005.72 cents0.00 cents41,000,0002.0700479097.67 %
48966UMS [7137]UMS HOLDINGS BERHAD2022-08-302022-09-303RM 19,821,000RM 1,601,000RM 1,300,000RM 1,290,0003.17 cents0.00 centsRM 54,788,000RM 4,666,000RM 3,637,000RM 3,600,0008.85 cents0.06 cents41,000,0001.8100489668.08 %
49790UMS [7137]UMS HOLDINGS BERHAD2022-11-292022-09-304RM 19,292,000RM 1,292,000RM 392,000RM 401,0000.99 cents0.00 centsRM 74,080,000RM 5,958,000RM 4,029,000RM 4,001,0009.83 cents0.06 cents41,000,0002.0000497906.70 %
50868UMS [7137]UMS HOLDINGS BERHAD2023-02-282023-09-301RM 19,269,000RM 1,810,000RM 1,232,000RM 1,230,0003.02 cents0.08 centsRM 19,269,000RM 1,810,000RM 1,232,000RM 1,230,0003.02 cents0.08 cents41,000,0002.0200508689.39 %
51956UMS [7137]UMS HOLDINGS BERHAD2023-05-312023-09-302RM 15,777,000RM 265,000RM 81,000RM 80,0000.20 cents8.00 centsRM 35,046,000RM 2,075,000RM 1,313,000RM 1,310,0003.22 cents8.00 cents41,000,0001.9000519561.68 %
52639UMS [7137]UMS HOLDINGS BERHAD2023-08-282023-09-303RM 18,964,000RM 2,546,000RM 2,091,000RM 2,073,0005.09 cents0.00 centsRM 54,010,000RM 4,621,000RM 3,404,000RM 3,383,0008.31 cents8.00 cents41,000,0001.90005263913.43 %
53578UMS [7137]UMS HOLDINGS BERHAD2023-11-272023-09-304RM 16,838,000RM 801,000RM 728,000RM 741,0001.82 cents0.00 centsRM 70,848,000RM 5,422,000RM 4,132,000RM 4,124,00010.14 cents8.00 cents41,000,0002.0200535784.76 %
54531UMS [7137]UMS HOLDINGS BERHAD2024-02-272024-09-301RM 20,112,000RM 5,812,000RM 5,195,000RM 5,187,00012.75 cents0.10 centsRM 20,112,000RM 5,812,000RM 5,195,000RM 5,187,00012.75 cents0.10 cents41,000,0002.18005453128.90 %
55544UMS [7137]UMS HOLDINGS BERHAD2024-05-282024-09-302RM 18,604,000RM 808,000RM 476,000RM 474,0001.16 cents0.10 centsRM 38,716,000RM 6,620,000RM 5,671,000RM 5,661,00013.91 cents0.10 cents41,000,0002.3700555444.34 %
56468UMS [7137]UMS HOLDINGS BERHAD2024-08-262024-09-303RM 19,552,000RM 2,791,000RM 2,199,000RM 2,200,0005.41 cents0.00 centsRM 58,268,000RM 9,411,000RM 7,870,000RM 7,861,00019.32 cents0.10 cents41,000,0002.30005646814.27 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only