DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
48121 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2022-06-08 | 2022-03-31 | 4 | RM 423,032,000 | RM 13,731,000 | RM 10,192,000 | RM 10,177,000 | 0.80 cents | 0.00 cents | RM 1,290,200,000 | RM 58,350,000 | RM 43,233,000 | RM 43,174,000 | 3.50 cents | 0.00 cents | 1,234,000,000 | 0.32 | 48121 | 3.25 %
|
49027 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2022-08-30 | 2023-03-31 | 1 | RM 342,465,000 | RM 13,409,000 | RM 10,058,000 | RM 10,058,000 | 0.80 cents | 0.00 cents | RM 342,465,000 | RM 13,409,000 | RM 10,058,000 | RM 10,058,000 | 0.80 cents | 0.00 cents | 1,257,000,000 | 0.2450 | 49027 | 3.92 %
|
49796 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2022-11-28 | 2023-03-31 | 2 | RM 339,584,000 | RM 2,704,000 | RM 2,204,000 | RM 2,204,000 | 0.14 cents | 0.00 cents | RM 682,049,000 | RM 16,113,000 | RM 12,262,000 | RM 12,262,000 | 0.85 cents | 0.82 cents | 1,443,000,000 | 0.2000 | 49796 | 0.80 %
|
50396 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2023-02-22 | 2023-03-31 | 3 | RM 338,602,000 | RM 2,976,000 | RM 2,285,000 | RM 2,285,000 | 0.15 cents | 0.00 cents | RM 1,020,651,000 | RM 19,087,000 | RM 14,545,000 | RM 14,545,000 | 0.98 cents | 0.82 cents | 1,484,000,000 | 0.3100 | 50396 | 0.88 %
|
51634 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2023-05-26 | 2023-03-31 | 4 | RM 374,711,000 | RM 1,755,000 | RM 970,000 | RM 970,000 | 0.10 cents | 0.00 cents | RM 1,395,362,000 | RM 20,842,000 | RM 15,515,000 | RM 15,515,000 | 1.00 cents | 0.82 cents | 1,552,000,000 | 0.2950 | 51634 | 0.47 %
|
52600 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2023-08-25 | 2024-03-31 | 1 | RM 296,165,000 | RM 4,160,000 | RM 3,007,000 | RM 3,007,000 | 0.20 cents | 0.00 cents | RM 296,165,000 | RM 4,160,000 | RM 3,007,000 | RM 3,007,000 | 0.20 cents | 0.00 cents | 1,504,000,000 | 0.2900 | 52600 | 1.40 %
|
53722 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2023-11-28 | 2024-03-31 | 2 | RM 399,062,000 | RM 2,675,000 | RM 1,778,000 | RM 1,777,000 | 0.11 cents | 0.00 cents | RM 695,227,000 | RM 6,835,000 | RM 4,785,000 | RM 4,784,000 | 0.31 cents | 0.30 cents | 1,543,000,000 | 0.2850 | 53722 | 0.67 %
|
54589 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2024-02-27 | 2024-03-31 | 3 | RM 440,099,000 | RM 19,560,000 | RM 18,296,000 | RM 18,217,000 | 1.17 cents | 0.00 cents | RM 1,135,326,000 | RM 26,395,000 | RM 23,081,000 | RM 23,001,000 | 1.47 cents | 0.30 cents | 1,557,000,000 | 0.2950 | 54589 | 4.44 %
|
55615 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2024-05-28 | 2024-03-31 | 4 | RM 478,247,000 | RM 2,744,000 | RM 972,000 | RM -354,000 | -0.02 cents | 0.44 cents | RM 1,613,573,000 | RM 29,138,000 | RM 24,052,000 | RM 22,646,000 | 1.45 cents | 0.74 cents | 1,562,000,000 | 0.2750 | 55615 | 0.57 %
|
56347 | UNITRAD [0247] | UNITRADE INDUSTRIES BERHAD | 2024-08-22 | 2025-03-31 | 1 | RM 409,852,000 | RM -136,000 | RM -426,000 | RM -1,785,000 | -0.10 cents | 0.00 cents | RM 409,852,000 | RM -136,000 | RM 426,000 | RM -1,785,000 | -0.10 cents | 0.00 cents | 1,785,000,000 | 0.2600 | 56347 | -0.03 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |