Summary of UPA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
516UPA [7757]UPA CORPORATION BHD2010-02-242009-12-314RM 35,508,000RM 6,055,000RM 4,601,000RM 3,897,0005.87 cents10.00 centsRM 119,075,000RM 18,544,000RM 14,086,000RM 13,389,00020.17 cents10.00 cents66,000,0001.470051617.05 %
1333UPA [7757]UPA CORPORATION BHD2010-05-242010-12-311RM 24,667,000RM 4,624,000RM 3,993,000RM 3,993,0006.00 cents0.00 centsRM 24,667,000RM 4,624,000RM 3,993,000RM 3,993,0006.00 cents0.00 cents67,000,0001.4600133318.75 %
2414UPA [7757]UPA CORPORATION BHD2010-08-242010-12-312RM 39,235,000RM 4,775,000RM 3,641,000RM 3,641,0005.57 cents0.00 centsRM 63,902,000RM 9,399,000RM 7,634,000RM 7,634,00011.68 cents0.00 cents65,000,0001.4300241412.17 %
3756UPA [7757]UPA CORPORATION BHD2010-11-292010-12-313RM 29,809,000RM 1,403,000RM 680,000RM 680,0000.87 cents0.00 centsRM 93,711,000RM 10,802,000RM 8,314,000RM 8,314,00010.62 cents0.00 cents78,000,0001.410037564.71 %
4629UPA [7757]UPA CORPORATION BHD2011-02-252010-12-314RM 35,603,000RM 8,106,000RM 5,645,000RM 5,645,0007.21 cents10.00 centsRM 129,134,000RM 18,908,000RM 13,959,000RM 13,959,00017.83 cents10.00 cents78,000,0001.3300462922.77 %
5331UPA [7757]UPA CORPORATION BHD2011-05-232011-12-311RM 22,401,000RM 696,000RM 408,000RM 408,0000.52 cents0.00 centsRM 22,401,000RM 696,000RM 408,000RM 408,0000.52 cents0.00 cents78,000,0001.500053313.11 %
6186UPA [7757]UPA CORPORATION BHD2011-08-152011-12-312RM 32,596,000RM 3,692,000RM 2,907,000RM 2,907,0003.72 cents0.00 centsRM 54,997,000RM 4,388,000RM 3,315,000RM 3,315,0004.25 cents0.00 cents78,000,0001.2300618611.33 %
7330UPA [7757]UPA CORPORATION BHD2011-11-212011-12-313RM 33,584,000RM 5,066,000RM 3,731,000RM 3,731,0004.78 cents0.00 centsRM 88,581,000RM 9,454,000RM 7,046,000RM 7,046,0009.03 cents0.00 cents78,000,0001.2200733015.08 %
8673UPA [7757]UPA CORPORATION BHD2012-02-282011-12-314RM 38,893,000RM 3,248,000RM 1,457,000RM 1,457,0001.87 cents8.00 centsRM 127,474,000RM 12,702,000RM 8,503,000RM 8,503,00010.90 cents8.00 cents78,000,0001.380086738.35 %
9658UPA [7757]UPA CORPORATION BHD2012-05-292012-12-311RM 23,257,000RM 2,492,000RM 1,834,000RM 1,834,0002.35 cents0.00 centsRM 23,257,000RM 2,492,000RM 1,834,000RM 1,834,0002.35 cents0.00 cents78,000,0001.3200965810.72 %
10506UPA [7757]UPA CORPORATION BHD2012-08-282012-12-312RM 29,214,000RM 3,874,000RM 3,050,000RM 3,050,0003.91 cents0.00 centsRM 52,471,000RM 6,366,000RM 4,884,000RM 4,884,0006.27 cents0.00 cents78,000,0001.24001050613.26 %
11307UPA [7757]UPA CORPORATION BHD2012-11-232012-12-313RM 32,207,000RM 3,367,000RM 2,274,000RM 2,274,0002.92 cents0.00 centsRM 84,678,000RM 9,733,000RM 7,158,000RM 7,158,0009.18 cents0.00 cents78,000,0001.28001130710.45 %
12716UPA [7757]UPA CORPORATION BHD2013-02-282012-12-314RM 35,626,000RM 5,725,000RM 6,260,000RM 6,260,0008.03 cents8.00 centsRM 120,304,000RM 15,458,000RM 13,418,000RM 13,418,00017.21 cents8.00 cents78,000,0001.25001271616.07 %
13149UPA [7757]UPA CORPORATION BHD2013-05-222013-12-311RM 24,228,000RM 2,997,000RM 2,460,000RM 2,460,0003.17 cents0.00 centsRM 24,228,000RM 2,997,000RM 2,460,000RM 2,460,0003.17 cents0.00 cents78,000,0001.37001314912.37 %
14173UPA [7757]UPA CORPORATION BHD2013-08-262013-12-312RM 35,990,000RM 5,113,000RM 3,590,000RM 3,590,0004.62 cents0.00 centsRM 60,218,000RM 8,110,000RM 6,050,000RM 6,050,0007.79 cents0.00 cents78,000,0001.21001417314.21 %
15162UPA [7757]UPA CORPORATION BHD2013-11-252013-12-313RM 38,293,000RM 4,667,000RM 3,378,000RM 3,378,0004.35 cents0.00 centsRM 98,511,000RM 12,777,000RM 9,428,000RM 9,428,00012.14 cents0.00 cents78,000,0001.31001516212.19 %
16178UPA [7757]UPA CORPORATION BHD2014-02-262013-12-314RM 35,589,000RM 4,221,000RM 2,767,000RM 2,959,0003.56 cents8.00 centsRM 134,100,000RM 16,998,000RM 12,195,000RM 12,387,00015.71 cents8.00 cents83,000,0001.39001617811.86 %
17372UPA [7757]UPA CORPORATION BHD2014-05-292014-12-311RM 28,828,000RM 3,313,000RM 2,485,000RM 2,485,0003.20 cents0.00 centsRM 28,828,000RM 3,313,000RM 2,485,000RM 2,485,0003.20 cents0.00 cents78,000,0001.51001737211.49 %
17942UPA [7757]UPA CORPORATION BHD2014-08-252014-12-312RM 37,072,000RM 4,712,000RM 3,077,000RM 3,077,0003.97 cents0.00 centsRM 65,900,000RM 8,025,000RM 5,562,000RM 5,562,0007.17 cents0.00 cents78,000,0001.59001794212.71 %
18940UPA [7757]UPA CORPORATION BHD2014-11-242014-12-313RM 37,611,000RM 4,137,000RM 3,233,000RM 3,233,0004.17 cents0.00 centsRM 103,511,000RM 12,162,000RM 8,795,000RM 8,795,00011.33 cents0.00 cents78,000,0001.53001894011 %
20117UPA [7757]UPA CORPORATION BHD2015-02-272014-12-314RM 45,353,000RM 5,685,000RM 5,462,000RM 5,634,0007.05 cents8.00 centsRM 148,864,000RM 17,847,000RM 14,257,000RM 14,429,00018.41 cents8.00 cents80,000,0001.66002011712.54 %
20879UPA [7757]UPA CORPORATION BHD2015-05-262015-12-311RM 48,008,000RM 5,089,000RM 3,962,000RM 3,962,0005.12 cents0.00 centsRM 48,008,000RM 5,089,000RM 3,962,000RM 3,962,0005.12 cents0.00 cents77,000,0001.78002087910.60 %
21734UPA [7757]UPA CORPORATION BHD2015-08-242015-12-312RM 36,362,000RM 3,866,000RM 2,804,000RM 2,804,0003.63 cents0.00 centsRM 84,370,000RM 8,955,000RM 6,766,000RM 6,766,0008.75 cents0.00 cents77,000,0001.56002173410.63 %
22714UPA [7757]UPA CORPORATION BHD2015-11-232015-12-313RM 45,238,000RM 7,081,000RM 5,704,000RM 5,704,0007.38 cents0.00 centsRM 129,608,000RM 16,035,000RM 12,469,000RM 12,469,00016.13 cents0.00 cents77,000,0001.85002271415.65 %
23732UPA [7757]UPA CORPORATION BHD2016-02-252015-12-314RM 41,516,000RM 7,247,000RM 6,213,000RM 6,360,0008.04 cents9.00 centsRM 171,124,000RM 23,282,000RM 18,682,000RM 18,829,00024.16 cents9.00 cents79,000,0002.22002373217.46 %
24541UPA [7757]UPA CORPORATION BHD2016-05-232016-12-311RM 30,644,000RM 2,869,000RM 1,825,000RM 1,825,0002.36 cents0.00 centsRM 30,644,000RM 2,869,000RM 1,825,000RM 1,825,0002.36 cents0.00 cents77,000,0002.1700245419.36 %
25498UPA [7757]UPA CORPORATION BHD2016-08-222016-12-312RM 50,907,000RM 4,546,000RM 2,963,000RM 2,963,0003.83 cents0.00 centsRM 81,551,000RM 7,415,000RM 4,788,000RM 4,788,0006.19 cents0.00 cents77,000,0002.0700254988.93 %
26455UPA [7757]UPA CORPORATION BHD2016-11-212016-12-313RM 30,159,000RM 1,693,000RM 1,355,000RM 1,355,0001.75 cents0.00 centsRM 111,710,000RM 9,108,000RM 6,143,000RM 6,143,0007.95 cents0.00 cents77,000,0002.2400264555.61 %
27612UPA [7757]UPA CORPORATION BHD2017-02-242016-12-314RM 36,628,000RM 25,789,000RM 22,493,000RM 22,395,00029.12 cents8.00 centsRM 148,338,000RM 34,897,000RM 28,636,000RM 28,538,00037.07 cents8.00 cents77,000,0002.18002761270.41 %
28868UPA [7757]UPA CORPORATION BHD2017-05-302017-12-311RM 39,311,000RM 2,844,000RM 2,132,000RM 2,132,0002.76 cents0.00 centsRM 39,311,000RM 2,844,000RM 2,132,000RM 2,132,0002.76 cents0.00 cents77,000,0002.4900288687.23 %
29794UPA [7757]UPA CORPORATION BHD2017-08-292017-12-312RM 32,241,000RM 33,705,000RM 28,639,000RM 28,639,00037.09 cents10.00 centsRM 71,552,000RM 36,549,000RM 30,771,000RM 30,771,00039.85 cents10.00 cents77,000,0002.500029794104.54 %
30701UPA [7757]UPA CORPORATION BHD2017-11-282017-12-313RM 30,924,000RM 3,514,000RM 2,618,000RM 2,618,0003.39 cents0.00 centsRM 102,476,000RM 40,063,000RM 33,389,000RM 33,389,00043.89 cents0.00 cents77,000,0002.45003070111.36 %
31498UPA [7757]UPA CORPORATION BHD2018-02-272017-12-314RM 49,693,000RM 3,622,000RM 4,591,000RM 4,615,0005.86 cents8.00 centsRM 152,169,000RM 43,685,000RM 37,980,000RM 38,004,00049.11 cents18.00 cents79,000,0002.4600314987.29 %
32680UPA [7757]UPA CORPORATION BHD2018-05-302018-12-311RM 34,508,000RM -157,000RM -228,000RM -228,000-0.30 cents0.00 centsRM 34,508,000RM -157,000RM -228,000RM -228,000-0.30 cents0.00 cents76,000,0002.480032680-0.45 %
33424UPA [7757]UPA CORPORATION BHD2018-08-282018-12-312RM 41,685,000RM 4,067,000RM 3,103,000RM 3,103,0004.02 cents0.00 centsRM 76,193,000RM 3,910,000RM 2,875,000RM 2,875,0003.72 cents0.00 cents77,000,0002.3600334249.76 %
34390UPA [7757]UPA CORPORATION BHD2018-11-272018-12-313RM 42,841,000RM 3,632,000RM 2,702,000RM 2,702,0003.50 cents0.00 centsRM 116,999,000RM 7,542,000RM 5,577,000RM 5,577,0007.22 cents0.00 cents77,000,0002.2800343908.48 %
35243UPA [7757]UPA CORPORATION BHD2019-02-262018-12-314RM 43,713,000RM 3,014,000RM 3,403,000RM 3,587,0005.44 cents8.00 centsRM 160,712,000RM 10,556,000RM 8,980,000RM 9,164,00012.67 cents8.00 cents66,000,0002.1500352436.89 %
36007UPA [7757]UPA CORPORATION BHD2019-05-212019-12-311RM 29,829,000RM -403,000RM -627,000RM -627,000-0.81 cents0.00 centsRM 29,829,000RM -403,000RM -627,000RM -627,000-0.81 cents0.00 cents77,000,0002.300036007-1.35 %
37133UPA [7757]UPA CORPORATION BHD2019-08-262019-12-312RM 40,172,000RM 5,129,000RM 4,231,000RM 4,231,0005.48 cents0.00 centsRM 70,001,000RM 4,726,000RM 3,604,000RM 3,604,0004.67 cents0.00 cents77,000,0002.20003713312.77 %
38091UPA [7757]UPA CORPORATION BHD2019-11-252019-12-313RM 41,182,000RM 5,467,000RM 4,574,000RM 4,574,0005.92 cents0.00 centsRM 111,183,000RM 10,193,000RM 8,178,000RM 8,178,00010.59 cents0.00 cents77,000,0002.22003809113.28 %
39081UPA [7757]UPA CORPORATION BHD2020-02-262019-12-314RM 43,500,000RM 4,273,000RM 3,218,000RM 2,893,0003.75 cents8.00 centsRM 154,683,000RM 14,465,000RM 11,395,000RM 11,070,00014.34 cents8.00 cents77,000,0002.1800390819.82 %
40115UPA [7757]UPA CORPORATION BHD2020-06-222020-12-311RM 26,747,000RM 1,884,000RM 1,394,000RM 1,394,0001.81 cents0.00 centsRM 26,747,000RM 1,884,000RM 1,394,000RM 1,394,0001.81 cents0.00 cents77,000,0001.9600401157.04 %
40847UPA [7757]UPA CORPORATION BHD2020-08-242020-12-312RM 25,165,000RM 616,000RM 390,000RM 390,0000.51 cents0.00 centsRM 51,912,000RM 2,500,000RM 1,784,000RM 1,784,0002.31 cents0.00 cents77,000,0002.3400408472.45 %
42115UPA [7757]UPA CORPORATION BHD2020-11-262020-12-313RM 34,785,000RM 3,834,000RM 3,153,000RM 3,153,0004.08 cents0.00 centsRM 86,697,000RM 6,334,000RM 4,937,000RM 4,937,0006.39 cents0.00 cents77,000,0002.06004211511.02 %
43231UPA [7757]UPA CORPORATION BHD2021-03-172020-12-314RM 37,204,000RM 2,951,000RM 2,333,000RM 2,186,0002.73 cents7.00 centsRM 123,901,000RM 9,041,000RM 7,026,000RM 6,879,0008.81 cents7.00 cents80,000,0002.3000432317.93 %
43662UPA [7757]UPA CORPORATION BHD2021-05-212021-12-311RM 32,751,000RM 1,729,000RM 1,137,000RM 1,137,0001.47 cents0.00 centsRM 32,751,000RM 1,729,000RM 1,137,000RM 1,137,0001.47 cents0.00 cents77,000,0002.2300436625.28 %
45035UPA [7757]UPA CORPORATION BHD2021-09-132021-12-312RM 42,265,000RM 5,355,000RM 4,185,000RM 4,139,0004.77 cents0.00 centsRM 75,016,000RM 7,084,000RM 5,322,000RM 5,276,0006.24 cents0.00 cents87,000,0002.28004503512.67 %
45909UPA [7757]UPA CORPORATION BHD2021-11-262021-12-313RM 36,237,000RM 2,558,000RM 1,907,000RM 1,904,0001.73 cents0.00 centsRM 111,253,000RM 9,642,000RM 7,229,000RM 7,180,0007.97 cents0.00 cents110,000,0002.3700459097.06 %
46672UPA [7757]UPA CORPORATION BHD2022-02-242021-12-314RM 43,468,000RM 4,717,000RM 3,662,000RM 3,687,0004.78 cents8.00 centsRM 154,721,000RM 14,359,000RM 10,891,000RM 10,867,00014.08 cents8.00 cents77,000,0002.20004667210.85 %
47884UPA [7757]UPA CORPORATION BHD2022-05-302022-12-311RM 33,651,000RM 1,357,000RM 807,000RM 802,0001.04 cents0.00 centsRM 33,651,000RM 1,357,000RM 807,000RM 802,0001.04 cents0.00 cents77,000,0002.1900478844.03 %
48823UPA [7757]UPA CORPORATION BHD2022-08-292022-12-312RM 41,865,000RM 3,748,000RM 2,526,000RM 2,539,0003.29 cents0.00 centsRM 75,516,000RM 5,105,000RM 3,333,000RM 3,341,0004.33 cents0.00 cents77,000,0002.0500488238.95 %
49497UPA [7757]UPA CORPORATION BHD2022-11-232022-12-313RM 38,818,000RM 4,158,000RM 3,896,000RM 3,924,0005.08 cents0.00 centsRM 114,334,000RM 9,263,000RM 7,229,000RM 7,265,0009.41 cents0.00 cents77,000,0002.02004949710.71 %
50672UPA [7757]UPA CORPORATION BHD2023-02-272022-12-314RM 45,869,000RM 5,140,000RM 3,698,000RM 3,751,0004.86 cents8.00 centsRM 160,203,000RM 14,330,000RM 10,854,000RM 10,943,00014.17 cents8.00 cents77,000,0002.03005067211.21 %
51563UPA [7757]UPA CORPORATION BHD2023-05-262023-12-311RM 32,542,000RM 6,596,000RM 4,891,000RM 4,938,0006.40 cents0.00 centsRM 32,542,000RM 6,596,000RM 4,891,000RM 4,938,0006.40 cents0.00 cents77,000,0002.40005156320.27 %
52610UPA [7757]UPA CORPORATION BHD2023-08-282023-12-312RM 33,879,000RM 1,782,000RM 1,168,000RM 1,202,0001.56 cents0.00 centsRM 66,421,000RM 8,378,000RM 6,059,000RM 6,140,0007.95 cents0.00 cents77,000,0000.7700526105.26 %
53322UPA [7757]UPA CORPORATION BHD2023-11-222023-12-313RM 37,025,000RM 3,760,000RM 2,665,000RM 2,694,0001.91 cents0.00 centsRM 103,446,000RM 12,138,000RM 8,724,000RM 8,834,0006.25 cents0.00 cents141,000,0000.78005332210.16 %
54533UPA [7757]UPA CORPORATION BHD2024-02-272023-12-314RM 46,460,000RM 3,429,000RM -231,000RM -173,000-0.09 cents3.00 centsRM 149,906,000RM 15,567,000RM 8,493,000RM 8,661,0004.71 cents3.00 cents184,000,0000.7900545337.38 %
55391UPA [7757]UPA CORPORATION BHD2024-05-242024-12-311RM 26,527,000RM 1,336,000RM 798,000RM 828,0000.36 cents0.00 centsRM 26,527,000RM 1,336,000RM 798,000RM 828,0000.36 cents0.00 cents230,000,0000.8150553915.04 %
56415UPA [7757]UPA CORPORATION BHD2024-08-232024-12-312RM 32,668,000RM -1,642,000RM -1,203,000RM -1,193,000-0.52 cents0.00 centsRM 59,195,000RM -306,000RM -405,000RM -365,000-0.16 cents0.00 cents229,000,0000.750056415-5.03 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only