DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
252 | APP [7165] | APP INDUSTRIES BERHAD | 2010-02-23 | 2009-12-31 | 4 | RM 5,053,000 | RM 118,000 | RM 136,000 | RM 136,000 | 0.16 cents | 0.00 cents | RM 17,969,000 | RM -1,755,000 | RM -304,000 | RM -304,000 | -0.35 cents | 0.00 cents | 87,000,000 | 0.3200 | 252 | 2.34 %
|
1340 | APP [7165] | APP INDUSTRIES BERHAD | 2010-05-25 | 2010-12-31 | 1 | RM 4,813,000 | RM 195,000 | RM 213,000 | RM 213,000 | 0.24 cents | 0.00 cents | RM 4,813,000 | RM 195,000 | RM 213,000 | RM 213,000 | 0.24 cents | 0.00 cents | 89,000,000 | 0.2500 | 1340 | 4.05 %
|
2334 | APP [7165] | APP INDUSTRIES BERHAD | 2010-08-24 | 2010-12-31 | 2 | RM 7,487,000 | RM 117,000 | RM 94,000 | RM 94,000 | 0.11 cents | 0.00 cents | RM 12,300,000 | RM 312,000 | RM 307,000 | RM 307,000 | 0.35 cents | 0.00 cents | 88,000,000 | 0.4100 | 2334 | 1.56 %
|
3308 | APP [7165] | APP INDUSTRIES BERHAD | 2010-11-23 | 2010-12-31 | 3 | RM 1,945,000 | RM -552,000 | RM -497,000 | RM -497,000 | -0.57 cents | 0.00 cents | RM 14,245,000 | RM -240,000 | RM -190,000 | RM -190,000 | -0.22 cents | 0.00 cents | 86,000,000 | 0.4800 | 3308 | -28.38 %
|
4233 | APP [7165] | APP INDUSTRIES BERHAD | 2011-02-23 | 2010-12-31 | 4 | RM 5,405,000 | RM 322,000 | RM -90,000 | RM -90,000 | -0.10 cents | 0.00 cents | RM 19,650,000 | RM 82,000 | RM -280,000 | RM -280,000 | -0.32 cents | 0.00 cents | 88,000,000 | 0.7300 | 4233 | 5.96 %
|
5245 | APP [7165] | APP INDUSTRIES BERHAD | 2011-05-20 | 2011-12-31 | 1 | RM 5,313,000 | RM -69,000 | RM -52,000 | RM -52,000 | -0.06 cents | 0.00 cents | RM 5,313,000 | RM -69,000 | RM -52,000 | RM -52,000 | -0.06 cents | 0.00 cents | 87,000,000 | 0.7500 | 5245 | -1.3 %
|
6306 | PFCE [7165] | PFCE BERHAD | 2011-08-19 | 2011-12-31 | 2 | RM 3,272,000 | RM -601,000 | RM -583,000 | RM -583,000 | -0.66 cents | 0.00 cents | RM 8,585,000 | RM -670,000 | RM -635,000 | RM -635,000 | -0.72 cents | 0.00 cents | 88,000,000 | 0.6900 | 6306 | -18.37 %
|
7222 | PFCE [7165] | PFCE BERHAD | 2011-11-17 | 2011-12-31 | 3 | RM 4,837,000 | RM -775,000 | RM -758,000 | RM -839,000 | -0.95 cents | 0.00 cents | RM 13,422,000 | RM -1,445,000 | RM -1,393,000 | RM -1,474,000 | -1.68 cents | 0.00 cents | 88,000,000 | 0.6300 | 7222 | -16.02 %
|
8630 | PFCE [7165] | PFCE BERHAD | 2012-02-28 | 2011-12-31 | 4 | RM 9,946,000 | RM -1,064,000 | RM -719,000 | RM -719,000 | -0.82 cents | 0.00 cents | RM 23,368,000 | RM -2,509,000 | RM -2,193,000 | RM -2,193,000 | -2.49 cents | 0.00 cents | 88,000,000 | 0.6000 | 8630 | -10.7 %
|
9154 | PFCE [7165] | PFCE BERHAD | 2012-05-17 | 2012-12-31 | 1 | RM 19,856,000 | RM 836,000 | RM 368,000 | RM 368,000 | 0.42 cents | 0.00 cents | RM 19,856,000 | RM 836,000 | RM 368,000 | RM 368,000 | 0.42 cents | 0.00 cents | 88,000,000 | 0.6150 | 9154 | 4.21 %
|
10143 | PFCE [7165] | PFCE BERHAD | 2012-08-15 | 2012-12-31 | 2 | RM 59,878,000 | RM 3,091,000 | RM 2,421,000 | RM 1,349,000 | 1.53 cents | 0.00 cents | RM 79,734,000 | RM 3,927,000 | RM 3,077,000 | RM 1,717,000 | 1.95 cents | 0.00 cents | 88,000,000 | 0.5900 | 10143 | 5.16 %
|
11641 | PFCE [7165] | PFCE BERHAD | 2012-11-29 | 2012-12-31 | 3 | RM 43,611,000 | RM 2,754,000 | RM 2,064,000 | RM 977,000 | 1.03 cents | 0.00 cents | RM 123,345,000 | RM 6,681,000 | RM 5,141,000 | RM 2,694,000 | 2.84 cents | 0.00 cents | 95,000,000 | 0.5150 | 11641 | 6.31 %
|
12660 | PFCE [7165] | PFCE BERHAD | 2013-02-28 | 2012-12-31 | 4 | RM 12,041,000 | RM -3,845,000 | RM -3,802,000 | RM -2,666,000 | -2.81 cents | 0.00 cents | RM 135,386,000 | RM 2,836,000 | RM 1,339,000 | RM 28,000 | 0.03 cents | 0.00 cents | 95,000,000 | 0.4700 | 12660 | -31.93 %
|
13557 | PFCE [7165] | PFCE BERHAD | 2013-05-30 | 2013-12-31 | 1 | RM 4,890,000 | RM -470,000 | RM -470,000 | RM -244,000 | -0.26 cents | 0.00 cents | RM 4,890,000 | RM -470,000 | RM -470,000 | RM -244,000 | -0.26 cents | 0.00 cents | 94,000,000 | 0.5500 | 13557 | -9.61 %
|
14586 | PFCE [7165] | PFCE BERHAD | 2013-08-30 | 2013-12-31 | 2 | RM 2,113,000 | RM -1,226,000 | RM -1,226,000 | RM -1,077,000 | -1.13 cents | 0.00 cents | RM 7,002,000 | RM -1,696,000 | RM -1,696,000 | RM -1,321,000 | -1.39 cents | 0.00 cents | 95,000,000 | 0.5200 | 14586 | -58.02 %
|
15537 | PFCE [7165] | PFCE BERHAD | 2013-11-29 | 2013-12-31 | 3 | RM 2,829,000 | RM -21,202,000 | RM -21,210,000 | RM -14,203,000 | -14.95 cents | 0.00 cents | RM 9,831,000 | RM -22,898,000 | RM -22,906,000 | RM -15,523,000 | -16.34 cents | 0.00 cents | 95,000,000 | 0.3600 | 15537 | -749.45 %
|
16471 | PFCE [7165] | PFCE BERHAD | 2014-02-28 | 2014-06-30 | Other | RM 6,409,000 | RM 1,098,000 | RM 1,067,000 | RM 1,099,000 | 1.16 cents | 0.00 cents | RM 16,240,000 | RM -21,800,000 | RM -21,839,000 | RM -14,424,000 | -15.18 cents | 0.00 cents | 95,000,000 | 0.2550 | 16471 | 17.13 %
|
17129 | PFCE [7165] | PFCE BERHAD | 2014-05-27 | 2014-06-30 | Other | RM 7,448,000 | RM 848,000 | RM -27,561,000 | RM -33,507,000 | -29.01 cents | 0.00 cents | RM 23,491,000 | RM 227,000 | RM -41,985,000 | RM -40,516,000 | -44.20 cents | 0.00 cents | 95,000,000 | 0.3200 | 17129 | 11.39 %
|
18271 | PFCE [7165] | PFCE BERHAD | 2014-08-28 | 2014-06-30 | Other | RM 4,491,000 | RM 16,394,000 | RM 16,950,000 | RM 16,958,000 | 17.85 cents | 0.00 cents | RM 27,982,000 | RM 16,621,000 | RM -26,504,000 | RM -11,348,000 | -11.95 cents | 0.00 cents | 95,000,000 | 0.3600 | 18271 | 365.04 %
|
19107 | PFCE [7165] | PFCE BERHAD | 2014-11-26 | 2015-06-30 | 1 | RM 2,403,000 | RM -530,000 | RM -530,000 | RM -530,000 | -0.56 cents | 0.00 cents | RM 2,403,000 | RM -530,000 | RM -530,000 | RM -530,000 | -0.56 cents | 0.00 cents | 95,000,000 | 0.3650 | 19107 | -22.06 %
|
19957 | SGB [7165] | SPRING GALLERY BERHAD | 2015-02-26 | 2015-06-30 | 2 | RM 7,767,000 | RM 2,067,000 | RM 2,067,000 | RM 2,067,000 | 2.18 cents | 0.00 cents | RM 10,170,000 | RM 1,537,000 | RM 1,537,000 | RM 1,537,000 | 1.62 cents | 0.00 cents | 95,000,000 | 0.3900 | 19957 | 26.61 %
|
20983 | SGB [7165] | SPRING GALLERY BERHAD | 2015-05-27 | 2015-06-30 | 3 | RM 9,750,000 | RM 2,650,000 | RM 2,184,000 | RM 2,184,000 | 2.30 cents | 0.00 cents | RM 19,920,000 | RM 4,187,000 | RM 3,721,000 | RM 3,721,000 | 3.92 cents | 0.00 cents | 95,000,000 | 0.5900 | 20983 | 27.18 %
|
21910 | SGB [7165] | SPRING GALLERY BERHAD | 2015-08-26 | 2015-06-30 | 4 | RM 3,066,000 | RM -5,493,000 | RM -5,084,000 | RM -5,084,000 | -5.01 cents | 0.00 cents | RM 22,986,000 | RM -1,306,000 | RM -1,363,000 | RM -1,363,000 | -1.41 cents | 0.00 cents | 101,000,000 | 0.6500 | 21910 | -179.16 %
|
23186 | SGB [7165] | SPRING GALLERY BERHAD | 2015-11-30 | 2016-06-30 | 1 | RM 3,607,000 | RM 346,000 | RM 275,000 | RM 275,000 | 0.26 cents | 0.00 cents | RM 3,607,000 | RM 346,000 | RM 275,000 | RM 275,000 | 0.26 cents | 0.00 cents | 106,000,000 | 0.6700 | 23186 | 9.59 %
|
24043 | SGB [7165] | SPRING GALLERY BERHAD | 2016-02-29 | 2016-06-30 | 2 | RM 10,425,000 | RM 1,319,000 | RM 819,000 | RM 819,000 | 0.78 cents | 0.00 cents | RM 14,032,000 | RM 1,665,000 | RM 1,094,000 | RM 1,094,000 | 1.05 cents | 0.00 cents | 104,000,000 | 0.6300 | 24043 | 12.65 %
|
24922 | SGB [7165] | SPRING GALLERY BERHAD | 2016-05-27 | 2016-06-30 | 3 | RM 8,336,000 | RM -51,000 | RM -276,000 | RM -276,000 | -0.26 cents | 0.00 cents | RM 22,368,000 | RM 1,614,000 | RM 818,000 | RM 818,000 | 0.78 cents | 0.00 cents | 105,000,000 | 0.5900 | 24922 | -0.61 %
|
25865 | SGB [7165] | SPRING GALLERY BERHAD | 2016-08-26 | 2016-06-30 | 4 | RM 5,237,000 | RM -3,418,000 | RM -2,740,000 | RM -2,740,000 | -2.38 cents | 0.00 cents | RM 27,605,000 | RM -1,804,000 | RM -1,922,000 | RM -1,922,000 | -1.79 cents | 0.00 cents | 115,000,000 | 0.6000 | 25865 | -65.27 %
|
26825 | SGB [7165] | SPRING GALLERY BERHAD | 2016-11-28 | 2017-06-30 | 1 | RM 2,299,000 | RM -695,000 | RM -767,000 | RM -767,000 | -0.59 cents | 0.00 cents | RM 2,299,000 | RM -695,000 | RM -767,000 | RM -767,000 | -0.59 cents | 0.00 cents | 130,000,000 | 0.5950 | 26825 | -30.23 %
|
27756 | SGB [7165] | SPRING GALLERY BERHAD | 2017-02-27 | 2017-06-30 | 2 | RM 5,884,000 | RM 130,000 | RM 115,000 | RM 115,000 | 0.09 cents | 0.00 cents | RM 8,183,000 | RM -565,000 | RM -652,000 | RM -652,000 | -0.50 cents | 0.00 cents | 130,000,000 | 0.6200 | 27756 | 2.21 %
|
28727 | SGB [7165] | SPRING GALLERY BERHAD | 2017-05-29 | 2017-06-30 | 3 | RM 3,150,000 | RM -1,213,000 | RM -1,250,000 | RM -1,250,000 | -0.86 cents | 0.00 cents | RM 11,333,000 | RM -1,778,000 | RM -1,902,000 | RM -1,902,000 | -1.40 cents | 0.00 cents | 136,000,000 | 0.7350 | 28727 | -38.51 %
|
29720 | SGB [7165] | SPRING GALLERY BERHAD | 2017-08-29 | 2017-06-30 | 4 | RM 2,511,000 | RM -5,026,000 | RM -5,026,000 | RM -5,026,000 | -3.45 cents | 0.00 cents | RM 13,844,000 | RM -6,804,000 | RM -6,928,000 | RM -6,928,000 | -5.00 cents | 0.00 cents | 146,000,000 | 0.6500 | 29720 | -200.16 %
|
30619 | SGB [7165] | SPRING GALLERY BERHAD | 2017-11-27 | 2018-06-30 | 1 | RM 2,225,000 | RM -750,000 | RM -909,000 | RM -909,000 | -0.53 cents | 0.00 cents | RM 2,225,000 | RM -750,000 | RM -909,000 | RM -909,000 | -0.53 cents | 0.00 cents | 172,000,000 | 0.6700 | 30619 | -33.71 %
|
31503 | SGB [7165] | SPRING GALLERY BERHAD | 2018-02-27 | 2018-06-30 | 2 | RM 3,034,000 | RM -789,000 | RM -598,000 | RM -598,000 | -0.32 cents | 0.00 cents | RM 5,259,000 | RM -1,539,000 | RM -1,507,000 | RM -1,507,000 | -0.84 cents | 0.00 cents | 179,000,000 | 0.8200 | 31503 | -26.01 %
|
32252 | SGB [7165] | SPRING GALLERY BERHAD | 2018-05-23 | 2018-06-30 | 3 | RM 3,721,000 | RM -2,236,000 | RM -2,263,000 | RM -2,263,000 | -1.15 cents | 0.00 cents | RM 8,980,000 | RM -3,775,000 | RM -3,770,000 | RM -3,770,000 | -2.03 cents | 0.00 cents | 197,000,000 | 0.8000 | 32252 | -60.09 %
|
33678 | SGB [7165] | SPRING GALLERY BERHAD | 2018-08-30 | 2018-06-30 | 4 | RM 503,000 | RM -2,076,000 | RM -1,920,000 | RM -1,920,000 | -0.97 cents | 0.00 cents | RM 9,483,000 | RM -5,851,000 | RM -5,690,000 | RM -5,690,000 | -3.01 cents | 0.00 cents | 189,000,000 | 0.8200 | 33678 | -412.72 %
|
34381 | SGB [7165] | SPRING GALLERY BERHAD | 2018-11-27 | 2019-06-30 | 1 | RM 1,170,000 | RM -2,094,000 | RM -2,097,000 | RM -2,097,000 | -1.06 cents | 0.00 cents | RM 1,170,000 | RM -2,094,000 | RM -2,097,000 | RM -2,097,000 | -1.06 cents | 0.00 cents | 198,000,000 | 0.7350 | 34381 | -178.97 %
|
35587 | SGB [7165] | SPRING GALLERY BERHAD | 2019-02-28 | 2019-06-30 | 2 | RM 3,915,000 | RM -978,000 | RM -970,000 | RM -970,000 | -0.49 cents | 0.00 cents | RM 5,085,000 | RM -3,072,000 | RM -3,067,000 | RM -3,067,000 | -1.54 cents | 0.00 cents | 199,000,000 | 0.7000 | 35587 | -24.98 %
|
36018 | DWL [7165] | DWL RESOURCES BERHAD | 2019-05-21 | 2019-06-30 | 3 | RM 2,717,000 | RM -1,468,000 | RM -1,495,000 | RM -1,495,000 | -0.75 cents | 0.00 cents | RM 7,802,000 | RM -4,540,000 | RM -4,562,000 | RM -4,562,000 | -2.30 cents | 0.00 cents | 198,000,000 | 0.7650 | 36018 | -54.03 %
|
37246 | DWL [7165] | DWL RESOURCES BERHAD | 2019-08-27 | 2019-06-30 | 4 | RM 1,572,000 | RM -2,238,000 | RM -2,235,000 | RM -2,235,000 | -1.09 cents | 0.00 cents | RM 9,374,000 | RM -6,778,000 | RM -6,797,000 | RM -6,797,000 | -3.39 cents | 0.00 cents | 205,000,000 | 0.5950 | 37246 | -142.37 %
|
38114 | DWL [7165] | DWL RESOURCES BERHAD | 2019-11-26 | 2020-06-30 | 1 | RM 663,000 | RM -2,820,000 | RM -2,809,000 | RM -2,809,000 | -1.22 cents | 0.00 cents | RM 663,000 | RM -2,820,000 | RM -2,809,000 | RM -2,809,000 | -1.22 cents | 0.00 cents | 230,000,000 | 0.4450 | 38114 | -425.34 %
|
39209 | DWL [7165] | DWL RESOURCES BERHAD | 2020-02-27 | 2020-06-30 | 2 | RM 2,773,000 | RM -1,153,000 | RM -1,162,000 | RM -1,162,000 | -0.50 cents | 0.00 cents | RM 3,436,000 | RM -3,973,000 | RM -3,971,000 | RM -3,971,000 | -1.74 cents | 0.00 cents | 228,000,000 | 0.3400 | 39209 | -41.58 %
|
40001 | DWL [7165] | DWL RESOURCES BERHAD | 2020-06-10 | 2020-06-30 | 3 | RM 2,220,000 | RM -1,338,000 | RM -1,351,000 | RM -1,351,000 | -0.58 cents | 0.00 cents | RM 5,656,000 | RM -5,311,000 | RM -5,322,000 | RM -5,322,000 | -2.32 cents | 0.00 cents | 229,000,000 | 0.2250 | 40001 | -60.27 %
|
41219 | KTG [7165] | KTG BERHAD | 2020-08-27 | 2020-06-30 | 4 | RM 3,192,000 | RM 355,000 | RM 298,000 | RM 298,000 | 0.13 cents | 0.00 cents | RM 8,848,000 | RM -4,956,000 | RM -5,024,000 | RM -5,024,000 | -2.18 cents | 0.00 cents | 230,000,000 | 0.2800 | 41219 | 11.12 %
|
42255 | KTG [7165] | KTG BERHAD | 2020-11-27 | 2021-06-30 | 1 | RM 2,445,000 | RM -163,000 | RM -203,000 | RM -203,000 | -0.09 cents | 0.00 cents | RM 2,445,000 | RM -163,000 | RM -203,000 | RM -203,000 | -0.09 cents | 0.00 cents | 226,000,000 | 0.2850 | 42255 | -6.67 %
|
42954 | KTG [7165] | KTG BERHAD | 2021-02-25 | 2021-06-30 | 2 | RM 3,437,000 | RM -658,000 | RM -685,000 | RM -685,000 | -0.29 cents | 0.00 cents | RM 5,882,000 | RM -821,000 | RM -888,000 | RM -888,000 | -0.38 cents | 0.00 cents | 234,000,000 | 0.2300 | 42954 | -19.14 %
|
43970 | KTG [7165] | KTG BERHAD | 2021-05-27 | 2021-06-30 | 3 | RM 2,591,000 | RM -1,122,000 | RM -1,219,000 | RM -1,219,000 | -0.34 cents | 0.00 cents | RM 8,473,000 | RM -1,943,000 | RM -2,107,000 | RM -2,107,000 | -0.77 cents | 0.00 cents | 274,000,000 | 0.1900 | 43970 | -43.30 %
|
45308 | KTG [7165] | KTG BERHAD | 2021-09-30 | 2021-06-30 | 4 | RM 8,443,000 | RM -14,442,000 | RM -14,551,000 | RM -14,551,000 | -2.92 cents | 0.00 cents | RM 16,916,000 | RM -16,385,000 | RM -16,658,000 | RM -16,658,000 | -4.42 cents | 0.00 cents | 498,000,000 | 0.1100 | 45308 | -171.05 %
|
46026 | CSH [7165] | CSH ALLIANCE BERHAD | 2021-11-29 | 2022-06-30 | 1 | RM 7,586,000 | RM -366,000 | RM -699,000 | RM -699,000 | -0.10 cents | 0.00 cents | RM 7,586,000 | RM -366,000 | RM -699,000 | RM -699,000 | -0.10 cents | 0.00 cents | 699,000,000 | 0.1150 | 46026 | -4.82 %
|
46474 | CSH [7165] | CSH ALLIANCE BERHAD | 2022-02-22 | 2022-06-30 | 2 | RM 9,533,000 | RM 356,000 | RM 40,000 | RM 40,000 | 0.01 cents | 0.00 cents | RM 17,119,000 | RM -10,000 | RM -659,000 | RM -659,000 | -0.10 cents | 0.00 cents | 659,000,000 | 0.1250 | 46474 | 3.73 %
|
48051 | CSH [7165] | CSH ALLIANCE BERHAD | 2022-05-31 | 2022-06-30 | 3 | RM 10,142,000 | RM -1,661,000 | RM -2,019,000 | RM -2,019,000 | -0.17 cents | 0.00 cents | RM 27,261,000 | RM -1,671,000 | RM -2,678,000 | RM -2,678,000 | -0.31 cents | 0.00 cents | 864,000,000 | 0.1000 | 48051 | -16.38 %
|
49070 | CSH [7165] | CSH ALLIANCE BERHAD | 2022-08-30 | 2022-06-30 | 4 | RM 10,004,000 | RM -5,359,000 | RM -5,517,000 | RM -5,517,000 | -0.40 cents | 0.00 cents | RM 37,265,000 | RM -7,030,000 | RM -8,195,000 | RM -8,195,000 | -0.83 cents | 0.00 cents | 987,000,000 | 0.0450 | 49070 | -53.57 %
|
49838 | CSH [7165] | CSH ALLIANCE BERHAD | 2022-11-29 | 2023-06-30 | 1 | RM 7,748,000 | RM -1,492,000 | RM -2,149,000 | RM -2,149,000 | -0.16 cents | 0.00 cents | RM 7,748,000 | RM -1,492,000 | RM -2,149,000 | RM -2,149,000 | -0.16 cents | 0.00 cents | 1,343,000,000 | 0.0400 | 49838 | -19.26 %
|
50666 | CSH [7165] | CSH ALLIANCE BERHAD | 2023-02-27 | 2023-06-30 | 2 | RM 10,191,000 | RM -1,127,000 | RM -1,537,000 | RM -1,225,000 | -0.11 cents | 0.00 cents | RM 17,939,000 | RM -2,619,000 | RM -3,686,000 | RM -3,374,000 | -0.27 cents | 0.00 cents | 1,250,000,000 | 0.0500 | 50666 | -11.06 %
|
51790 | CSH [7165] | CSH ALLIANCE BERHAD | 2023-05-30 | 2023-06-30 | 3 | RM 9,665,000 | RM -1,098,000 | RM -1,185,000 | RM -938,000 | -0.07 cents | 0.00 cents | RM 27,604,000 | RM -3,717,000 | RM -4,871,000 | RM -4,312,000 | -0.31 cents | 0.00 cents | 1,391,000,000 | 0.0400 | 51790 | -11.36 %
|
52835 | CSH [7165] | CSH ALLIANCE BERHAD | 2023-08-29 | 2023-06-30 | 4 | RM 9,966,000 | RM -22,831,000 | RM -22,586,000 | RM -22,318,000 | -1.62 cents | 0.00 cents | RM 37,570,000 | RM -26,548,000 | RM -27,457,000 | RM -26,630,000 | -1.93 cents | 0.00 cents | 1,378,000,000 | 0.0450 | 52835 | -229.09 %
|
53933 | CSH [7165] | CSH ALLIANCE BERHAD | 2023-11-30 | 2024-06-30 | 1 | RM 15,926,000 | RM 1,942,000 | RM 1,631,000 | RM 1,142,000 | 0.08 cents | 0.00 cents | RM 15,926,000 | RM 1,942,000 | RM 1,631,000 | RM 1,142,000 | 0.08 cents | 0.00 cents | 1,428,000,000 | 0.0450 | 53933 | 12.19 %
|
54760 | VELOCITY [7165] | VELOCITY CAPITAL PARTNER BERHAD | 2024-02-28 | 2024-06-30 | 2 | RM 19,798,000 | RM 8,905,000 | RM 8,558,000 | RM 8,667,000 | 0.63 cents | 0.00 cents | RM 35,724,000 | RM 10,847,000 | RM 10,189,000 | RM 9,809,000 | 0.71 cents | 0.00 cents | 1,382,000,000 | 0.0450 | 54760 | 44.98 %
|
55706 | VELOCITY [7165] | VELOCITY CAPITAL PARTNER BERHAD | 2024-05-29 | 2024-06-30 | 3 | RM 18,252,000 | RM 6,928,000 | RM 6,569,000 | RM 6,452,000 | 0.47 cents | 0.00 cents | RM 53,976,000 | RM 17,775,000 | RM 16,758,000 | RM 16,261,000 | 1.18 cents | 0.00 cents | 1,378,000,000 | 0.0450 | 55706 | 37.96 %
|
56879 | VELOCITY [7165] | VELOCITY CAPITAL PARTNER BERHAD | 2024-08-29 | 2024-06-30 | 4 | RM 11,829,000 | RM -6,854,000 | RM -6,945,000 | RM -6,442,000 | -0.47 cents | 0.00 cents | RM 65,805,000 | RM 10,921,000 | RM 9,813,000 | RM 9,819,000 | 0.71 cents | 0.00 cents | 1,383,000,000 | 0.0600 | 56879 | -57.94 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |