Summary of VS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
941VS [6963]V.S. INDUSTRY BERHAD2010-03-302010-07-312RM 181,109,000RM 7,066,000RM 4,448,000RM 4,435,0002.47 cents1.50 centsRM 357,941,000RM 14,551,000RM 8,720,000RM 8,494,0004.74 cents1.50 cents180,000,0001.31009413.9 %
1947VS [6963]V.S. INDUSTRY BERHAD2010-06-292010-07-313RM 192,716,000RM 10,763,000RM 6,347,000RM 6,509,0003.63 cents0.00 centsRM 550,657,000RM 25,314,000RM 15,067,000RM 15,003,0008.37 cents1.50 cents179,000,0001.200019475.58 %
2940VS [6963]V.S. INDUSTRY BERHAD2010-09-292010-07-314RM 249,513,000RM 11,505,000RM 8,464,000RM 9,287,0005.18 cents5.00 centsRM 800,170,000RM 36,819,000RM 23,531,000RM 24,290,00013.55 cents6.50 cents179,000,0001.420029404.61 %
3956VS [6963]V.S. INDUSTRY BERHAD2010-12-292011-07-311RM 247,754,000RM 17,993,000RM 13,100,000RM 13,014,0007.27 cents2.00 centsRM 247,754,000RM 17,993,000RM 13,100,000RM 13,014,0007.27 cents2.00 cents179,000,0002.120039567.26 %
4990VS [6963]V.S. INDUSTRY BERHAD2011-03-312011-07-312RM 255,960,000RM 13,972,000RM 9,734,000RM 10,100,0005.60 cents2.50 centsRM 503,714,000RM 31,965,000RM 22,834,000RM 23,114,00012.86 cents4.50 cents180,000,0001.960049905.46 %
5959VS [6963]V.S. INDUSTRY BERHAD2011-06-272011-07-313RM 262,652,000RM 14,078,000RM 9,312,000RM 8,562,0004.72 cents1.50 centsRM 766,366,000RM 46,043,000RM 32,146,000RM 31,676,00017.56 cents6.00 cents181,000,0001.660059595.36 %
6990VS [6963]V.S. INDUSTRY BERHAD2011-09-292011-07-314RM 262,627,000RM -8,884,000RM -10,710,000RM -3,955,000-2.18 cents3.00 centsRM 1,028,993,000RM 37,159,000RM 21,436,000RM 27,721,00015.34 cents9.00 cents181,000,0001.31006990-3.38 %
7985VS [6963]V.S. INDUSTRY BERHAD2011-12-302012-07-311RM 282,438,000RM 12,930,000RM 10,560,000RM 11,590,0006.39 cents5.00 centsRM 282,438,000RM 12,930,000RM 10,560,000RM 11,590,0006.39 cents5.00 cents181,000,0001.570079854.58 %
8940VS [6963]V.S. INDUSTRY BERHAD2012-03-292012-07-312RM 265,769,000RM 9,027,000RM 6,520,000RM 6,642,0003.66 cents2.00 centsRM 548,207,000RM 21,957,000RM 17,080,000RM 18,232,00010.05 cents7.00 cents181,000,0001.550089403.4 %
9897VS [6963]V.S. INDUSTRY BERHAD2012-06-272012-07-313RM 286,897,000RM 15,221,000RM 10,356,000RM 10,653,0005.88 cents2.00 centsRM 835,104,000RM 37,178,000RM 27,436,000RM 28,885,00015.92 cents9.00 cents181,000,0001.580098975.31 %
10885VS [6963]V.S. INDUSTRY BERHAD2012-09-272012-07-314RM 366,888,000RM 11,613,000RM 9,437,000RM 9,730,0005.37 cents6.00 centsRM 1,201,992,000RM 48,791,000RM 36,873,000RM 38,615,00021.30 cents15.00 cents181,000,0001.4900108853.17 %
11846VS [6963]V.S. INDUSTRY BERHAD2012-12-272013-07-311RM 327,839,000RM 10,465,000RM 7,787,000RM 7,663,0004.23 cents2.00 centsRM 327,839,000RM 10,465,000RM 7,787,000RM 7,663,0004.23 cents2.00 cents181,000,0001.4500118463.19 %
12778VS [6963]V.S. INDUSTRY BERHAD2013-03-262013-07-312RM 233,943,000RM 294,000RM -403,000RM 40,0000.02 cents0.00 centsRM 561,782,000RM 10,759,000RM 7,384,000RM 7,703,0004.25 cents2.00 cents181,000,0001.3900127780.13 %
13728VS [6963]V.S. INDUSTRY BERHAD2013-06-252013-07-313RM 242,349,000RM -121,000RM -315,000RM 38,0000.02 cents0.00 centsRM 804,131,000RM 10,638,000RM 7,069,000RM 7,741,0004.27 cents2.00 cents181,000,0001.280013728-0.05 %
14699VS [6963]V.S. INDUSTRY BERHAD2013-09-272013-07-314RM 359,780,000RM 38,809,000RM 32,898,000RM 36,169,00019.96 cents0.03 centsRM 1,163,911,000RM 49,447,000RM 39,967,000RM 43,910,00024.23 cents0.05 cents181,000,0001.25001469910.79 %
15669VS [6963]V.S. INDUSTRY BERHAD2013-12-312014-07-311RM 437,263,000RM 10,180,000RM 7,468,000RM 9,562,0005.28 cents2.20 centsRM 437,263,000RM 10,180,000RM 7,468,000RM 9,562,0005.28 cents2.20 cents181,000,0001.4000156692.33 %
16577VS [6963]V.S. INDUSTRY BERHAD2014-03-262014-07-312RM 367,370,000RM 6,424,000RM 3,563,000RM 3,758,0002.07 cents0.00 centsRM 804,633,000RM 16,604,000RM 11,121,000RM 13,320,0007.35 cents2.20 cents182,000,0001.4900165771.75 %
17517VS [6963]V.S. INDUSTRY BERHAD2014-06-252014-07-313RM 375,996,000RM 4,137,000RM 1,172,000RM 3,815,0002.11 cents2.50 centsRM 1,180,629,000RM 20,741,000RM 12,293,000RM 17,135,0009.46 cents4.70 cents181,000,0001.6000175171.1 %
18513VS [6963]V.S. INDUSTRY BERHAD2014-09-302014-07-314RM 534,453,000RM 21,252,000RM 34,329,000RM 36,450,00019.97 cents7.00 centsRM 1,715,082,000RM 41,993,000RM 46,622,000RM 53,585,00029.52 cents11.70 cents183,000,0002.5900185133.98 %
19420VS [6963]V.S. INDUSTRY BERHAD2014-12-172015-07-311RM 544,558,000RM 42,701,000RM 34,238,000RM 35,224,00017.94 cents3.00 centsRM 544,558,000RM 42,701,000RM 34,238,000RM 35,224,00017.94 cents3.00 cents196,000,0002.1700194207.84 %
20392VS [6963]V.S. INDUSTRY BERHAD2015-03-262015-07-312RM 465,384,000RM 25,456,000RM 17,174,000RM 18,296,0009.07 cents3.00 centsRM 1,009,942,000RM 68,157,000RM 51,412,000RM 53,520,00026.89 cents6.00 cents202,000,0004.4100203925.47 %
21340VS [6963]V.S. INDUSTRY BERHAD2015-06-232015-07-313RM 420,100,000RM 34,456,000RM 23,864,000RM 26,516,00012.89 cents6.00 centsRM 1,430,042,000RM 102,613,000RM 75,276,000RM 80,036,00039.76 cents12.00 cents206,000,0004.4900213408.20 %
22337VS [6963]V.S. INDUSTRY BERHAD2015-09-292015-07-314RM 506,843,000RM 57,073,000RM 50,188,000RM 52,702,0004.79 cents2.40 centsRM 1,936,885,000RM 159,686,000RM 125,464,000RM 132,738,00012.89 cents4.80 cents1,100,000,0001.47002233711.26 %
23284VS [6963]V.S. INDUSTRY BERHAD2015-12-152016-07-311RM 612,465,000RM 74,860,000RM 58,674,000RM 60,177,0005.22 cents1.50 centsRM 612,465,000RM 74,860,000RM 58,674,000RM 60,177,0005.22 cents1.50 cents1,153,000,0001.57002328412.22 %
24260VS [6963]V.S. INDUSTRY BERHAD2016-03-282016-07-312RM 501,113,000RM 35,811,000RM 28,124,000RM 27,500,0002.37 cents0.80 centsRM 1,113,578,000RM 110,671,000RM 86,798,000RM 87,677,0007.58 cents2.30 cents1,160,000,0001.2600242607.15 %
25235VS [6963]V.S. INDUSTRY BERHAD2016-06-292016-07-313RM 507,844,000RM 22,338,000RM 17,761,000RM 19,307,0001.66 cents0.80 centsRM 1,621,422,000RM 133,009,000RM 104,559,000RM 106,984,0009.23 cents3.10 cents1,163,000,0001.1900252354.40 %
26165VS [6963]V.S. INDUSTRY BERHAD2016-09-282016-07-314RM 554,204,000RM 8,857,000RM -321,000RM 10,944,0000.94 cents0.80 centsRM 2,175,626,000RM 141,866,000RM 104,238,000RM 117,928,00010.15 cents4.70 cents1,162,000,0001.3400261651.60 %
27141VS [6963]V.S. INDUSTRY BERHAD2016-12-232017-07-311RM 680,018,000RM 45,493,000RM 30,234,000RM 33,508,0002.86 cents1.20 centsRM 680,018,000RM 45,493,000RM 30,234,000RM 33,508,0002.86 cents1.20 cents1,172,000,0001.3800271416.69 %
28087VS [6963]V.S. INDUSTRY BERHAD2017-03-282017-07-312RM 763,838,000RM 60,557,000RM 41,976,000RM 35,506,0003.02 cents1.20 centsRM 1,443,856,000RM 106,050,000RM 72,210,000RM 69,014,0005.89 cents2.40 cents1,176,000,0001.7400280877.93 %
29009VS [6963]V.S. INDUSTRY BERHAD2017-06-132017-07-313RM 854,108,000RM 69,801,000RM 50,008,000RM 50,499,0004.26 cents1.50 centsRM 2,297,964,000RM 175,851,000RM 122,218,000RM 119,513,00010.16 cents3.90 cents1,185,000,0002.0300290098.17 %
29991VS [6963]V.S. INDUSTRY BERHAD2017-09-272017-07-314RM 983,386,000RM 47,822,000RM 35,599,000RM 36,806,0003.08 cents1.00 centsRM 3,281,350,000RM 223,673,000RM 157,817,000RM 156,319,00013.23 cents5.90 cents1,195,000,0002.5300299914.86 %
30947VS [6963]V.S. INDUSTRY BERHAD2017-12-142018-07-311RM 1,085,147,000RM 54,406,000RM 37,149,000RM 45,991,0003.51 cents1.50 centsRM 1,085,147,000RM 54,406,000RM 37,149,000RM 45,991,0003.51 cents1.50 cents1,310,000,0003.1000309475.01 %
31926VS [6963]V.S. INDUSTRY BERHAD2018-03-282018-07-312RM 1,113,297,000RM 68,515,000RM 55,664,000RM 45,279,0003.53 cents1.50 centsRM 2,198,444,000RM 122,921,000RM 92,813,000RM 91,270,0007.30 cents3.00 cents1,283,000,0002.5200319266.15 %
32899VS [6963]V.S. INDUSTRY BERHAD2018-06-282018-07-313RM 879,811,000RM 28,398,000RM 21,640,000RM 21,055,0001.59 cents0.50 centsRM 3,078,255,000RM 151,319,000RM 114,453,000RM 112,325,0008.80 cents3.50 cents1,324,000,0001.4200328993.23 %
33837VS [6963]V.S. INDUSTRY BERHAD2018-09-252018-07-314RM 1,010,936,000RM 25,048,000RM 23,781,000RM 38,441,0002.29 cents0.60 centsRM 4,089,191,000RM 176,367,000RM 138,234,000RM 150,766,0009.27 cents4.70 cents1,679,000,0001.6200338372.48 %
34806VS [6963]V.S. INDUSTRY BERHAD2018-12-142019-07-311RM 1,075,617,000RM 45,318,000RM 28,602,000RM 39,810,0002.32 cents1.00 centsRM 1,075,617,000RM 45,318,000RM 28,602,000RM 39,810,0002.32 cents1.00 cents1,716,000,0001.1700348064.21 %
35772VS [6963]V.S. INDUSTRY BERHAD2019-03-262019-07-312RM 982,647,000RM 49,409,000RM 35,574,000RM 37,943,0002.11 cents1.00 centsRM 2,058,264,000RM 94,727,000RM 64,176,000RM 77,753,0004.43 cents2.00 cents1,798,000,0001.0400357725.03 %
36737VS [6963]V.S. INDUSTRY BERHAD2019-06-252019-07-313RM 889,710,000RM 38,237,000RM 26,032,000RM 31,378,0001.74 cents0.80 centsRM 2,947,974,000RM 132,964,000RM 90,208,000RM 109,131,0006.16 cents2.80 cents1,803,000,0001.1200367374.30 %
37678VS [6963]V.S. INDUSTRY BERHAD2019-09-262019-07-314RM 1,030,376,000RM 41,042,000RM 21,414,000RM 48,413,0002.67 cents1.60 centsRM 3,978,350,000RM 174,006,000RM 111,622,000RM 157,544,0008.84 cents4.40 cents1,813,000,0001.3700376783.98 %
38604VS [6963]V.S. INDUSTRY BERHAD2019-12-122020-07-311RM 1,034,596,000RM 63,669,000RM 46,400,000RM 48,073,0002.62 cents1.00 centsRM 1,034,596,000RM 63,669,000RM 46,400,000RM 48,073,0002.62 cents1.00 cents1,835,000,0001.3200386046.15 %
39592VS [6963]V.S. INDUSTRY BERHAD2020-03-262020-07-312RM 820,328,000RM 43,510,000RM 31,268,000RM 33,197,0001.79 cents0.00 centsRM 1,854,924,000RM 107,179,000RM 77,668,000RM 81,270,0004.41 cents1.00 cents1,855,000,0000.7250395925.30 %
40138VS [6963]V.S. INDUSTRY BERHAD2020-06-232020-07-313RM 505,655,000RM -26,875,000RM -21,197,000RM -19,526,000-1.05 cents0.00 centsRM 2,360,579,000RM 80,304,000RM 56,471,000RM 61,744,0003.34 cents1.00 cents1,860,000,0001.000040138-5.31 %
41532VS [6963]V.S. INDUSTRY BERHAD2020-09-282020-07-314RM 882,613,000RM 71,253,000RM 46,215,000RM 54,120,0002.92 cents1.60 centsRM 3,243,192,000RM 151,557,000RM 102,686,000RM 115,864,0006.27 cents2.60 cents1,853,000,0002.1600415328.07 %
42461VS [6963]V.S. INDUSTRY BERHAD2020-12-172021-07-311RM 987,100,000RM 88,410,000RM 63,870,000RM 66,677,0003.56 cents1.20 centsRM 987,100,000RM 88,410,000RM 63,870,000RM 66,677,0003.56 cents1.20 cents1,873,000,0002.6300424618.96 %
43360VS [6963]V.S. INDUSTRY BERHAD2021-03-302021-07-312RM 999,307,000RM 85,241,000RM 63,578,000RM 63,794,0003.39 cents1.20 centsRM 1,986,407,000RM 173,651,000RM 127,448,000RM 130,471,0006.95 cents2.40 cents1,882,000,0002.8300433608.53 %
44248VS [6963]V.S. INDUSTRY BERHAD2021-06-152021-07-313RM 1,074,778,000RM 99,616,000RM 72,421,000RM 73,383,0003.90 cents0.80 centsRM 3,061,185,000RM 273,267,000RM 199,869,000RM 203,854,00010.85 cents3.20 cents1,882,000,0001.4000442489.27 %
45134VS [6963]V.S. INDUSTRY BERHAD2021-09-242021-07-314RM 941,117,000RM 55,863,000RM 41,735,000RM 41,484,0001.09 cents1.00 centsRM 4,002,302,000RM 329,130,000RM 241,604,000RM 245,338,0006.50 cents4.20 cents3,806,000,0001.7000451345.94 %
46232VS [6963]V.S. INDUSTRY BERHAD2021-12-162022-07-311RM 967,991,000RM 50,283,000RM 37,750,000RM 39,392,0001.03 cents0.40 centsRM 967,991,000RM 50,283,000RM 37,750,000RM 39,392,0001.03 cents0.40 cents3,824,000,0001.3000462325.19 %
47195VS [6963]V.S. INDUSTRY BERHAD2022-03-252022-07-312RM 1,014,111,000RM 54,075,000RM 42,311,000RM 44,487,0001.17 cents0.40 centsRM 1,982,102,000RM 104,358,000RM 80,061,000RM 83,879,0002.20 cents0.80 cents3,802,000,0001.0000471955.33 %
48147VS [6963]V.S. INDUSTRY BERHAD2022-06-242022-07-313RM 927,588,000RM 62,882,000RM 48,090,000RM 51,294,0001.34 cents0.40 centsRM 2,909,690,000RM 167,240,000RM 128,151,000RM 135,173,0003.54 cents1.20 cents3,828,000,0001.0200481476.78 %
49115VS [6963]V.S. INDUSTRY BERHAD2022-09-272022-07-314RM 1,004,369,000RM 34,174,000RM 21,748,000RM 34,570,0000.90 cents0.80 centsRM 3,914,059,000RM 201,414,000RM 149,899,000RM 169,743,0004.45 cents2.00 cents3,814,000,0000.9350491153.40 %
50080VS [6963]V.S. INDUSTRY BERHAD2022-12-162023-07-311RM 1,294,327,000RM 80,860,000RM 59,288,000RM 60,707,0001.58 cents0.50 centsRM 1,294,327,000RM 80,860,000RM 59,288,000RM 60,707,0001.58 cents0.50 cents3,842,000,0000.9350500806.25 %
51059VS [6963]V.S. INDUSTRY BERHAD2023-03-222023-07-312RM 1,147,007,000RM 38,843,000RM 27,711,000RM 30,360,0000.79 cents0.30 centsRM 2,441,334,000RM 119,703,000RM 86,999,000RM 91,067,0002.37 cents0.80 cents3,842,000,0000.8200510593.39 %
52018VS [6963]V.S. INDUSTRY BERHAD2023-06-152023-07-313RM 996,780,000RM 31,495,000RM 22,808,000RM 26,769,0000.70 cents0.40 centsRM 3,438,114,000RM 151,198,000RM 109,807,000RM 117,836,0003.07 cents1.20 cents3,838,000,0000.8450520183.16 %
53030VS [6963]V.S. INDUSTRY BERHAD2023-09-262023-07-314RM 1,161,669,000RM 94,445,000RM 64,639,000RM 66,084,0001.72 cents1.00 centsRM 4,599,783,000RM 245,643,000RM 174,446,000RM 183,920,0004.79 cents2.20 cents3,842,000,0001.0200530308.13 %
54031VS [6963]V.S. INDUSTRY BERHAD2023-12-202024-07-311RM 1,153,098,000RM 64,152,000RM 47,790,000RM 48,984,0001.27 cents0.30 centsRM 1,153,098,000RM 64,152,000RM 47,790,000RM 48,984,0001.27 cents0.30 cents3,857,000,0000.8250540315.56 %
55036VS [6963]V.S. INDUSTRY BERHAD2024-03-272024-07-312RM 895,022,000RM 19,521,000RM 11,938,000RM 16,001,0000.42 cents0.30 centsRM 2,048,120,000RM 83,673,000RM 59,728,000RM 64,985,0001.69 cents0.60 cents3,845,000,0000.8350550362.18 %
56026VS [6963]V.S. INDUSTRY BERHAD2024-06-192024-07-313RM 1,010,515,000RM 69,704,000RM 49,528,000RM 54,423,0001.43 cents0.40 centsRM 3,058,635,000RM 153,377,000RM 109,256,000RM 119,408,0003.11 cents1.00 cents3,806,000,0001.1500560266.90 %
57055VS [6963]V.S. INDUSTRY BERHAD2024-09-242024-07-314RM 1,213,309,000RM 104,607,000RM 127,380,000RM 126,659,0003.29 cents1.20 centsRM 4,248,052,000RM 268,517,000RM 236,636,000RM 246,067,0006.41 cents2.20 cents3,850,000,0001.1100570558.62 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only