DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
348 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2010-02-23 | 2010-03-31 | 3 | RM 2,519,000 | RM -289,000 | RM -344,000 | RM -317,000 | -0.71 cents | 0.00 cents | RM 7,843,000 | RM -895,000 | RM -1,114,000 | RM -1,042,000 | -2.33 cents | 0.00 cents | 45,000,000 | 0.5200 | 348 | -11.47 %
|
1436 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2010-05-25 | 2010-03-31 | 4 | RM 2,412,000 | RM -138,000 | RM -180,000 | RM -373,000 | -0.83 cents | 0.00 cents | RM 10,255,000 | RM -1,032,000 | RM -1,293,000 | RM -1,414,000 | -3.16 cents | 0.00 cents | 45,000,000 | 0.4600 | 1436 | -5.72 %
|
2046 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2010-07-29 | 2011-03-31 | 1 | RM 3,132,000 | RM 558,000 | RM 490,000 | RM 44,000 | 0.10 cents | 0.00 cents | RM 3,132,000 | RM 558,000 | RM 490,000 | RM 44,000 | 0.10 cents | 0.00 cents | 44,000,000 | 0.3350 | 2046 | 17.82 %
|
3155 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2010-11-15 | 2011-03-31 | 2 | RM 1,837,000 | RM -574,000 | RM -573,000 | RM -475,000 | -1.06 cents | 0.00 cents | RM 4,969,000 | RM -15,000 | RM -82,000 | RM -430,000 | -0.96 cents | 0.00 cents | 45,000,000 | 0.7050 | 3155 | -31.25 %
|
4229 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2011-02-22 | 2011-03-31 | 3 | RM 2,241,000 | RM -151,000 | RM -260,000 | RM -386,000 | -0.86 cents | 0.00 cents | RM 7,210,000 | RM -166,000 | RM -342,000 | RM -817,000 | -1.82 cents | 0.00 cents | 45,000,000 | 0.9900 | 4229 | -6.74 %
|
5480 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2011-05-25 | 2011-03-31 | 4 | RM 2,346,000 | RM 70,000 | RM -65,000 | RM -152,000 | 0.00 cents | 0.00 cents | RM 9,556,000 | RM -96,000 | RM -407,000 | RM -969,000 | -0.02 cents | 0.00 cents | 4,845,000,000 | 0.9300 | 5480 | 2.98 %
|
6219 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2011-08-16 | 2012-03-31 | 1 | RM 2,532,000 | RM -1,110,000 | RM -1,164,000 | RM -1,303,000 | -2.91 cents | 0.00 cents | RM 2,532,000 | RM -1,110,000 | RM -1,164,000 | RM -1,303,000 | -2.91 cents | 0.00 cents | 45,000,000 | 0.8050 | 6219 | -43.84 %
|
7400 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2011-11-22 | 2012-03-31 | 2 | RM 2,137,000 | RM 677,000 | RM 655,000 | RM 570,000 | 1.27 cents | 0.00 cents | RM 4,669,000 | RM -433,000 | RM -509,000 | RM -733,000 | -1.64 cents | 0.00 cents | 45,000,000 | 0.6600 | 7400 | 31.68 %
|
8679 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2012-02-28 | 2012-03-31 | 3 | RM 2,195,000 | RM -27,000 | RM -66,000 | RM -292,000 | -0.65 cents | 0.00 cents | RM 6,864,000 | RM -459,000 | RM -574,000 | RM -1,024,000 | -2.29 cents | 0.00 cents | 45,000,000 | 0.6600 | 8679 | -1.23 %
|
9407 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2012-05-24 | 2012-03-31 | 4 | RM 2,078,000 | RM -531,000 | RM -513,000 | RM -454,000 | -1 cents | 0.00 cents | RM 8,943,000 | RM -990,000 | RM -1,087,000 | RM -1,478,000 | -3 cents | 0.00 cents | 45,400,000 | 0.5100 | 9407 | -25.55 %
|
10810 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2012-08-30 | 2013-03-31 | 1 | RM 2,548,000 | RM 1,218,000 | RM 1,199,000 | RM 733,000 | 1.64 cents | 0.00 cents | RM 2,548,000 | RM 1,218,000 | RM 1,199,000 | RM 733,000 | 1.64 cents | 0.00 cents | 45,000,000 | 0.4700 | 10810 | 47.8 %
|
11462 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2012-11-27 | 2013-03-31 | 2 | RM 1,800,000 | RM 698,000 | RM 692,000 | RM 464,000 | 1.04 cents | 0.00 cents | RM 4,348,000 | RM 1,917,000 | RM 1,891,000 | RM 1,196,000 | 2.67 cents | 0.00 cents | 45,000,000 | 0.5500 | 11462 | 38.78 %
|
12329 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2013-02-26 | 2013-03-31 | 3 | RM 2,225,000 | RM -456,000 | RM -466,000 | RM -671,000 | -1.50 cents | 0.00 cents | RM 6,573,000 | RM 1,460,000 | RM 1,426,000 | RM 526,000 | 1.17 cents | 0.00 cents | 45,000,000 | 0.4400 | 12329 | -20.49 %
|
13589 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2013-05-30 | 2013-03-31 | 4 | RM 2,858,000 | RM 839,000 | RM 848,000 | RM 304,000 | 0.68 cents | 0.00 cents | RM 9,432,000 | RM 2,300,000 | RM 2,274,000 | RM 830,000 | 1.85 cents | 0.00 cents | 45,000,000 | 0.5100 | 13589 | 29.36 %
|
13983 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2013-08-20 | 2014-03-31 | 1 | RM 2,321,000 | RM -256,000 | RM -218,000 | RM -479,000 | -1.07 cents | 0.00 cents | RM 2,321,000 | RM -256,000 | RM -218,000 | RM -479,000 | -1.07 cents | 0.00 cents | 45,000,000 | 0.4650 | 13983 | -11.03 %
|
15245 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2013-11-26 | 2014-03-31 | 2 | RM 2,590,000 | RM 233,000 | RM 222,000 | RM -179,000 | -0.40 cents | 0.00 cents | RM 4,912,000 | RM -22,000 | RM 4,000 | RM -658,000 | -1.47 cents | 0.00 cents | 45,000,000 | 0.4200 | 15245 | 9 %
|
16049 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2014-02-25 | 2014-03-31 | 3 | RM 2,876,000 | RM 728,000 | RM 705,000 | RM 118,000 | 0.26 cents | 0.00 cents | RM 7,788,000 | RM 706,000 | RM 709,000 | RM -540,000 | -1.21 cents | 0.00 cents | 45,000,000 | 0.4150 | 16049 | 25.31 %
|
17247 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2014-05-28 | 2014-03-31 | 4 | RM 2,707,000 | RM -3,747,000 | RM -3,184,000 | RM -5,573,000 | -12.45 cents | 0.00 cents | RM 10,494,000 | RM -3,042,000 | RM -2,476,000 | RM -6,114,000 | -13.66 cents | 0.00 cents | 45,000,000 | 0.4500 | 17247 | -138.42 %
|
18035 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2014-08-26 | 2015-03-31 | 1 | RM 3,183,000 | RM 877,000 | RM 853,000 | RM 2,061,000 | 4.61 cents | 0.00 cents | RM 3,183,000 | RM 877,000 | RM 853,000 | RM 2,061,000 | 4.61 cents | 0.00 cents | 45,000,000 | 0.4300 | 18035 | 27.55 %
|
19031 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2014-11-25 | 2015-03-31 | 2 | RM 2,151,000 | RM 653,000 | RM 629,000 | RM 282,000 | 0.63 cents | 0.00 cents | RM 5,334,000 | RM 1,531,000 | RM 1,482,000 | RM 2,343,000 | 5.24 cents | 0.00 cents | 45,000,000 | 0.4900 | 19031 | 30.36 %
|
19593 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2015-02-11 | 2015-03-31 | 3 | RM 2,609,000 | RM 1,155,000 | RM 1,151,000 | RM 713,000 | 1.59 cents | 0.00 cents | RM 7,943,000 | RM 2,687,000 | RM 2,633,000 | RM 3,057,000 | 6.83 cents | 0.00 cents | 45,000,000 | 0.4800 | 19593 | 44.27 %
|
21103 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2015-05-28 | 2015-03-31 | 4 | RM 2,165,000 | RM 370,000 | RM 323,000 | RM 92,000 | 0.21 cents | 0.00 cents | RM 10,107,000 | RM 3,056,000 | RM 2,956,000 | RM 3,149,000 | 7.04 cents | 0.00 cents | 45,000,000 | 0.4700 | 21103 | 17.09 %
|
21771 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2015-08-24 | 2016-03-31 | 1 | RM 2,777,000 | RM 1,203,000 | RM 1,198,000 | RM 646,000 | 1.44 cents | 0.00 cents | RM 2,777,000 | RM 1,203,000 | RM 1,198,000 | RM 646,000 | 1.44 cents | 0.00 cents | 45,000,000 | 0.4550 | 21771 | 43.32 %
|
22547 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2015-11-17 | 2016-03-31 | 2 | RM 1,760,000 | RM 106,000 | RM 106,000 | RM 75,000 | 0.17 cents | 0.00 cents | RM 4,537,000 | RM 1,309,000 | RM 1,304,000 | RM 721,000 | 1.61 cents | 0.00 cents | 45,000,000 | 0.5200 | 22547 | 6.02 %
|
23410 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2016-02-02 | 2016-03-31 | 3 | RM 1,512,000 | RM 98,000 | RM 98,000 | RM 138,000 | 0.31 cents | 0.00 cents | RM 6,050,000 | RM 1,407,000 | RM 1,402,000 | RM 859,000 | 1.92 cents | 0.00 cents | 45,000,000 | 0.4450 | 23410 | 6.48 %
|
24599 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2016-05-24 | 2016-03-31 | 4 | RM 1,565,000 | RM 191,000 | RM 192,000 | RM 225,000 | 0.50 cents | 0.00 cents | RM 7,614,000 | RM 1,598,000 | RM 1,594,000 | RM 1,084,000 | 2.42 cents | 0.00 cents | 45,000,000 | 0.4100 | 24599 | 12.20 %
|
25569 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2016-08-23 | 2017-03-31 | 1 | RM 1,641,000 | RM 545,000 | RM 537,000 | RM 568,000 | 1.27 cents | 0.00 cents | RM 1,641,000 | RM 545,000 | RM 537,000 | RM 568,000 | 1.27 cents | 0.00 cents | 45,000,000 | 0.4200 | 25569 | 33.21 %
|
27028 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2016-11-30 | 2017-03-31 | 2 | RM 1,542,000 | RM 312,000 | RM 304,000 | RM 331,000 | 0.74 cents | 0.00 cents | RM 3,183,000 | RM 857,000 | RM 842,000 | RM 900,000 | 2.01 cents | 0.00 cents | 45,000,000 | 0.4200 | 27028 | 20.23 %
|
27258 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2017-02-14 | 2017-03-31 | 3 | RM 2,036,000 | RM 187,000 | RM 142,000 | RM 154,000 | 0.34 cents | 0.00 cents | RM 5,219,000 | RM 1,044,000 | RM 984,000 | RM 1,054,000 | 2.35 cents | 0.00 cents | 45,000,000 | 0.4350 | 27258 | 9.18 %
|
28852 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2017-05-30 | 2017-03-31 | 4 | RM 1,411,000 | RM -132,000 | RM -128,000 | RM -74,000 | -0.16 cents | 0.00 cents | RM 6,630,000 | RM 912,000 | RM 856,000 | RM 980,000 | 2.19 cents | 0.00 cents | 45,000,000 | 0.4550 | 28852 | -9.36 %
|
29376 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2017-08-21 | 2018-03-31 | 1 | RM 1,748,000 | RM 309,000 | RM 309,000 | RM 339,000 | 0.76 cents | 0.00 cents | RM 1,748,000 | RM 309,000 | RM 309,000 | RM 339,000 | 0.76 cents | 0.00 cents | 45,000,000 | 0.5800 | 29376 | 17.68 %
|
30263 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2017-11-21 | 2018-03-31 | 2 | RM 1,852,000 | RM 649,000 | RM 625,000 | RM 668,000 | 1.49 cents | 0.00 cents | RM 3,600,000 | RM 958,000 | RM 934,000 | RM 1,007,000 | 2.25 cents | 0.00 cents | 45,000,000 | 0.6200 | 30263 | 35.04 %
|
31080 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2018-02-06 | 2018-03-31 | 3 | RM 1,964,000 | RM 483,000 | RM 477,000 | RM 523,000 | 1.17 cents | 0.00 cents | RM 5,564,000 | RM 1,441,000 | RM 1,411,000 | RM 1,530,000 | 3.42 cents | 0.00 cents | 45,000,000 | 0.5600 | 31080 | 24.59 %
|
32673 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2018-05-30 | 2018-03-31 | 4 | RM 1,853,000 | RM 481,000 | RM 452,000 | RM 465,000 | 1.04 cents | 0.00 cents | RM 7,417,000 | RM 1,922,000 | RM 1,863,000 | RM 1,995,000 | 4.46 cents | 0.00 cents | 45,000,000 | 0.6300 | 32673 | 25.96 %
|
33421 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2018-08-28 | 2019-03-31 | 1 | RM 2,067,000 | RM 525,000 | RM 504,000 | RM 509,000 | 1.14 cents | 0.00 cents | RM 2,067,000 | RM 525,000 | RM 504,000 | RM 509,000 | 1.14 cents | 0.00 cents | 45,000,000 | 0.5900 | 33421 | 25.40 %
|
34414 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2018-11-27 | 2019-03-31 | 2 | RM 2,098,000 | RM 440,000 | RM 414,000 | RM 431,000 | 0.96 cents | 0.00 cents | RM 4,165,000 | RM 966,000 | RM 918,000 | RM 940,000 | 2.10 cents | 0.00 cents | 45,000,000 | 0.5700 | 34414 | 20.97 %
|
35252 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2019-02-26 | 2019-03-31 | 3 | RM 1,993,000 | RM 384,000 | RM 364,000 | RM 366,000 | 0.82 cents | 0.00 cents | RM 6,158,000 | RM 1,350,000 | RM 1,283,000 | RM 1,307,000 | 2.92 cents | 0.00 cents | 45,000,000 | 0.5650 | 35252 | 19.27 %
|
36279 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2019-05-28 | 2019-03-31 | 4 | RM 2,240,000 | RM 353,000 | RM 244,000 | RM 231,000 | 0.52 cents | 0.00 cents | RM 8,398,000 | RM 1,702,000 | RM 1,526,000 | RM 1,538,000 | 3.44 cents | 0.00 cents | 45,000,000 | 0.4800 | 36279 | 15.76 %
|
37494 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2019-08-30 | 2020-03-31 | 1 | RM 2,243,000 | RM 427,000 | RM 408,000 | RM 414,000 | 0.93 cents | 0.00 cents | RM 2,243,000 | RM 427,000 | RM 408,000 | RM 414,000 | 0.93 cents | 0.00 cents | 45,000,000 | 0.5600 | 37494 | 19.04 %
|
37857 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2019-11-15 | 2020-03-31 | 2 | RM 1,985,000 | RM 384,000 | RM 365,000 | RM 388,000 | 0.87 cents | 0.00 cents | RM 4,228,000 | RM 811,000 | RM 773,000 | RM 802,000 | 1.79 cents | 0.00 cents | 45,000,000 | 0.5600 | 37857 | 19.35 %
|
38933 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2020-02-25 | 2020-03-31 | 3 | RM 2,187,000 | RM 272,000 | RM 237,000 | RM 228,000 | 0.51 cents | 0.00 cents | RM 6,415,000 | RM 1,083,000 | RM 1,010,000 | RM 1,030,000 | 2.30 cents | 0.00 cents | 45,000,000 | 0.4300 | 38933 | 12.44 %
|
40301 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2020-06-25 | 2020-03-31 | 4 | RM 2,067,000 | RM -318,000 | RM -388,000 | RM -360,000 | -0.80 cents | 0.00 cents | RM 8,482,000 | RM 765,000 | RM 622,000 | RM 670,000 | 1.50 cents | 0.00 cents | 45,000,000 | 0.5300 | 40301 | -15.38 %
|
41086 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2020-08-26 | 2021-03-31 | 1 | RM 2,175,000 | RM -67,000 | RM -84,000 | RM -63,000 | -0.14 cents | 0.00 cents | RM 2,175,000 | RM -67,000 | RM -84,000 | RM -63,000 | -0.14 cents | 0.00 cents | 45,000,000 | 0.5300 | 41086 | -3.08 %
|
41831 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2020-11-24 | 2021-03-31 | 2 | RM 2,703,000 | RM -2,420,000 | RM -2,441,000 | RM -2,423,000 | -5.42 cents | 0.00 cents | RM 4,878,000 | RM -2,487,000 | RM -2,525,000 | RM -2,486,000 | -5.56 cents | 0.00 cents | 45,000,000 | 0.5750 | 41831 | -89.53 %
|
42834 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2021-02-24 | 2021-03-31 | 3 | RM 3,044,000 | RM 423,000 | RM 328,000 | RM 333,000 | 0.74 cents | 0.00 cents | RM 7,922,000 | RM -2,064,000 | RM -2,197,000 | RM -2,153,000 | -4.81 cents | 0.00 cents | 45,000,000 | 1.1600 | 42834 | 13.90 %
|
44109 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2021-05-28 | 2021-03-31 | 4 | RM 3,903,000 | RM 851,000 | RM -41,000 | RM -41,000 | -0.09 cents | 0.00 cents | RM 11,825,000 | RM -1,213,000 | RM -2,238,000 | RM -2,194,000 | -4.90 cents | 0.00 cents | 45,000,000 | 2.9800 | 44109 | 21.80 %
|
44915 | WIDETEC [7692] | WIDETECH (MALAYSIA) BERHAD | 2021-08-27 | 2022-03-31 | 1 | RM 2,267,000 | RM 13,000 | RM -40,000 | RM -11,000 | -0.03 cents | 0.00 cents | RM 2,267,000 | RM 13,000 | RM -40,000 | RM -11,000 | -0.03 cents | 0.00 cents | 37,000,000 | 3.7300 | 44915 | 0.57 %
|
45819 | MYTECH [7692] | MYTECH GROUP BERHAD | 2021-11-25 | 2022-03-31 | 2 | RM 2,406,000 | RM 515,000 | RM 462,000 | RM 459,000 | 1.03 cents | 0.00 cents | RM 4,673,000 | RM 528,000 | RM 421,000 | RM 448,000 | 1.00 cents | 0.00 cents | 45,000,000 | 0.8750 | 45819 | 21.40 %
|
46732 | MYTECH [7692] | MYTECH GROUP BERHAD | 2022-02-24 | 2022-03-31 | 3 | RM 3,339,000 | RM 787,000 | RM 700,000 | RM 698,000 | 0.31 cents | 0.00 cents | RM 8,012,000 | RM 1,315,000 | RM 1,122,000 | RM 1,147,000 | 0.51 cents | 0.00 cents | 225,000,000 | 0.5800 | 46732 | 23.57 %
|
47913 | MYTECH [7692] | MYTECH GROUP BERHAD | 2022-05-30 | 2022-03-31 | 4 | RM 2,685,000 | RM 525,000 | RM 109,000 | RM 115,000 | 0.05 cents | 0.00 cents | RM 10,697,000 | RM 1,841,000 | RM 1,231,000 | RM 1,262,000 | 0.56 cents | 0.00 cents | 225,000,000 | 0.4800 | 47913 | 19.55 %
|
49023 | MYTECH [7692] | MYTECH GROUP BERHAD | 2022-08-30 | 2023-03-31 | 1 | RM 2,830,000 | RM 600,000 | RM 504,000 | RM 486,000 | 0.22 cents | 0.00 cents | RM 2,830,000 | RM 600,000 | RM 504,000 | RM 486,000 | 0.22 cents | 0.00 cents | 221,000,000 | 0.5450 | 49023 | 21.20 %
|
49944 | MYTECH [7692] | MYTECH GROUP BERHAD | 2022-11-30 | 2023-03-31 | 2 | RM 2,719,000 | RM 387,000 | RM 291,000 | RM 292,000 | 0.13 cents | 0.00 cents | RM 5,549,000 | RM 987,000 | RM 796,000 | RM 778,000 | 0.35 cents | 0.00 cents | 222,000,000 | 0.5350 | 49944 | 14.23 %
|
50774 | MYTECH [7692] | MYTECH GROUP BERHAD | 2023-02-27 | 2023-03-31 | 3 | RM 2,183,000 | RM 1,033,000 | RM 937,000 | RM 42,000 | 0.02 cents | 0.00 cents | RM 7,732,000 | RM 2,021,000 | RM 1,734,000 | RM 821,000 | 0.37 cents | 0.00 cents | 222,000,000 | 0.4550 | 50774 | 47.32 %
|
51862 | MYTECH [7692] | MYTECH GROUP BERHAD | 2023-05-30 | 2023-03-31 | 4 | RM 1,601,000 | RM 237,000 | RM 151,000 | RM 163,000 | 0.07 cents | 0.00 cents | RM 9,333,000 | RM 2,258,000 | RM 1,886,000 | RM 984,000 | 0.44 cents | 0.00 cents | 224,000,000 | 0.3600 | 51862 | 14.80 %
|
52854 | MYTECH [7692] | MYTECH GROUP BERHAD | 2023-08-29 | 2024-03-31 | 1 | RM 2,129,000 | RM 685,000 | RM 604,000 | RM 599,000 | 0.27 cents | 0.00 cents | RM 2,129,000 | RM 685,000 | RM 604,000 | RM 599,000 | 0.27 cents | 0.00 cents | 222,000,000 | 0.3900 | 52854 | 32.17 %
|
53829 | MYTECH [7692] | MYTECH GROUP BERHAD | 2023-11-29 | 2024-03-31 | 2 | RM 2,557,000 | RM 780,000 | RM 628,000 | RM 610,000 | 0.27 cents | 0.00 cents | RM 4,686,000 | RM 1,465,000 | RM 1,232,000 | RM 1,209,000 | 0.54 cents | 0.00 cents | 224,000,000 | 0.3950 | 53829 | 30.50 %
|
54586 | MYTECH [7692] | MYTECH GROUP BERHAD | 2024-02-27 | 2024-03-31 | 3 | RM 2,942,000 | RM 1,158,000 | RM 866,000 | RM 834,000 | 0.37 cents | 0.00 cents | RM 7,628,000 | RM 2,623,000 | RM 2,098,000 | RM 2,043,000 | 0.91 cents | 0.00 cents | 225,000,000 | 0.4650 | 54586 | 39.36 %
|
55723 | MYTECH [7692] | MYTECH GROUP BERHAD | 2024-05-29 | 2024-03-31 | 4 | RM 2,819,000 | RM 676,000 | RM 423,000 | RM 410,000 | 0.18 cents | 0.00 cents | RM 10,447,000 | RM 3,300,000 | RM 2,522,000 | RM 2,454,000 | 1.10 cents | 0.00 cents | 223,000,000 | 0.5250 | 55723 | 23.98 %
|
56550 | MYTECH [7692] | MYTECH GROUP BERHAD | 2024-08-27 | 2025-03-31 | 1 | RM 3,592,000 | RM 1,415,000 | RM 1,236,000 | RM 1,189,000 | 0.53 cents | 0.00 cents | RM 3,592,000 | RM 1,415,000 | RM 1,236,000 | RM 1,189,000 | 0.53 cents | 0.00 cents | 224,000,000 | 0.4100 | 56550 | 39.39 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |